PaniK (Duel Monsters 1)

From Yugipedia
Jump to: navigation, search
PaniK
PaniK
English name
  • PaniK
Japanese translated
  • Player Killer of Darkness
Japanese name
Japaneseやみのプレイヤーキラー
RōmajiYami no Pureiyā Kirā
Gender
  • Male
Video game debutYu-Gi-Oh! Duel Monsters
Appears in
Game Boy
PaniK (Duel Monsters 1)

PaniK, known as the Player Killer of Darkness (やみのプレイヤーキラー Yami no Pureiyā Kirā) in Japan, is a character in the Yu-Gi-Oh! Duel Monsters video game. This is a video game depiction of the Player Killer of Darkness from the manga.

PaniK is a Level 2 opponent, available after beating each Level 1 opponent five times each. He can be found in the dark forest area of Duelist Kingdom.

Deck[edit]

PaniK's Deck is composed of a random assortment of 40 the following cards.

The chance of a card being included in his Deck is indicated by the "%" (chance out of 100) and "2048th" (chance out of 2048) columns.

# Card Card type Type ATK DEF % 2048th
029 "Mountain Warrior" Monster Beast-Warrior 600 1000 1.86 38
083 "Castle of D. Magic" Monster Fiend 920 1930 2.54 52
084 "Reaper of the Card" Monster Fiend 1380 1930 0.44 9
085 "King of Yamimakai" Monster Fiend 2000 1530 0.1 2
086 "Barox" Monster Fiend 1380 1530 0.59 12
087 "Dark Chimera" Monster Fiend 1610 1460 0.1 2
088 "Metal Guardian" Monster Fiend 1150 2150 1.86 38
103 "Job-change Mirror" Monster Fiend 800 1300 3.86 79
120 "Dream Clown" Monster Warrior 1200 900 3.86 79
156 "Hard Armor" Monster Warrior 300 1200 1.17 24
162 "Tainted Wisdom" Monster Fiend 1250 800 3.56 73
171 "Big Eye" Monster Fiend 1200 1000 3.66 75
184 "Genin" Monster Spellcaster 600 900 1.46 30
187 "Gate Deeg" Monster Beast 700 800 1.95 40
188 "Synchar" Monster Beast 800 900 3.37 69
194 "Terra the Terrible" Monster Fiend 1200 1300 2.64 54
219 "Solitude" Monster Beast-Warrior 1050 1000 4.79 98
220 "Masked Sorcerer" Monster Spellcaster 900 1400 4 82
222 "Midnight Fiend" Monster Fiend 800 600 2.25 46
225 "Fiend Sword" Monster Warrior 1400 800 2.44 50
232 "Madjinn Gunn" Monster Fiend 600 800 1.07 22
236 "Guardian of the La" Monster Warrior 1000 1200 4.54 93
245 "Meda Bat" Monster Fiend 800 400 1.81 37
256 "Dimensional Knight" Monster Warrior 1200 1000 3.61 74
261 "Wicked Mirror" Monster Fiend 700 600 1.32 27
262 "The Little Swordsm" Monster Warrior 800 1300 3.81 78
269 "Versago the Destro" Monster Fiend 1100 900 4.54 93
271 "Megirus Light" Monster Fiend 900 600 3.27 67
276 "Ray & Temperature" Monster Fairy 1000 1000 4.83 99
277 "Gorgon Egg" Monster Fiend 300 1300 1.46 30
281 "Mystic Clown" Monster Fiend 1500 1000 1.22 25
282 "Mystical Sheep #2" Monster Beast 800 1000 3.61 74
284 "Tao the Chanter" Monster Spellcaster 1200 900 3.81 78
288 "Dark Artist" Monster Fiend 600 1400 2.73 56
294 "Dragoness the Wick" Monster Warrior 1200 900 3.81 78
295 "Bio Plant" Monster Fiend 600 1300 2.69 55
297 "Cyber Soldier of D" Monster Machine 1400 1200 1.07 22
298 "Wicked Dragon with" Monster Dragon 900 900 4.3 88

Victory bonuses[edit]

After defeating PaniK a specific number of times, the player wins the following cards. The number of wins needed is listed in the milestones column.

# Card Card type Type ATK DEF Wins
335 "Yami" Magic 10
303 "Dark Energy" Magic 20
083 "Castle of D. Magic" Monster Fiend 920 1930 30
088 "Metal Guardian" Monster Fiend 1150 2150 40
086 "Barox" Monster Fiend 1380 1530 50
084 "Reaper of the Card" Monster Fiend 1380 1930 60
281 "Mystic Clown" Monster Fiend 1500 1000 70
087 "Dark Chimera" Monster Fiend 1610 1460 80
127 "Ansatsu" Monster Warrior 1700 1200 90
085 "King of Yamimakai" Monster Fiend 2000 1530 100

Drops[edit]

The following cards can be won, by defeating PaniK. The chance of winning a card is indicated by the "%" (chance out of 100) and "2048th" (chance out of 2048) columns.

# Card Card type Type ATK DEF % 2048th
083 "Castle of D. Magic" Monster Fiend 920 1930 0.49 10
084 "Reaper of the Card" Monster Fiend 1380 1930 8.06 165
086 "Barox" Monster Fiend 1380 1530 11.82 242
087 "Dark Chimera" Monster Fiend 1610 1460 7.32 150
088 "Metal Guardian" Monster Fiend 1150 2150 0.49 10
103 "Job-change Mirror" Monster Fiend 800 1300 0.73 15
162 "Tainted Wisdom" Monster Fiend 1250 800 4.64 95
171 "Big Eye" Monster Fiend 1200 1000 4.3 88
187 "Gate Deeg" Monster Beast 700 800 0.1 2
188 "Synchar" Monster Beast 800 900 0.1 2
194 "Terra the Terrible" Monster Fiend 1200 1300 7.13 146
219 "Solitude" Monster Beast-Warrior 1050 1000 1.22 25
220 "Masked Sorcerer" Monster Spellcaster 900 1400 2.05 42
222 "Midnight Fiend" Monster Fiend 800 600 0.05 1
225 "Fiend Sword" Monster Warrior 1400 800 7.37 151
232 "Madjinn Gunn" Monster Fiend 600 800 0.05 1
245 "Meda Bat" Monster Fiend 800 400 0.05 1
256 "Dimensional Knight" Monster Warrior 1200 1000 4.25 87
261 "Wicked Mirror" Monster Fiend 700 600 0.05 1
269 "Versago the Destro" Monster Fiend 1100 900 1.61 33
271 "Megirus Light" Monster Fiend 900 600 0.05 1
277 "Gorgon Egg" Monster Fiend 300 1300 0.05 1
281 "Mystic Clown" Monster Fiend 1500 1000 9.18 188
284 "Tao the Chanter" Monster Spellcaster 1200 900 3.71 76
288 "Dark Artist" Monster Fiend 600 1400 0.29 6
294 "Dragoness the Wick" Monster Warrior 1200 900 3.71 76
295 "Bio Plant" Monster Fiend 600 1300 0.15 3
297 "Cyber Soldier of D" Monster Machine 1400 1200 11.13 228
298 "Wicked Dragon with" Monster Dragon 900 900 0.1 2
303 "Dark Energy" Magic 4.88 100
335 "Yami" Magic 4.88 100

Sprite source[edit]

The picture of PaniK is taken from Duel 80 of the manga, "The Night Intruder".