![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. Firefox users don't worry—a similar Firefox add-on will be out soon. If you have any issues or find any bugs, be sure to let us know on Discord! |
King's Knight
The Arabic, Croatian, Finnish, Greek, Thai and Turkish names given are not official. (card names)
King's Knight
- Japanese
- キングス・ナイト
- Rōmaji
- Kingusu Naito
Card type | |
---|---|
Attribute | |
Types | |
Level | |
ATK / DEF | |
Password | |
Effect types |
|
Status | |
When this card is Normal Summoned while you control "Queen's Knight": You can Special Summon 1 "Jack's Knight" from your Deck. |
English sets
Worldwide
Release | Number | Set | Rarity |
---|---|---|---|
2005-11-16 | EEN-EN006 | Elemental Energy | Rare Ultimate Rare |
2009-07-07 | DPYG-EN011 | Duelist Pack: Yugi | Common |
2012-09-29 | LCYW-EN017 | Legendary Collection 3: Yugi's World Mega Pack | Ultra Rare |
2015-06-19 | DPBC-EN014 | Duelist Pack: Battle City | Common |
2015-11-12 | YGLD-ENB08 | Yugi's Legendary Decks | Common Common |
2016-10-20 | SDMY-EN015 | Structure Deck: Yugi Muto | Common |
2019-03-28 | SBLS-EN005 | Speed Duel: Arena of Lost Souls | Super Rare |
North America
Release | Number | Set | Rarity |
---|---|---|---|
2007-11-14 | DR04-EN066 | Dark Revelation Volume 4 | Rare |
Search categories
- Actions
- Activates upon Normal Summon
- Summoning categories
- Special Summons from your Deck
Other languages
Name | Lore | |
---|---|---|
French | Chevalier du Roi | Lorsque cette carte est Invoquée Normalement tant que vous contrôlez "Chevalier de la Reine" : vous pouvez Invoquer Spécialement 1 "Chevalier du Valet" depuis votre Deck. |
German | Ritter des Königs | Wenn diese Karte als Normalbeschwörung beschworen wird, solange du „Ritterin der Königin“ kontrollierst: Du kannst 1 „Ritter des Buben“ als Spezialbeschwörung von deinem Deck beschwören. |
Italian | Cavaliere del Re | Quando questa carta viene Evocata Normalmente mentre controlli "Cavaliere della Regina": puoi Evocare Specialmente 1 "Cavaliere del Jack" dal tuo Deck. |
Portuguese | O Cavaleiro do Rei | Quando este card for Invocado por Invocação-Normal enquanto você controlar "O Cavaleiro da Rainha": você pode Invocar por Invocação-Especial 1 "O Cavaleiro do Valete" do seu Deck. |
Spanish | Escolta del Rey | Cuando esta carta es Invocada de Modo Normal mientras controlas a "Escolta de la Reina": puedes Invocar de Modo Especial, desde tu Deck, 1 "Escolta de la Sota". |
Japanese | キングス・ナイト | ①: |
Kingusu Naito | ||
Korean | 킹스 나이트 | ①: 자신 필드에 "퀸즈 나이트"가 존재하고, 이 카드가 일반 소환에 성공했을 때에 발동할 수 있다. 덱에서 "잭스 나이트" 1장을 특수 소환한다. |
Kingseu Naiteu |
Other language sets
French
Release | Number | Set | French name | Rarity |
---|---|---|---|---|
2005-11-05 | EEN-FR006 | Elemental Energy | Énergie Elémentaire | Rare Ultimate Rare |
2009-07-09 | DPYG-FR011 | Duelist Pack: Yugi | Pack du Duelliste: Yugi | Common |
2012-09-27 | LCYW-FR017 | Legendary Collection 3: Yugi's World Mega Pack | Collection Légendaire 3: Le Monde de Yugi Méga Pack | Ultra Rare |
2015-11-12 | YGLD-FRB08 | Yugi's Legendary Decks | Decks Légendaires de Yugi | Common Common |
2016-10-20 | SDMY-FR015 | Structure Deck: Yugi Muto | Deck de Structure : Yugi Muto | Common |
2019-03-28 | SBLS-FR005 | Speed Duel: Arena of Lost Souls | Speed Duel : L'Arène des Âmes Perdues | Super Rare |
German
Release | Number | Set | German name | Rarity |
---|---|---|---|---|
2005-11-01 | EEN-DE006 | Elemental Energy | Elemental Energy | Rare Ultimate Rare |
2009-07-09 | DPYG-DE011 | Duelist Pack: Yugi | Duelist Pack: Yugi | Common |
2012-09-27 | LCYW-DE017 | Legendary Collection 3: Yugi's World Mega Pack | Legendary Collection 3: Mega Pack | Ultra Rare |
2015-11-12 | YGLD-DEB08 | Yugi's Legendary Decks | Yugi's Legendary Decks | Common Common |
2016-10-20 | SDMY-DE015 | Structure Deck: Yugi Muto | Structure Deck: Yugi Muto | Common |
2019-03-28 | SBLS-DE005 | Speed Duel: Arena of Lost Souls | Speed Duel: Arena of Lost Souls | Super Rare |
Italian
Release | Number | Set | Italian name | Rarity |
---|---|---|---|---|
2005-11-05 | EEN-IT006 | Elemental Energy | Energia Elementale | Rare Ultimate Rare |
2009-07-09 | DPYG-IT011 | Duelist Pack: Yugi | Duelist Pack: Yugi | Common |
2012-09-27 | LCYW-IT017 | Legendary Collection 3: Yugi's World Mega Pack | Collezione Leggendaria 3 Mega-Pack | Ultra Rare |
2015-11-12 | YGLD-ITB08 | Yugi's Legendary Decks | I Deck Leggendari di Yugi | Common Common |
2016-10-20 | SDMY-IT015 | Structure Deck: Yugi Muto | Structure Deck: Yugi Muto | Common |
2019-03-28 | SBLS-IT005 | Speed Duel: Arena of Lost Souls | Speed Duel: L'Arena delle Anime Perdute | Super Rare |
Portuguese
Release | Number | Set | Portuguese name | Rarity |
---|---|---|---|---|
2015-11-13 | YGLD-PTB08 | Yugi's Legendary Decks | Decks Lendários do Yugi | Common Common |
2016-10-21 | SDMY-PT015 | Structure Deck: Yugi Muto | Deck Estrutural: Yugi Muto | Common |
2019-03-28 | SBLS-PT005 | Speed Duel: Arena of Lost Souls | Speed Duel: Arena das Almas Perdidas | Super Rare |
Spanish
Release | Number | Set | Spanish name | Rarity |
---|---|---|---|---|
2005-11-05 | EEN-SP006 | Elemental Energy | Energía Elemental | Rare Ultimate Rare |
2009-07-07 | DPYG-SP011 | Duelist Pack: Yugi | Sobre de Duelista: Yugi | Common |
2012-09-27 | LCYW-SP017 | Legendary Collection 3: Yugi's World Mega Pack | Colección Legendaria 3: El Mundo de Yugi Mega Pack | Ultra Rare |
2015-11-12 | YGLD-SPB08 | Yugi's Legendary Decks | Barajas Legendarias de Yugi | Common Common |
2016-10-20 | SDMY-SP015 | Structure Deck: Yugi Muto | Baraja de Estructura: Yugi Muto | Common |
2019-03-28 | SBLS-SP005 | Speed Duel: Arena of Lost Souls | Speed Duel: La Arena de las Almas Perdidas | Super Rare |
Japanese
Release | Number | Set | Japanese name | Rarity |
---|---|---|---|---|
2002-05-28 | LE4-002 | Limited Edition 4 | LIMITED EDITION 4 | Ultra Rare |
2005-08-11 | EEN-JP006 | Elemental Energy | エレメンタル・エナジー | Rare |
2007-09-22 | EE04-JP066 | Expert Edition Volume 4 | Rare | |
2014-07-05 | 15AY-JPB08 | Memories of the Duel King: Battle City Arc | 15 | Common |
2014-08-23 | 15AY-JPC15 | Memories of the Duel King: Ceremonial Battle | 15 | Common |
2015-06-06 | DP16-JP014 | Duelist Pack: Battle City | デュエリストパック - | Common |
2016-06-18 | SDMY-JP017 | Structure Deck: Yugi Muto | ストラクチャーデッキ - | Common |
Korean
Release | Number | Set | Korean name | Rarity |
---|---|---|---|---|
2007-05-17 | EEN-KR006 | Elemental Energy | 절대원소의 힘 | Rare Ultimate Rare |
2008-07-17 | HGP4-KR066 | Expert Edition Volume 4 | 하이그레이드팩4 | Rare |
2016-06-16 | DP16-KR014 | Duelist Pack: Battle City | 듀얼리스트 팩 -배틀 시티 편- | Common |
2016-09-09 | SDMY-KR017 | Structure Deck: Yugi Muto | Common | |
2018-08-24 | 15AY-KRB08 | Memories of the Duel King: Battle City Arc | 결투왕의 기억 - 듀얼리스트 결투도시편 - 스페셜 세트 | Common |
2018-12-18 | 15AY-KRC15 | Memories of the Duel King: Ceremonial Battle | 결투왕의 기억 - 싸움의 의식 편 - 스페셜 세트 | Common |
Asian-English
Release | Number | Set | Rarity |
---|---|---|---|
2006-07-20 | EEN-AE006 | Elemental Energy | Rare Ultimate Rare |
In other media
Page | Medium | Debut date |
---|---|---|
King's Knight (later anime) | Anime | 2012-02-20 |
King's Knight (DBT) | Yu-Gi-Oh! Destiny Board Traveler | |
King's Knight (Duel Links) | Yu-Gi-Oh! Duel Links | |
King's Knight (ROD) | Yu-Gi-Oh! Reshef of Destruction | 2003-03-20 |
King's Knight (anime) | Anime | 2002-10-22 |
King's Knight (manga) | Manga |
Video games
Video game | Date | # | Name | Cost | Status |
---|---|---|---|---|---|
Ultimate Masters: World Championship Tournament 2006 | 2006-02-23 | – | 3120 | Unlimited | |
GX Tag Force | 2006-09-14 | – | ??? | Unlimited |
Lores and sets
Video game | Lore | Sets |
---|---|---|
Ultimate Masters: World Championship Tournament 2006 | While "Queen's Knight" is on your side of the field, when this card is Normal Summoned, you can Special Summon 1 "Jack's Knight" from your Deck. | Elemental Energy (R)
Special Summon Collection A (C) All at Random (C) |
GX Tag Force | Platinum Light (Common) |