![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
List of "Three Musketeers of Face Cards" cards
This is a list of "Three Musketeers of Face Cards" cards. "Three Musketeers of Face Cards" is a series in the OCG/TCG, anime and manga.
OCG/TCG "Three Musketeers of Face Cards" cards
Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|---|
Jack's Knight | ジャックス・ナイト | Normal Monster | LIGHT | Warrior | 5 | 1900 | 1000 | |
King's Knight | キングス・ナイト | Effect Monster | LIGHT | Warrior | 4 | 1600 | 1400 | |
Queen's Knight | クィーンズ・ナイト | Normal Monster | LIGHT | Warrior | 4 | 1500 | 1600 |
Anime "Three Musketeers of Face Cards" cards
Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|---|
Jack's Knight | ジャックス・ナイト | Normal Monster | LIGHT | Warrior | 5 | 1900 | 1000 | |
King's Knight | キングス・ナイト | Effect Monster | LIGHT | Warrior | 4 | 1600 | 1400 | |
King's Knight | キングス・ナイト | Effect Monster | LIGHT | Warrior | 4 | 1600 | 1400 | |
Queen's Knight | クィーンズ・ナイト | Normal Monster | LIGHT | Warrior | 4 | 1500 | 1600 |
Manga "Three Musketeers of Face Cards" cards
Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|---|
Jack's Knight | ジャックス・ナイト | Normal Monster | Warrior | 4 | 1800 | 1200 | ||
King's Knight | キングス・ナイト | Effect Monster | ??? | 4 | 1600 | 1400 | ||
Queen's Knight | クィーンズ・ナイト | Effect Monster | ??? | 4 | 1500 | 1600 | ||
Queen's Knight | クィーンズ・ナイト | Normal Monster | 4 | 1500 | 1600 |
All "Three Musketeers of Face Cards" cards