![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
List of Pyro-Type monsters
This is a list of Pyro-Type monsters.
- For a list of support cards, see List of Pyro-Type support cards.
- For a list of anti-support cards, see List of Pyro-Type anti-support cards.
OCG/TCG Pyro-Type monsters
Rush Duel Pyro-Type monsters
Japanese name | Primary type | Secondary type | Attribute | Level/ Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|
Big Bang Egger | ビッグバン・エッガー | Normal Monster | DARK | 1 | 600 | 0 | |
Cosmic String Noodle-Druidess | コズミックストリング・ヌードルイダス | Effect Monster | DARK | 8 | 2500 | 1000 | |
Galaxy Narutorolla | ギャラクシー・ナルトローラ | Effect Monster | DARK | 4 | 1200 | 1000 | |
Innocent Lancer | イノセント・ランサー | Effect Monster | FIRE | 6 | 1700 | 900 | |
Masked Fiery Noodle Jonin Gockboot | Effect Monster | FIRE | 7 | 2200 | 0 | ||
Masked Fiery Noodle Jonin Kaedama Gockboot | Effect Monster | FIRE | 8 | 2400 | 0 | ||
Masked Fiery Noodle Ninja Barikata | Normal Monster | FIRE | 4 | 1000 | 1200 | ||
Masked Fiery Noodle Ninja Chiji Red | Normal Monster | FIRE | 3 | 800 | 1000 | ||
Shiraganeginger | シラガネギンガー | Normal Monster | DARK | 4 | 400 | 1400 |
Anime Pyro-Type monsters
Manga Pyro-Type monsters
Japanese name | Primary type | Secondary type | Attribute | Level/ Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|
Blaze Fenix, the Burning Bombardment Bird | Fusion Monster | 8 | 2800 | 2300 | |||
The Blazing Mars | Effect Monster | FIRE | 8 | 2600 | 2200 | ||
Elemental Hero Heat | Normal Monster | FIRE | 4 | 1600 | 1200 | ||
Elemental Hero Inferno | Fusion Monster | FIRE | 8 | 2300 | 1600 | ||
Elemental Hero Inferno | Fusion Monster | FIRE | 8 | 2300 | 1600 | ||
Elemental Hero Lady Heat | Normal Monster | FIRE | 4 | 1300 | 1000 | ||
Fireball Token | Monster Token | 1 | 100 | 100 | |||
Firebird, the Burning Skywing | Fusion Monster | 6 | 2200 | 1600 | |||
Fox Fire | きつね | Effect Monster | FIRE | 2 | 300 | 200 |
All Pyro-Type monsters