![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
List of ""C"" cards
This is a list of "C" cards. "C" is a series in the OCG/TCG, manga and Yu-Gi-Oh! Duel Links.
OCG/TCG "C" cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Confronting the "C" | Effect Monster | EARTH | Insect | 5 | 1100 | 2500 | ||
Contact "C" | Effect Monster | EARTH | Insect | 6 | 1500 | 2200 | ||
Flying "C" | Effect Monster | EARTH | Insect | 3 | 700 | 700 | ||
Maxx "C" | Effect Monster | EARTH | Insect | 2 | 500 | 200 | ||
Retaliating "C" | Effect Monster | EARTH | Insect | 4 | 1400 | 1400 | ||
Shiny Black "C" | Effect Monster | EARTH | Insect | 1 | 200 | 500 | ||
Shiny Black "C" Squadder | Normal Monster | EARTH | Insect | 4 | 2000 | 0 | ||
Super Armored Robot Armed Black Iron "C" | Effect Monster | EARTH | Insect | 8 | 2400 | 2800 |
Showing all 8 results |
Manga "C" cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Maxx "C" | Effect Monster | EARTH | Insect | 2 | 500 | 200 |
Showing the only result |
Duel Links "C" cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Confronting the "C" | Effect Monster | EARTH | Insect | 5 | 1100 | 2500 | ||
Retaliating "C" | Effect Monster | EARTH | Insect | 4 | 1400 | 1400 | ||
Shiny Black "C" Squadder | Normal Monster | EARTH | Insect | 4 | 2000 | 0 | ||
Super Armored Robot Armed Black Iron "C" | Effect Monster | EARTH | Insect | 8 | 2400 | 2800 |
Showing all 4 results |
All "C" cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Confronting the "C" | Effect Monster | EARTH | Insect | 5 | 1100 | 2500 | ||
Confronting the "C" (Duel Links) | Effect Monster | EARTH | Insect | 5 | 1100 | 2500 | ||
Contact "C" | Effect Monster | EARTH | Insect | 6 | 1500 | 2200 | ||
Flying "C" | Effect Monster | EARTH | Insect | 3 | 700 | 700 | ||
Maxx "C" | Effect Monster | EARTH | Insect | 2 | 500 | 200 | ||
Maxx "C" (OS) | Effect Monster | EARTH | Insect | 2 | 500 | 200 | ||
Retaliating "C" | Effect Monster | EARTH | Insect | 4 | 1400 | 1400 | ||
Retaliating "C" (Duel Links) | Effect Monster | EARTH | Insect | 4 | 1400 | 1400 | ||
Shiny Black "C" | Effect Monster | EARTH | Insect | 1 | 200 | 500 | ||
Shiny Black "C" Squadder | Normal Monster | EARTH | Insect | 4 | 2000 | 0 | ||
Shiny Black "C" Squadder (Duel Links) | Normal Monster | EARTH | Insect | 4 | 2000 | 0 | ||
Super Armored Robot Armed Black Iron "C" | Effect Monster | EARTH | Insect | 8 | 2400 | 2800 | ||
Super Armored Robot Armed Black Iron "C" (Duel Links) | Effect Monster | EARTH | Insect | 8 | 2400 | 2800 |
Showing all 13 results |