![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
List of "Bubble Era" cards
This is a list of Bubble Era cards. Bubble Era is a series in the Rush Duel card game, anime and manga.
Rush Duel Bubble Era cards
Name | Japanese name | Primary type | Attribute | Type | Level | ATK | DEF |
---|---|---|---|---|---|---|---|
Bubbly Elf | バブリー・エルフ | Normal Monster | LIGHT | Aqua | 2 | 800 | 0 |
Dian Keto the Boogie Master | Effect Monster | LIGHT | Aqua | 8 | 2500 | 1000 | |
Kanan the Sword Diva | ガングロ | Normal Monster | LIGHT | Aqua | 4 | 1400 | 0 |
LaMoon the Party Princess | ワンレン・ラムーン | Normal Monster | LIGHT | Aqua | 3 | 1200 | 0 |
High-Heel Priestess | ハイヒー・プリーステス | Effect Monster | LIGHT | Aqua | 3 | 1100 | 0 |
Seahorse Carrier | アッシーホース | Effect Monster | LIGHT | Aqua | 3 | 700 | 0 |
Seahorse Server | メッシーホース | Effect Monster | LIGHT | Aqua | 2 | 500 | 0 |
Shoulder Phone Nyan Nyan | Effect Monster | LIGHT | Aqua | 4 | 1200 | 0 | |
Vishwar Lambadi | ヴィシュワ・ランバディ | Effect Monster | LIGHT | Aqua | 5 | 1100 | 0 |
Showing all 9 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
All For Naught - Bubble Burst | Trap Card | Normal Trap Card | |
Bubblyman Shock! | バブリーマン・ショック! | Spell Card | Normal Spell Card |
Jewelry Trap Hole | ジュエリーの | Trap Card | Normal Trap Card |
Moisturize | Spell Card | Normal Spell Card | |
Party Party Party | オールナイトフィーバー | Spell Card | Normal Spell Card |
Party Time - Disco Ball | Trap Card | Normal Trap Card | |
Shining City Nights | Spell Card | Field Spell Card | |
Triple Threat Thunder | 3 | Spell Card | Normal Spell Card |
Showing all 8 results |
Anime Bubble Era cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Bubbly Elf | バブリー・エルフ | Normal Monster | LIGHT | Aqua | 2 | 800 | 0 | |
Dian Keto the Boogie Master | Effect Monster | LIGHT | Aqua | 8 | 2500 | 1000 | ||
Kanan the Sword Diva | ガングロ | Normal Monster | LIGHT | Aqua | 4 | 1400 | 0 | |
LaMoon the Party Princess | ワンレン・ラムーン | Normal Monster | LIGHT | Aqua | 3 | 1200 | 0 | |
Seahorse Carrier | アッシーホース | Effect Monster | LIGHT | Aqua | 3 | 700 | 0 | |
Seahorse Server | メッシーホース | Effect Monster | LIGHT | Aqua | 2 | 500 | 0 | |
Vishwar Lambadi | ヴィシュワ・ランバディ | Effect Monster | LIGHT | Aqua | 5 | 1100 | 0 |
Showing all 7 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
Bubblyman Shock! | バブリーマン・ショック! | Spell Card | Normal Spell Card |
Jewelry Trap Hole | ジュエリーの | Trap Card | Normal Trap Card |
Party Party Party | オールナイトフィーバー | Spell Card | Normal Spell Card |
Party Time - Disco Ball | Trap Card | Normal Trap Card | |
Shining City Nights | Spell Card | Field Spell Card | |
Triple Threat Thunder | 3 | Spell Card | Normal Spell Card |
Showing all 6 results |
Manga Bubble Era cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Bubbly Elf | バブリー・エルフ | Normal Monster | LIGHT | Aqua | 2 | 800 | 0 | |
Dian Keto the Boogie Master | Effect Monster | LIGHT | Aqua | 8 | 2500 | 1000 | ||
Kanan the Sword Diva | ガングロ | Normal Monster | LIGHT | Aqua | 4 | 1400 | 0 | |
LaMoon the Party Princess | ワンレン・ラムーン | Normal Monster | LIGHT | Aqua | 3 | 1200 | 0 |
Showing all 4 results |
All Bubble Era cards
Showing all 20 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
All For Naught - Bubble Burst | Trap Card | Normal Trap Card | |
Bubblyman Shock! | バブリーマン・ショック! | Spell Card | Normal Spell Card |
Bubblyman Shock! (anime) | バブリーマン・ショック! | Spell Card | Normal Spell Card |
Jewelry Trap Hole | ジュエリーの | Trap Card | Normal Trap Card |
Jewelry Trap Hole (anime) | ジュエリーの | Trap Card | Normal Trap Card |
Moisturize | Spell Card | Normal Spell Card | |
Party Party Party | オールナイトフィーバー | Spell Card | Normal Spell Card |
Party Party Party (anime) | オールナイトフィーバー | Spell Card | Normal Spell Card |
Party Time - Disco Ball | Trap Card | Normal Trap Card | |
Party Time - Disco Ball (anime) | Trap Card | Normal Trap Card | |
Shining City Nights | Spell Card | Field Spell Card | |
Shining City Nights (anime) | Spell Card | Field Spell Card | |
Triple Threat Thunder | 3 | Spell Card | Normal Spell Card |
Triple Threat Thunder (anime) | 3 | Spell Card | Normal Spell Card |
Showing all 14 results |