![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
List of WATER support cards
This is a list of WATER-Attribute support cards.
- For a list of cards, see List of WATER monsters.
- For a list of anti-support cards, see List of WATER anti-support cards.
OCG/TCG WATER support cards
Showing first 50 results, of 172 total ¦ Show next 50 results ¦ Show first [20 · 50 · 100] results ¦ Show all 172 results (all links open a new page) |
Showing first 50 results, of 53 total ¦ Show remaining 3 results ¦ Show first [20 · 50] results ¦ Show all 53 results (all links open a new page) |
Rush Duel WATER support cards
Name | Japanese name | Primary type | Attribute | Type | Level | ATK | DEF |
---|---|---|---|---|---|---|---|
Abyss Soldier | アビス・ソルジャー | Effect Monster | WATER | Aqua | 4 | 1800 | 1300 |
Battle Shark Samegalon | Effect Monster | WATER | Fish | 7 | 2300 | 500 | |
Ice Age Catapult | アイスエイジ・カタパルト | Effect Monster | WATER | Rock | 7 | 2400 | 1600 |
Sea Dragon Cranedross | Effect Monster | WATER | Sea Serpent | 3 | 1000 | 300 |
Showing all 4 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
Big Umi | Spell Card | Field Spell Card | |
Cure Shot | アキュア・ショット | Trap Card | Normal Trap Card |
Dolphin's Treasure Chest | イルカの | Spell Card | Normal Spell Card |
Road Magic - Flowback | ロード・マジック-バックフロー | Spell Card | Normal Spell Card |
Showing all 4 results |
Anime WATER support cards
Showing all 32 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
A.I.'s Ritual | Spell Card | Ritual Spell Card | |
Adapt to Adversity | Trap Card | Continuous Trap Card | |
Aqua Jet | アクア・ジェット | Spell Card | Normal Spell Card |
Aqua Mirage | アクア・ミラージュ | Spell Card | Equip Spell Card |
Aquarium Stage | Spell Card | Continuous Spell Card | |
Battle at Sea | Spell Card | Continuous Spell Card | |
Big Umi | Spell Card | Field Spell Card | |
Big Wave Small Wave | Spell Card | Normal Spell Card | |
Blizzard Jet | ブリザード・ジェット | Spell Card | Normal Spell Card |
Blizzard Vision | Spell Card | Continuous Spell Card | |
Bubbarrier | Trap Card | Normal Trap Card | |
Bubble Bringer | バブル・ブリンガー | Trap Card | Continuous Trap Card |
Cure Shot | アキュア・ショット | Trap Card | Normal Trap Card |
Deep Sea Attack | ディープ・シー・アタック | Spell Card | Normal Spell Card |
Depth Eruption | Spell Card | Normal Spell Card | |
Diamond Dust | ダイヤモンド・ダスト | Trap Card | Normal Trap Card |
Different Dimension Deepsea Trench | Spell Card | Continuous Spell Card | |
Distortion Crystal | Spell Card | Normal Spell Card | |
Divine Chalice | Spell Card | Quick-Play Spell Card | |
Dragon Revival Ritual | Spell Card | Ritual Spell Card | |
Edict of Atlantis | アトランティスの | Spell Card | Normal Spell Card |
Elemental Burst | エレメンタルバースト | Trap Card | Normal Trap Card |
Elemental Rush | エレメンタル・ラッシュ | Trap Card | Normal Trap Card |
Frog Resurrection | イキカエル | Spell Card | Normal Spell Card |
Fuh-Rin-Ka-Zan | Trap Card | Normal Trap Card | |
Ghost Salvage | ゴースト・フリート・サルベージ | Trap Card | Normal Trap Card |
Hydradrive Scabbard | ハイドライブ・スカバード | Spell Card | Quick-Play Spell Card |
Ice Chain | アイス・チェーン | Trap Card | Continuous Trap Card |
Ice Fire Egg | Trap Card | Normal Trap Card | |
Ice Mirror | アイス・ミラー | Spell Card | Normal Spell Card |
Inlet | Spell Card | Continuous Spell Card | |
Jelly Bind | ジェリー・バインド | Trap Card | Continuous Trap Card |
Land of Frozen Flames | Spell Card | Field Spell Card | |
Last Machine Acid Virus | Trap Card | Normal Trap Card | |
A Legendary Ocean | Spell Card | Field Spell Card | |
A Legendary Ocean | Spell Card | Field Spell Card | |
Power Stream | パワー・ストリーム | Spell Card | Quick-Play Spell Card |
Raft Party | ラフト・パーティ | Spell Card | Normal Spell Card |
Rank-Up Rising | サーフェース・ランクアップ | Spell Card | Quick-Play Spell Card |
Road Magic - Flowback | ロード・マジック-バックフロー | Spell Card | Normal Spell Card |
Salvage | サルベージ | Spell Card | Normal Spell Card |
Sea Lord's Amulet | Spell Card | Continuous Spell Card | |
Shape of Aqua | シェイプ・オブ・アクア | Spell Card | Normal Spell Card |
Spiritual Water Art - Aoi | Trap Card | Normal Trap Card | |
Strange Seas | Spell Card | Normal Spell Card | |
Sunken Kingdom | Spell Card | Field Spell Card | |
Surface | Spell Card | Normal Spell Card | |
Surging Erosion | Spell Card | Quick-Play Spell Card | |
Tidal Advantage | Trap Card | Normal Trap Card | |
Torrential Reborn | Trap Card | Normal Trap Card |
Showing first 50 results, of 59 total ¦ Show remaining 9 results ¦ Show first [20 · 50] results ¦ Show all 59 results (all links open a new page) |
Manga WATER support cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Adamancipator Crystal - Dragite | Effect Monster | WATER | Rock | 4 | 0 | 2200 | ||
Adamancipator Risen - Dragite | Synchro Monster | WATER | Rock | 8 | 3000 | 2200 | ||
Elemental Hero Absolute Zero | Fusion Monster | WATER | Warrior | 8 | 2500 | 2000 | ||
Graydle Slime Jr. | グレイドル・スライム | Effect Monster | Tuner monster | WATER | Aqua | 2 | 0 | 2000 |
Jawsman | ジョーズマン | Effect Monster | WATER | Beast-Warrior | 6 | 2600 | 1200 | |
No. 47: Nightmare Shark | Xyz Monster Effect Monster | WATER | Sea Serpent | 3 | 2000 | 2000 | ||
Silent Angler | サイレント・アングラー | Effect Monster | WATER | Fish | 4 | 800 | 1400 |
Showing all 7 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
Aqua Jet | アクア・ジェット | Spell Card | Normal Spell Card |
Curtain of Hail | カーテン・オブ・ヘイル | Spell Card | Continuous Spell Card |
The Ice-Bound God | Trap Card | Normal Trap Card | |
Poseidon Wind | ポセイドン・ウインド | Trap Card | Normal Trap Card |
Surface | Spell Card | Normal Spell Card | |
Water Barrier | ウォーターバリア | Trap Card | Normal Trap Card |
Showing all 6 results |
Duel Links WATER support cards
Showing first 50 results, of 83 total ¦ Show remaining 33 results ¦ Show first [20 · 50] results ¦ Show all 83 results (all links open a new page) |
Showing all 31 results |
Name | Character | Property |
---|---|---|
Draw Sense: WATER | ||
Menace from the Deep | ||
Shark's Revenge | ||
Territory of the Sharks | ||
You're Getting On My Nerves! |
Showing all 5 results |
All WATER support cards
Showing first 50 results, of 332 total ¦ Show next 50 results ¦ Show first [20 · 50 · 100 · 250] results ¦ Show all 332 results (all links open a new page) |
Showing first 50 results, of 166 total ¦ Show next 50 results ¦ Show first [20 · 50 · 100] results ¦ Show all 166 results (all links open a new page) |