![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
List of Spell Card anti-support cards
This is a list of Spell Card anti-support cards.
- For a list of cards, see List of Spell Cards.
- For a list of support cards, see List of Spell Card support cards.
OCG/TCG Spell Card anti-support cards
Japanese name | Card type | Property | |
---|---|---|---|
Abyss-strom | アビストローム | Trap Card | Normal Trap Card |
Clear World | クリアー・ワールド | Spell Card | Field Spell Card |
Mask of Dispel | Spell Card | Continuous Spell Card | |
Non-Spellcasting Area | Spell Card | Continuous Spell Card | |
Quarantine | Spell Card | Continuous Spell Card | |
Smile Action | スマイル・アクション | Spell Card | Field Spell Card |
Spellbook of Fate | ゲーテの | Spell Card | Quick-Play Spell Card |
Spellbook of Judgment | Spell Card | Quick-Play Spell Card | |
Terrible Deal | Trap Card | Normal Trap Card | |
Tyrant's Tantrum | Trap Card | Continuous Trap Card | |
Virus Cannon | Trap Card | Normal Trap Card | |
White Howling | Trap Card | Normal Trap Card | |
Witchcrafter Masterpiece | ウィッチクラフト・マスターピース | Trap Card | Normal Trap Card |
Anime Spell Card anti-support cards
Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|---|
Evil Hero Infernal Sniper | Fusion Monster | FIRE | Fiend | 6 | 2000 | 2500 |
Japanese name | Card type | Property | |
---|---|---|---|
Lost Pride | ロスト・プライド | Trap Card | Normal Trap Card |
No Action | ノーアクション | Spell Card | Normal Spell Card |
Sad Story - Unwavering Truth | サッド・ストーリー ~ | Spell Card | Continuous Spell Card |
Speed World | スピード・ワールド | Spell Card | Field Spell Card |
Speed World 2 | スピード・ワールド | Spell Card | Field Spell Card |
Virus Cannon | Spell Card | Normal Spell Card |
Manga Spell Card anti-support cards
Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|---|
Goblin Recon Squad | ゴブリン | Effect Monster | WIND | Warrior | 4 | 1700 | 0 |
Japanese name | Card type | Property | |
---|---|---|---|
Magical Trick Mirror | Trap Card | ||
Virus Cannon | Virus Card | Normal Virus Card |