![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
List of Beast-Warrior-Type monsters
This is a list of Beast-Warrior-Type monsters.
- For a list of support cards, see List of Beast-Warrior-Type support cards.
- For a list of anti-support cards, see List of Beast-Warrior-Type anti-support cards.
OCG/TCG Beast-Warrior-Type monsters
Rush Duel Beast-Warrior-Type monsters
Japanese name | Primary type | Secondary type | Attribute | Level/ Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|
Buggy Dog of the Beast Gear World | Normal Monster | FIRE | 4 | 1200 | 1000 | ||
Catapult Devilkong, King of the Beast Gear World | Effect Monster | DARK | 7 | 2200 | 1700 | ||
Gyro Jackal of the Beast Gear World | Normal Monster | WIND | 3 | 1100 | 800 | ||
Hitotsu-Me Giant | サイクロプス | Normal Monster | EARTH | 4 | 1200 | 1000 | |
King Convoy Ligeon, Conqueror of the Beast Gear World | Effect Monster | EARTH | 8 | 2300 | 2000 | ||
Motor Wolf of the Beast Gear World | Normal Monster | EARTH | 4 | 1400 | 400 | ||
Savage Claw Tiger | サベージ・クロー・タイガー | Effect Monster | EARTH | 7 | 2300 | 400 | |
Trike Fox of the Beast Gear World | Effect Monster | EARTH | 2 | 400 | 900 |
Anime Beast-Warrior-Type monsters
Manga Beast-Warrior-Type monsters
Japanese name | Primary type | Secondary type | Attribute | Level/ Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|
Battle Ox | ミノタウルス | Effect Monster | 6 | 1700 | 1000 | ||
Black Ray Lancer | ブラック・レイ・ランサー | Xyz Monster | DARK | 3 | 2100 | 600 | |
Celestial Wolf Lord, Blue Sirius | Synchro Monster | DARK | 6 | 2400 | 1500 | ||
Enter-Mate Corn | Effect Monster | LIGHT | 3 | 600 | 1000 | ||
Enter-Mate Handsome Liger | Effect Monster | EARTH | 4 | 1800 | 400 | ||
Enter-Mate Uni | Effect Monster | LIGHT | 4 | 800 | 1500 | ||
Fire King Avatar Yaksha | Effect Monster | FIRE | 4 | 1800 | 200 | ||
Jawsman | ジョーズマン | Effect Monster | WATER | 6 | 2600 | 1200 | |
Line Monster K Horse | ラインモンスター | Effect Monster | EARTH | 3 | 800 | 400 | |
Line Monster Spear Wheel | ラインモンスター スピア・ホイール | Normal Monster | EARTH | 3 | 500 | 500 | |
No. 72: Line Monster Chariot Hisha | Xyz Monster Effect Monster | EARTH | 6 | 2500 | 1200 | ||
Yosenju Kama 1 | Effect Monster | WIND | 4 | 1600 | 500 |
All Beast-Warrior-Type monsters