![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
List of Gemini monsters
This is a list of Gemini monsters.
- For a list of support cards, see List of Gemini monster support cards.
- For a list of anti-support cards, see List of Gemini monster anti-support cards.
OCG/TCG Gemini monsters
Showing all 45 results |
Anime Gemini monsters
Name | Japanese name | Primary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|
Ancient Gear Knight | Effect Monster | EARTH | Machine | 4 | 1800 | 500 | |
Crusader of Endymion | クルセイダー・オブ・エンディミオン | Effect Monster | LIGHT | Spellcaster | 4 | 1900 | 1200 |
Future Samurai | Effect Monster | LIGHT | Warrior | 4 | 1600 | 1200 | |
Gigaplant | ギガプラント | Effect Monster | EARTH | Plant | 6 | 2400 | 1200 |
Lucky Pied Piper | Effect Monster | WIND | Fairy | 4 | 1500 | 500 | |
Phoenix Gearfried | フェニックス・ギア・フリード | Effect Monster | FIRE | Warrior | 8 | 2800 | 2200 |
Showing all 6 results |
Manga Gemini monsters
Name | Japanese name | Primary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|
Blazewing Butterfly | Effect Monster | FIRE | Insect | 4 | 1500 | 1500 | |
Evocator Chevalier | エヴォルテクター シュバリエ | Effect Monster | FIRE | Warrior | 4 | 1900 | 900 |
Evocator Eveque | エヴォルテクター エヴェック | Effect Monster | FIRE | Warrior | 4 | 1500 | 1000 |
Showing all 3 results |
Duel Links Gemini monsters
Showing all 42 results |
All Gemini monsters
Showing first 50 results, of 96 total ¦ Show remaining 46 results ¦ Show first [20 · 50] results ¦ Show all 96 results (all links open a new page) |