![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
List of Cyberse-Type monsters
This is a list of Cyberse-Type monsters.
- For a list of support cards, see List of Cyberse-Type support cards.
- For a list of anti-support cards, see List of Cyberse-Type anti-support cards.
OCG/TCG Cyberse-Type monsters
Rush Duel Cyberse-Type monsters
Japanese name | Primary type | Secondary type | Attribute | Level/ Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|
Attron | アトロン | Effect Monster | LIGHT | 3 | 1000 | 100 | |
Femtron | フェムトロン | Normal Monster | LIGHT | 4 | 1400 | 100 | |
Picock Hightron | ピーコック・ハイトロン | Effect Monster | LIGHT | 5 | 1600 | 100 | |
Shrinker Shrimp | シュリンカー・シュリンプ | Effect Monster | LIGHT | 5 | 1700 | 100 | |
Yggdrago the Heavenly Emperor Dragon Tree | Effect Monster Maximum Monster | LIGHT | 10 | 2000 | 0 | ||
Yggdrago the Heavenly Emperor Dragon Tree [L] | Effect Monster Maximum Monster | LIGHT | 4 | 900 | 0 | ||
Yggdrago the Heavenly Emperor Dragon Tree [R] | Effect Monster Maximum Monster | LIGHT | 3 | 600 | 0 | ||
Yoctron | ヨクトロン | Effect Monster | LIGHT | 1 | 100 | 100 | |
Zeptron | ゼプトロン | Effect Monster | LIGHT | 2 | 500 | 100 |
Anime Cyberse-Type monsters
Manga Cyberse-Type monsters
Japanese name | Primary type | Secondary type | Attribute | Level/ Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|
Geomathmech Final Sigma | Synchro Monster | FIRE | 12 | 3000 | 0 | ||
Geomathmech Magma | Synchro Monster | Tuner monster | FIRE | 8 | 2500 | 0 | |
Linkuriboh | リンクリボー | Link Monster | DARK | 300 | |||
Mathmech Addition | Effect Monster | FIRE | 4 | 1000 | 1000 | ||
Mathmech Multiplication | Effect Monster | EARTH | 4 | 500 | 2000 | ||
Mathmech Nabla | Effect Monster | Tuner monster | DARK | 4 | 1000 | 1500 | |
Mathmech Sigma | Effect Monster | Tuner monster | LIGHT | 4 | 1000 | 1500 | |
Mathmech Subtraction | Effect Monster | FIRE | 4 | 1000 | 1000 | ||
Mekk-Knight Crusadia Avramax | Link Monster | LIGHT | 3000 | ||||
Primathmech Alembertian | Xyz Monster | EARTH | 4 | 2000 | 0 |
All Cyberse-Type monsters