![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
List of "Aroma" cards
This is a list of "Aroma" cards. "Aroma" is an archetype in the OCG/TCG and Yu-Gi-Oh! Duel Links.
- For a list of support cards, see List of "Aroma" support cards.
OCG/TCG "Aroma" cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Aroma Jar | アロマポット | Effect Monster | Flip monster | WIND | Rock | 1 | 500 | 400 |
Aromage Bergamot | アロマージ-ベルガモット | Effect Monster | FIRE | Plant | 6 | 2400 | 1800 | |
Aromage Cananga | アロマージ-カナンガ | Effect Monster | EARTH | Plant | 3 | 1400 | 1000 | |
Aromage Jasmine | アロマージ-ジャスミン | Effect Monster | LIGHT | Plant | 2 | 100 | 1900 | |
Aromage Laurel | アロマージ-ローリエ | Effect Monster | WIND | Plant | 1 | 800 | 0 | |
Aromage Marjoram | アロマージ-マジョラム | Effect Monster | DARK | Plant | 5 | 2000 | 1600 | |
Aromage Rosemary | アロマージ-ローズマリー | Effect Monster | WATER | Plant | 4 | 1800 | 700 | |
Aromaseraphy Angelica | アロマセラフィ-アンゼリカ | Effect Monster | Tuner monster | LIGHT | Plant | 1 | 0 | 0 |
Aromaseraphy Jasmine | アロマセラフィ-ジャスミン | Link Monster Effect Monster | LIGHT | Plant | 1800 | |||
Aromaseraphy Rosemary | アロマセラフィ-ローズマリー | Synchro Monster Effect Monster | LIGHT | Plant | 5 | 2000 | 900 | |
Aromaseraphy Sweet Marjoram | アロマセラフィ-スイート・マジョラム | Synchro Monster Effect Monster | LIGHT | Plant | 6 | 2200 | 2000 |
Showing all 11 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
Aroma Garden | アロマガーデン | Spell Card | Field Spell Card |
Aroma Gardening | アロマガーデニング | Spell Card | Continuous Spell Card |
Showing all 2 results |
Duel Links "Aroma" cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Aromage Bergamot | アロマージ-ベルガモット | Effect Monster | FIRE | Plant | 6 | 2400 | 1800 | |
Aromage Cananga | アロマージ-カナンガ | Effect Monster | EARTH | Plant | 3 | 1400 | 1000 | |
Aromage Jasmine | アロマージ-ジャスミン | Effect Monster | LIGHT | Plant | 2 | 100 | 1900 | |
Aromage Laurel | アロマージ-ローリエ | Effect Monster | WIND | Plant | 1 | 800 | 0 | |
Aromage Marjoram | アロマージ-マジョラム | Effect Monster | DARK | Plant | 5 | 2000 | 1600 | |
Aromage Rosemary | アロマージ-ローズマリー | Effect Monster | WATER | Plant | 4 | 1800 | 700 | |
Aromaseraphy Angelica | アロマセラフィ-アンゼリカ | Effect Monster | Tuner monster | LIGHT | Plant | 1 | 0 | 0 |
Aromaseraphy Rosemary | アロマセラフィ-ローズマリー | Synchro Monster | LIGHT | Plant | 5 | 2000 | 900 |
Showing all 8 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
Aroma Garden | アロマガーデン | Spell Card | Field Spell Card |
Aroma Gardening | アロマガーデニング | Spell Card | Continuous Spell Card |
Showing all 2 results |
All "Aroma" cards
Showing all 19 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
Aroma Garden | アロマガーデン | Spell Card | Field Spell Card |
Aroma Garden (Duel Links) | アロマガーデン | Spell Card | Field Spell Card |
Aroma Gardening | アロマガーデニング | Spell Card | Continuous Spell Card |
Aroma Gardening (Duel Links) | アロマガーデニング | Spell Card | Continuous Spell Card |
Showing all 4 results |