![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
Zoodiac Boarbow
- Japanese
十 二 獣 ワイルドボウ- Base
- 十二獣ワイルドボウ
- Kana
- じゅうにししワイルドボウ
- Rōmaji
- Jūnishishi Wairudobō
- Translated
- Wildbow of the Twelve Zodiac Beasts
Card type | Monster |
---|---|
Attribute |
EARTH ![]() |
Types | Beast-Warrior / Xyz / Effect |
Rank |
4 ![]() ![]() ![]() ![]() |
ATK / DEF | ? / ? |
Password | 74393852 |
Effect types |
|
Status | |
5 Level 4 monsters |
English sets
Worldwide
Release | Number | Set | Rarity |
---|---|---|---|
2017-02-09 | RATE-EN054 | Raging Tempest | Rare |
2017-08-24 | MP17-EN209 | 2017 Mega-Tin Mega Pack | Rare |
2021-02-17 | OP15-EN005 | OTS Tournament Pack 15 | Super Rare |
Search categories
- Archetypes and series
- Zoodiac
- Stat changes
- This card gains ATK
- This card gains DEF
- Attack categories
- Direct attacker
- Miscellaneous
- Limited activations
Other languages
Language | Name | Lore |
---|---|---|
French | Sangliarc du Zoodiaque |
5 monstres de Niveau 4 |
German | Zoodiak-Eberbogen |
5 Monster der Stufe 4 |
Italian | Zoodiaco Arcorso |
5 mostri di Livello 4 |
Portuguese | Javalarco Zoodíaco |
5 monstros do Nível 4 |
Spanish | Jabarco del Zoodíaco |
5 monstruos de Nivel 4 |
Japanese |
レベル4モンスター×5 |
|
Jūnishishi Wairudobō | ||
Wildbow of the Twelve Zodiac Beasts | ||
Korean | 십이수 와일드보우 |
레벨 4 몬스터 × 5 |
Sets in other languages
French
Release | Number | Set | French name | Rarity |
---|---|---|---|---|
2017-02-09 | RATE-FR054 | Raging Tempest | Tempête de Rage | Rare |
2017-08-24 | MP17-FR209 | 2017 Mega-Tin Mega Pack | 2017 Méga-Boîte Méga-Pack | Rare |
2021-02-18 | OP15-FR005 | OTS Tournament Pack 15 | OTS Pack de Tournoi 15 | Super Rare |
German
Release | Number | Set | German name | Rarity |
---|---|---|---|---|
2017-02-09 | RATE-DE054 | Raging Tempest | Raging Tempest | Rare |
2017-08-24 | MP17-DE209 | 2017 Mega-Tin Mega Pack | 2017 Mega-Tin Mega Pack | Rare |
2021-02-18 | OP15-DE005 | OTS Tournament Pack 15 | OTS Tournament Pack 15 | Super Rare |
Italian
Release | Number | Set | Italian name | Rarity |
---|---|---|---|---|
2017-02-09 | RATE-IT054 | Raging Tempest | Tempesta Furiosa | Rare |
2017-08-24 | MP17-IT209 | 2017 Mega-Tin Mega Pack | 2017 Mega-Tin Mega Pack | Rare |
2021-02-18 | OP15-IT005 | OTS Tournament Pack 15 | OTS Buste da Torneo 15 | Super Rare |
Portuguese
Release | Number | Set | Portuguese name | Rarity |
---|---|---|---|---|
2017-02-10 | RATE-PT054 | Raging Tempest | Tempestade Furiosa | Rare |
2017-10-19 | MP17-PT209 | 2017 Mega-Tin Mega Pack | 2017 Mega-Lata Mega-Pacote | Rare |
2021-02-18 | OP15-PT005 | OTS Tournament Pack 15 | OTS Pacote de Torneio 15 | Super Rare |
Spanish
Release | Number | Set | Spanish name | Rarity |
---|---|---|---|---|
2017-02-09 | RATE-SP054 | Raging Tempest | Tempestad Furiosa | Rare |
2017-08-24 | MP17-SP209 | 2017 Mega-Tin Mega Pack | 2017 Mega-Lata Mega Pack | Rare |
2021-02-18 | OP15-SP005 | OTS Tournament Pack 15 | OTS Sobre Torneo 15 | Super Rare |
Japanese
Release | Number | Set | Japanese name | Rarity |
---|---|---|---|---|
2016-10-08 | RATE-JP054 | Raging Tempest | レイジング・テンペスト | Rare |
Korean
Release | Number | Set | Korean name | Rarity |
---|---|---|---|---|
2017-01-10 | RATE-KR054 | Raging Tempest | 레이징 템피스트 | Rare |