![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. Firefox users don't worry—a similar Firefox add-on will be out soon. If you have any issues or find any bugs, be sure to let us know on Discord! |
Rare Metalmorph
(Redirected from SDMM-EN034)
The Greek name given is not official.
Rare Metalmorph
- Japanese
- レアメタル
化 ・魔 法 反 射 装 甲 - Base
- レアメタル化・魔法反射装甲
- Kana
- レアメタルか・まほうはんしゃそうこう
- Rōmaji
- Reametaruka - Mahō Hansha Sōkō
- Translated
- Rare Metalization - Magic-Reflection Armor
English sets
Release | Number | Set | Rarity |
---|---|---|---|
2004-12-01 | RDS-EN052 | Rise of Destiny | Rare Ultimate Rare |
2006-11-25 | DR3-EN112 | Dark Revelation Volume 3 | Rare |
2007-01-17 | SD10-EN035 | Structure Deck: Machine Re-Volt | Common |
2010-02-19 | SDMM-EN034 | Machina Mayhem Structure Deck | Common |
2014-07-31 | BP03-EN200 | Battle Pack 3: Monster League | Common Shatterfoil Rare |
2014-10-16 | SDGR-EN032 | Geargia Rampage Structure Deck | Common |
Search categories
- Related to archetypes and series
- Metal counterpart
- Stat changes
- Your monsters gain ATK
- Your opponent's monsters gain ATK
- Monster/Spell/Trap categories
- Negates the effects of Spell Cards
- Miscellaneous
- Limited activations
Other languages
Name | Lore | |
---|---|---|
French | Métalmorphe Rare | Activez cette carte en ciblant 1 monstre de Type Machine sur le Terrain ; il gagne 500 ATK. Une fois, annulez un effet de Magie qui cible le monstre. Lorsque le monstre quitte le Terrain, détruisez cette carte. |
German | Edelmetallwandler | Aktiviere diese Karte, indem du 1 Monster vom Typ Maschine auf dem Spielfeld wählst; es erhält 500 ATK. Einmal, annulliere einen Zaubereffekt, der das Monster als Ziel wählt. Wenn das Monster das Spielfeld verlässt, zerstöre diese Karte. |
Italian | Metamorfosi Rara | Attiva questa carta scegliendo come bersaglio 1 mostro di Tipo Macchina sul Terreno; esso guadagna 500 ATK. Una volta sola, annulla l'effetto di una Magia che sceglie come bersaglio quel mostro. Quando quel mostro lascia il Terreno, distruggi questa carta. |
Portuguese | Metalmorph Raro | Aumente o ATK de 1 monstro do Tipo Máquina no Campo em 500 pontos. Apenas uma vez, anule o efeito de um Card de Magia que designe o monstro como alvo. Quando o monstro designado é removido no Campo, destrua este card. |
Spanish | Metalmorfo Raro | Activa esta carta seleccionando 1 monstruo de Tipo Máquina en el Campo; éste gana 500 ATK. Sólo una vez, niega el efecto de una Carta Mágica que seleccione a ese monstruo. Cuando ese monstruo deja el Campo, destruye esta carta. |
Japanese | レアメタル |
フィールド上の機械族モンスター1体を選択して発動できる。このカードがフィールド上に存在する限り、その機械族モンスターの攻撃力は500ポイントアップし、そのモンスターを対象にする魔法カードの効果を1度だけ無効にする。選択したモンスターがフィールド上から離れた時、このカードを破壊する。 |
Reametaruka - Mahō Hansha Sōkō | ||
Rare Metalization - Magic-Reflection Armor | ||
Korean | 레어메탈화 마법반사장갑 | 필드 위의 기계족 몬스터 1장의 공격력은 500포인트 올라간다. 그 몬스터를 대상으로 하는 마법의 효과를 1번만 무효로 한다. 지정한 몬스터가 필드 위에서 벗어났을 때, 이 카드를 파괴한다. |
Chinese | 稀有金属化‧魔法反射装甲 |
Other language sets
French
Release | Number | Set | French name | Rarity |
---|---|---|---|---|
2004-11-01 | RDS-FR052 | Rise of Destiny | Avènement du Destin | Rare Ultimate Rare |
2006-11-25 | DR3-FR112 | Dark Revelation Volume 3 | Sombre Révélation Volume 3 | Rare |
2007-01-17 | SD10-FR035 | Structure Deck: Machine Re-Volt | Deck de Structure: Ré-Volt des Machines | Common |
2010-02-18 | SDMM-FR034 | Machina Mayhem Structure Deck | Dévastation Méchabot Deck de Structure | Common |
2014-07-31 | BP03-FR200 | Battle Pack 3: Monster League | Battle Pack 3: La Ligue des Monstres | Common Shatterfoil Rare |
2014-10-16 | SDGR-FR032 | Geargia Rampage Structure Deck | Déchaînment Geargia Deck de Structure | Common |
German
Release | Number | Set | German name | Rarity |
---|---|---|---|---|
2004-12-01 | RDS-DE052 | Rise of Destiny | Rise of Destiny | Rare Ultimate Rare |
2006-11-25 | DR3-DE112 | Dark Revelation Volume 3 | Dark Revelation Volume 3 | Rare |
2007-01-17 | SD10-DE035 | Structure Deck: Machine Re-Volt | Structure Deck: Machine Re-Volt | Common |
2010-02-18 | SDMM-DE034 | Machina Mayhem Structure Deck | Machina Mayhem Structure Deck | Common |
2014-07-31 | BP03-DE200 | Battle Pack 3: Monster League | Battle Pack 3: Monster League | Common Shatterfoil Rare |
2014-10-16 | SDGR-DE032 | Geargia Rampage Structure Deck | Geargia Rampage Structure Deck | Common |
Italian
Release | Number | Set | Italian name | Rarity |
---|---|---|---|---|
2004-12-01 | RDS-IT052 | Rise of Destiny | Ascesa del Destino | Rare Ultimate Rare |
2006-11-25 | DR3-IT112 | Dark Revelation Volume 3 | Rivelazione Oscura Volume 3 | Rare |
2007-01-17 | SD10-IT035 | Structure Deck: Machine Re-Volt | Structure Deck: Rivolta delle Macchine | Common |
2010-02-18 | SDMM-IT034 | Machina Mayhem Structure Deck | I Mek Devastatori Structure Deck | Common |
2014-07-31 | BP03-IT200 | Battle Pack 3: Monster League | Battle Pack 3: Lega dei Mostri | Common Shatterfoil Rare |
2014-10-16 | SDGR-IT032 | Geargia Rampage Structure Deck | Furia Ingranaggian Structure Deck | Common |
Portuguese
Release | Number | Set | Portuguese name | Rarity |
---|---|---|---|---|
2004-12-01 | RDS-PT052 | Rise of Destiny | Ascenção do Destino | Rare Ultimate Rare |
2014-08-01 | BP03-PT200 | Battle Pack 3: Monster League | Pacote de Batalha 3: Liga dos Monstros | Common Shatterfoil Rare |
2014-10-17 | SDGR-PT032 | Geargia Rampage Structure Deck | Ofensiva Engrenagi Deck Estrutural | Common |
Spanish
Release | Number | Set | Spanish name | Rarity |
---|---|---|---|---|
2004-11-01 | RDS-SP052 | Rise of Destiny | Auge del Destino | Rare Ultimate Rare |
2006-11-25 | DR3-SP112 | Dark Revelation Volume 3 | Revelación Oscura Volumen 3 | Rare |
2007-01-17 | SD10-SP035 | Structure Deck: Machine Re-Volt | Baraja de Estructura: Revuelta de las Máquinas | Common |
2010-02-18 | SDMM-SP034 | Machina Mayhem Structure Deck | Vorágine de la Maquinaria Baraja de Estructura | Common |
2014-07-25 | BP03-SP200 | Battle Pack 3: Monster League | Battle Pack 3: Liga de Monstruos | Common Shatterfoil Rare |
2014-10-16 | SDGR-SP032 | Geargia Rampage Structure Deck | Engranaji-Furia Baraja de Estructura | Common |
Japanese
Release | Number | Set | Japanese name | Rarity |
---|---|---|---|---|
2004-08-05 | RDS-JP052 | Rise of Destiny | ライズ・オブ・デスティニー | Rare |
2005-12-08 | EE3-JP112 | Expert Edition Volume 3 | Rare | |
2006-09-14 | SD10-JP035 | Structure Deck: Machine Re-Volt | ストラクチャーデッキ - | Common |
2009-12-12 | SD18-JP034 | Structure Deck: Machiners Command | ストラクチャーデッキ -マシンナーズ・コマンド- | Common |
2013-11-23 | DS14-JPM28 | Duelist Set: Version Machine-Gear Troopers | デュエリストセット | Ultra Rare |
Korean
Release | Number | Set | Korean name | Rarity |
---|---|---|---|---|
2006-02-07 | RDS-KR052 | Rise of Destiny | 운명의 시작 | Rare Ultimate Rare |
2008-04-30 | SD10-KR035 | Structure Deck: Machine Re-Volt | Common | |
2008-07-05 | HGP3-KR112 | Expert Edition Volume 3 | 하이그레이드팩3 | Rare |
2010-04-23 | SD18-KR034 | Structure Deck: Machiners Command | Common | |
2014-01-15 | DS14-KRM31 | Duelist Set: Version Machine-Gear Troopers | 듀얼리스트 세트 Ver.머신기아 트루퍼즈 | Ultra Rare |
Chinese
Release | Number | Set | Chinese name | Rarity |
---|---|---|---|---|
2014-07-19 | SD18-TC034 | Structure Deck: Machiners Command | 基本組 機甲指令 STRUCTURE DECK | Common |
Asian-English
Release | Number | Set | Rarity |
---|---|---|---|
2005-07-21 | RDS-AE052 | Rise of Destiny | Rare Ultimate Rare |
In other media
Page | Medium | Debut date |
---|---|---|
Rare Metalmorph (Duel Links) | Yu-Gi-Oh! Duel Links | |
Rare Metalmorph (anime) | Anime | 2004-10-27 |
Video games
Video game | Date | # | Name | Cost | Status |
---|---|---|---|---|---|
Online | 2005-11-04 | – | – | Unlimited | |
Ultimate Masters: World Championship Tournament 2006 | 2006-02-23 | – | ??? | Unlimited | |
GX Tag Force | 2006-09-14 | – | ??? | Unlimited |
Lores and sets
Video game | Lore | Sets |
---|---|---|
Online | Pack 34 | |
Ultimate Masters: World Championship Tournament 2006 | Rise of Destiny All at Random (Common) | |
GX Tag Force | Anti Effect (Rare) |