![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
Negates the effects of Spell Cards
See also: Negates the effects of Trap Cards, Negates the effects of your opponent's Spell Cards, Negates the effects of your opponent's Trap Cards, and Negates the activation of Spell Cards
This search category entry details every card that can negate the effect(s) of a Spell Card(s).
OCG/TCG cards that negate the effects of Spell Cards
Japanese name | Card type | Property | |
---|---|---|---|
Armored Glass | ガラスの | Trap Card | Normal Trap Card |
Blizzard | ブリザード | Spell Card | Quick-Play Spell Card |
Crossout Designator | Spell Card | Quick-Play Spell Card | |
Crystron Impact | クリストロン・インパクト | Trap Card | Normal Trap Card |
Cyber Energy Shock | Spell Card | Quick-Play Spell Card | |
Damage Polarizer | ダメージ・ポラリライザー | Trap Card | Counter Trap Card |
Destruction Sword Flash | Trap Card | Normal Trap Card | |
Disarm | ディザーム | Trap Card | Counter Trap Card |
The Emperor's Holiday | Trap Card | Continuous Trap Card | |
Everlasting Alloy | Spell Card | Quick-Play Spell Card | |
Evil★Twin GG EZ | Trap Card | Continuous Trap Card | |
Forbidden Scripture | Spell Card | Quick-Play Spell Card | |
Fusion Guard | フュージョン・ガード | Trap Card | Counter Trap Card |
Imperial Order | Trap Card | Continuous Trap Card | |
Infinite Impermanence | Trap Card | Normal Trap Card | |
Inzektor Orb | Trap Card | Normal Trap Card | |
Jar Robber | Spell Card | Quick-Play Spell Card | |
Magic Deflector | マジック・ディフレクター | Trap Card | Normal Trap Card |
Magicians' Combination | マジシャンズ・コンビネーション | Trap Card | Continuous Trap Card |
Mystic Probe | Trap Card | Normal Trap Card | |
Necrovalley | Spell Card | Field Spell Card | |
Pendulum Impenetrable | ペンデュラム・モラトリアム | Spell Card | Quick-Play Spell Card |
Rank-Up-Magic Numeron Force | Spell Card | Normal Spell Card | |
Rare Metalmorph | レアメタル | Trap Card | Continuous Trap Card |
Rod of Silence - Kay'est | Spell Card | Equip Spell Card | |
Royal Oppression | Trap Card | Continuous Trap Card | |
Seal of Wickedness | Trap Card | Continuous Trap Card | |
Silent Graveyard | Spell Card | Quick-Play Spell Card | |
Spell-Stopping Statute | Trap Card | Counter Trap Card | |
Starlight Road | スターライト・ロード | Trap Card | Normal Trap Card |
Strike of the Monarchs | Spell Card | Quick-Play Spell Card | |
Talisman of Spell Sealing | Trap Card | Continuous Trap Card | |
Vanity's Call | Trap Card | Counter Trap Card | |
World Suppression | Trap Card | Normal Trap Card | |
You & A.I. | ユウ- | Spell Card | Continuous Spell Card |
Anime cards that negate the effects of Spell Cards
Japanese name | Card type | Property | |
---|---|---|---|
Absolute Buster | アブソリュート・バスター | Trap Card | Normal Trap Card |
Ancient City - Rainbow Ruins | Spell Card | Field Spell Card | |
Clean Barrier - Clear Force | Trap Card | Normal Trap Card | |
Cricket Close | クリケット・クローズ | Spell Card | Normal Spell Card |
Cursebreaker | Spell Card | Quick-Play Spell Card | |
Cursed Seal of the Forbidden Spell | Trap Card | Counter Trap Card | |
Curtain Clap | カーテンコール | Spell Card | Normal Spell Card |
Damage Boost | ダメージ・ブースト | Trap Card | Counter Trap Card |
Earthbound Prison | Spell Card | Field Spell Card | |
Explosion Guard | ボム・ガード | Trap Card | Normal Trap Card |
Fusion Guard | フュージョン・ガード | Trap Card | Counter Trap Card |
Great Kite of Ninja | Spell Card | Equip Spell Card | |
Hero's Rule 2 | ヒーローズルール2 | Trap Card | Normal Trap Card |
Illumination | イルミネーション | Spell Card | Normal Spell Card |
Imperial Order | Trap Card | Continuous Trap Card | |
Imperial Order | Trap Card | Normal Trap Card | |
Infinite Impermanence | Trap Card | Normal Trap Card | |
Infinity Guard Formation | インフィニティ・ガード・フォーメーション | Trap Card | Normal Trap Card |
Infinity Wall | インフィニティ・ウォール | Trap Card | Normal Trap Card |
The Legendary Gambler | Trap Card | Continuous Trap Card | |
Mask of Dispel | Spell Card | Continuous Spell Card | |
Mirage Spell | ミラージュ・マジック | Spell Card | Quick-Play Spell Card |
Necrovalley | Spell Card | Field Spell Card | |
Nightmare Shuffle | ナイトメア・シャッフル | Spell Card | Continuous Spell Card |
No Action | ノーアクション | Spell Card | Normal Spell Card |
Oberon's Prank | オベロンの | Trap Card | Normal Trap Card |
Orichalcos Tritos | オレイカルコス・トリトス | Spell Card | Field Spell Card |
Overlay Banish | オーバーレイ・バニッシュ | Trap Card | Counter Trap Card |
Panic Wave | パニック・ウェーブ | Trap Card | Normal Trap Card |
Performapal Sky Ring | Trap Card | Normal Trap Card | |
Plate Salvage | プレート・サルベージ | Spell Card | Quick-Play Spell Card |
Rage of the Forbidden One | Spell Card | Normal Spell Card | |
Raging Sacred Curse | Trap Card | Normal Trap Card | |
Raidraptor - Reversal | Trap Card | Counter Trap Card | |
Rank-Up-Magic Numeron Force | Spell Card | Normal Spell Card | |
Raptor's Intercept Formation | ラプターズ・インターセプト・フォーム | Spell Card | Continuous Spell Card |
Rare Metalmorph | レアメタル | Trap Card | Continuous Trap Card |
Remote Revenge | Trap Card | Normal Trap Card | |
Rod of Silence - Kay'est | Spell Card | Equip Spell Card | |
Second Coin Toss | セカンド・チャンス | Spell Card | Continuous Spell Card |
Snatch Drone | スナッチ・ドローン | Trap Card | Continuous Trap Card |
Sound Rebound | ヒートアップ・サウンド | Spell Card | Normal Spell Card |
Starlight Road | スターライト・ロード | Trap Card | Normal Trap Card |
Synchro Barrier Force | シンクロ・バリア・フォース | Trap Card | Normal Trap Card |
Take Over Five | テイク・オーバー | Spell Card | Normal Spell Card |
World Suppression | Trap Card | Normal Trap Card | |
Xyz Reflect | エクシーズ・リフレクト | Trap Card | Normal Trap Card |
Manga cards that negate the effects of Spell Cards
Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|---|
Anti the Ray | アンチ・ザ・レイ | Effect Monster | 1 | 100 | 100 | |||
Ash Blossom & Joyous Spring | Effect Monster | Tuner monster | FIRE | Zombie | 3 | 0 | 1800 | |
Contrast Hero Chaos | Effect Monster Fusion Monster | DARK | Warrior | 9 | 3000 | 2600 | ||
Herald of Mirage Lights | Link Monster | LIGHT | Fairy | 600 | ||||
Odd-Eyes Persona Dragon | オッドアイズ・ペルソナ・ドラゴン | Pendulum Monster Effect Monster | DARK | Dragon | 5 | 1200 | 2400 | |
Rosaria, the Stately Fallen Angel | Fusion Monster | EARTH | Plant | 8 | 2900 | 2400 |
Japanese name | Card type | Property | |
---|---|---|---|
Assault Cyclone | Trap Card | Counter Trap Card | |
De-Spell | Spell Card | Normal Spell Card | |
Devil Mirage | Trap Card | ||
Domain of the Dark Ruler | Trap Spell Card | Continuous Trap Spell Card | |
Everlasting Alloy | Spell Card | Quick-Play Spell Card | |
Hand-to-Hand Combat | Spell Card |