Open main menu

Yugipedia β

Purple Millennium Puzzle pack (World Championship 2004)

The Purple Millennium Puzzle pack is a set in Yu-Gi-Oh! World Championship Tournament 2004. It contains all Monster Cards in the game.

Purple Millennium Puzzle-Booster-WC4.png
Names
English
  • Purple Millennium Puzzle pack
Set information
MediumVideo game
Type
Appearances
Video games

Purple Millennium Puzzle pack

The player can unlock this pack by having twenty wins against the Duel Computer.

List

# Card Monster type Attribute Type Level ATK DEF
0001 Blue-Eyes White Dragon Normal LIGHT Dragon 8 3000 2500
0002 Mystical Elf Normal LIGHT Spellcaster 4 800 2000
0003 Hitotsu-Me Giant Normal EARTH Beast-Warrior 4 1200 1000
0004 Baby Dragon Normal WIND Dragon 3 1200 700
0005 Ryu-Kishin Normal DARK Fiend 3 1000 500
0006 Feral Imp Normal DARK Fiend 4 1300 1400
0007 Winged Dragon, Guardian of the Fortress #1 Normal WIND Dragon 4 1400 1200
0008 Mushroom Man Normal EARTH Plant 2 800 600
0009 Shadow Specter Normal DARK Zombie 1 500 200
0010 Blackland Fire Dragon Normal DARK Dragon 4 1500 800
0011 Sword Arm of Dragon Normal EARTH Dinosaur 6 1750 2030
0012 Swamp Battleguard Effect EARTH Warrior 5 1800 1500
0013 Tyhone Normal WIND Winged Beast 4 1200 1400
0014 Battle Steer Normal EARTH Beast-Warrior 5 1800 1300
0015 Flame Swordsman Fusion FIRE Warrior 5 1800 1600
0016 Time Wizard Effect LIGHT Spellcaster 2 500 400
0017 Right Leg of the Forbidden One Normal DARK Spellcaster 1 200 300
0018 Left Leg of the Forbidden One Normal DARK Spellcaster 1 200 300
0019 Right Arm of the Forbidden One Normal DARK Spellcaster 1 200 300
0020 Left Arm of the Forbidden One Normal DARK Spellcaster 1 200 300
0021 Exodia the Forbidden One Effect DARK Spellcaster 3 1000 1000
0022 Summoned Skull Normal DARK Fiend 6 2500 1200
0023 The Wicked Worm Beast Effect EARTH Beast 3 1400 700
0024 Skull Servant Normal DARK Zombie 1 300 200
0025 Horn Imp Normal DARK Fiend 4 1300 1000
0026 Battle Ox Normal EARTH Beast-Warrior 4 1700 1000
0027 Beaver Warrior Normal EARTH Beast-Warrior 4 1200 1500
0028 Rock Ogre Grotto #1 Normal EARTH Rock 3 800 1200
0029 Mountain Warrior Normal EARTH Beast-Warrior 3 600 1000
0030 Zombie Warrior Fusion DARK Zombie 3 1200 900
0031 Koumori Dragon Normal DARK Dragon 4 1500 1200
0032 Two-Headed King Rex Normal EARTH Dinosaur 4 1600 1200
0033 Judge Man Normal EARTH Warrior 6 2200 1500
0034 Saggi the Dark Clown Normal DARK Spellcaster 3 600 1500
0035 Dark Magician Normal DARK Spellcaster 7 2500 2100
0036 The Snake Hair Normal DARK Zombie 4 1500 1200
0037 Gaia the Dragon Champion Fusion WIND Dragon 7 2600 2100
0038 Gaia The Fierce Knight Normal EARTH Warrior 7 2300 2100
0039 Curse of Dragon Normal DARK Dragon 5 2000 1500
0040 Dragon Piper Effect FIRE Pyro 3 200 1800
0041 Celtic Guardian Normal EARTH Warrior 4 1400 1200
0042 Illusionist Faceless Mage Normal DARK Spellcaster 5 1200 2200
0043 Karbonala Warrior Fusion EARTH Warrior 4 1500 1200
0044 Rogue Doll Normal LIGHT Spellcaster 4 1600 1000
0045 Oscillo Hero #2 Normal LIGHT Thunder 3 1000 500
0046 Griffore Normal EARTH Beast 4 1200 1500
0047 Torike Normal EARTH Beast 3 1200 600
0048 Sangan Effect DARK Fiend 3 1000 600
0049 Big Insect Normal EARTH Insect 4 1200 1500
0050 Basic Insect Normal EARTH Insect 2 500 700
0051 Armored Lizard Normal EARTH Reptile 4 1500 1200
0052 Hercules Beetle Normal EARTH Insect 5 1500 2000
0053 Killer Needle Normal WIND Insect 4 1200 1000
0054 Gokibore Normal EARTH Insect 4 1200 1400
0055 Giant Flea Normal EARTH Insect 4 1500 1200
0056 Larvae Moth Effect EARTH Insect 2 500 400
0057 Great Moth Effect EARTH Insect 8 2600 2500
0058 Kuriboh Effect DARK Fiend 1 300 200
0059 Mammoth Graveyard Normal EARTH Dinosaur 3 1200 800
0060 Great White Normal WATER Fish 4 1600 800
0061 Wolf Normal EARTH Beast 3 1200 800
0062 Harpie Lady Normal WIND Winged Beast 4 1300 1400
0063 Harpie Lady Sisters Effect WIND Winged Beast 6 1950 2100
0064 Tiger Axe Normal EARTH Beast-Warrior 4 1300 1100
0065 Silver Fang Normal EARTH Beast 3 1200 800
0066 Kojikocy Normal EARTH Warrior 4 1500 1200
0067 Perfectly Ultimate Great Moth Effect EARTH Insect 8 3500 3000
0068 Garoozis Normal FIRE Beast-Warrior 5 1800 1500
0069 Thousand Dragon Fusion WIND Dragon 7 2400 2000
0070 Fiend Kraken Normal WATER Aqua 4 1200 1400
0071 Jellyfish Normal WATER Aqua 4 1200 1500
0072 Cocoon of Evolution Effect EARTH Insect 3 0 2000
0073 Kairyu-Shin Normal WATER Sea Serpent 5 1800 1500
0074 Giant Soldier of Stone Normal EARTH Rock 3 1300 2000
0075 Man-Eating Plant Normal EARTH Plant 2 800 600
0076 Krokodilus Normal WATER Reptile 4 1100 1200
0077 Grappler Normal WATER Reptile 4 1300 1200
0078 Axe Raider Normal EARTH Warrior 4 1700 1150
0079 Megazowler Normal EARTH Dinosaur 6 1800 2000
0080 Uraby Normal EARTH Dinosaur 4 1500 800
0081 Crawling Dragon #2 Normal EARTH Dinosaur 4 1600 1200
0082 Red-Eyes B. Dragon Normal DARK Dragon 7 2400 2000
0083 Reaper of the Cards Effect DARK Fiend 5 1380 1930
0084 King of Yamimakai Normal DARK Fiend 5 2000 1530
0085 Barox Fusion DARK Fiend 5 1380 1530
0086 Dark Chimera Normal DARK Fiend 5 1610 1460
0087 Metal Guardian Normal DARK Fiend 5 1150 2150
0088 Catapult Turtle Effect WATER Aqua 5 1000 2000
0089 Gyakutenno Megami Normal LIGHT Fairy 6 1800 2000
0090 Mystic Horseman Normal EARTH Beast 4 1300 1550
0091 Rabid Horseman Fusion EARTH Beast-Warrior 6 2000 1700
0092 Zanki Normal EARTH Warrior 5 1500 1700
0093 Crawling Dragon Normal EARTH Dragon 5 1600 1400
0094 Crass Clown Effect DARK Fiend 4 1350 1400
0095 Armored Zombie Normal DARK Zombie 3 1500 0
0096 Dragon Zombie Normal DARK Zombie 3 1600 0
0097 Clown Zombie Normal DARK Zombie 2 1350 0
0098 Battle Warrior Normal EARTH Warrior 3 700 1000
0099 Wings of Wicked Flame Normal FIRE Pyro 2 700 600
0100 Mask of Darkness Effect DARK Fiend 2 900 400
0101 Job-Change Mirror Normal DARK Fiend 3 800 1300
0102 Curtain of the Dark Ones Normal DARK Spellcaster 2 600 500
0103 Tomozaurus Normal EARTH Dinosaur 2 500 400
0104 Spirit of the Winds Normal WIND Spellcaster 5 1700 1400
0105 Kageningen Normal DARK Warrior 2 800 600
0106 Graveyard and the Hand of Invitation Normal DARK Zombie 3 700 900
0107 Goddess with the Third Eye Effect LIGHT Fairy 4 1200 1000
0108 Hero of the East Normal EARTH Warrior 3 1100 1000
0109 Doma The Angel of Silence Normal DARK Fairy 5 1600 1400
0110 That Which Feeds on Life Normal DARK Fiend 4 1200 1000
0111 Dark Gray Normal EARTH Beast 3 800 900
0112 White Magical Hat Effect LIGHT Spellcaster 3 1000 700
0113 Kamionwizard Fusion DARK Spellcaster 4 1300 1100
0114 Nightmare Scorpion Normal EARTH Insect 3 900 800
0115 Spirit of the Books Normal WIND Winged Beast 4 1400 1200
0116 Supporter in the Shadows Normal EARTH Warrior 3 1000 1000
0117 Trial of Nightmare Normal DARK Fiend 4 1300 900
0118 Dream Clown Effect EARTH Warrior 3 1200 900
0119 Sleeping Lion Normal EARTH Beast 4 700 1700
0120 Yamatano Dragon Scroll Normal WIND Dragon 2 900 300
0121 Dark Plant Normal DARK Plant 1 300 400
0122 Ancient Tool Normal DARK Machine 5 1700 1400
0123 Faith Bird Normal WIND Winged Beast 4 1500 1100
0124 Orion the Battle King Normal LIGHT Fairy 5 1800 1500
0125 Ansatsu Normal EARTH Warrior 5 1700 1200
0126 LaMoon Normal LIGHT Spellcaster 5 1200 1700
0127 Nemuriko Normal DARK Spellcaster 3 800 700
0128 Weather Control Normal LIGHT Fairy 2 600 400
0129 Octoberser Normal WATER Aqua 5 1600 1400
0130 The 13th Grave Normal DARK Zombie 3 1200 900
0131 Charubin the Fire Knight Fusion FIRE Pyro 3 1100 800
0132 Mystical Capture Chain Normal LIGHT Fairy 2 700 700
0133 Fiend's Hand Normal DARK Zombie 2 600 600
0134 Witty Phantom Normal DARK Fiend 4 1400 1300
0135 Mystery Hand Normal DARK Fiend 2 500 500
0136 Dragon Statue Normal EARTH Warrior 3 1100 900
0137 Blue-Eyed Silver Zombie Normal DARK Zombie 3 900 700
0138 Toad Master Normal WATER Aqua 3 1000 1000
0139 Spiked Snail Normal DARK Insect 3 700 1300
0140 Flame Manipulator Normal FIRE Spellcaster 3 900 1000
0141 Necrolancer the Timelord Normal DARK Spellcaster 3 800 900
0142 Djinn the Watcher of the Wind Normal WIND Spellcaster 3 700 900
0143 The Bewitching Phantom Thief Normal DARK Spellcaster 2 700 700
0144 Temple of Skulls Normal DARK Zombie 4 900 1300
0145 Monster Egg Normal EARTH Warrior 3 600 900
0146 The Shadow Who Controls the Dark Normal DARK Fiend 3 800 700
0147 Lord of the Lamp Normal DARK Fiend 4 1400 1200
0148 Akihiron Normal WATER Aqua 5 1700 1400
0149 Rhaimundos of the Red Sword Normal EARTH Warrior 4 1200 1300
0150 The Melting Red Shadow Normal WATER Aqua 2 500 700
0151 Dokuroizo the Grim Reaper Normal DARK Zombie 3 900 1200
0152 Fire Reaper Normal DARK Zombie 2 700 500
0153 Larvas Normal EARTH Beast 3 800 1000
0154 Hard Armor Normal EARTH Warrior 3 300 1200
0155 Firegrass Normal EARTH Plant 2 700 600
0156 Man Eater Normal EARTH Plant 2 800 600
0157 Dig Beak Normal EARTH Beast 2 500 800
0158 M-Warrior #1 Normal EARTH Warrior 3 1000 500
0159 M-Warrior #2 Normal EARTH Warrior 3 500 1000
0160 Tainted Wisdom Effect DARK Fiend 3 1250 800
0161 Lisark Normal EARTH Beast 4 1300 1300
0162 Lord of Zemia Normal DARK Fiend 4 1300 1000
0163 The Judgement Hand Normal EARTH Warrior 3 1400 700
0164 Ancient Jar Normal EARTH Rock 1 400 200
0165 Darkfire Dragon Fusion DARK Dragon 4 1500 1250
0166 Dark King of the Abyss Normal DARK Fiend 3 1200 800
0167 Spirit of the Harp Normal LIGHT Fairy 4 800 2000
0168 Armaill Normal EARTH Warrior 3 700 1300
0169 Dark Prisoner Normal DARK Fiend 3 600 1000
0170 Hurricail Normal WIND Spellcaster 2 900 200
0171 Ancient Brain Normal DARK Fiend 3 1000 700
0172 Fire Eye Normal FIRE Pyro 2 800 600
0173 Monsturtle Normal WATER Aqua 3 800 1000
0174 Claw Reacher Normal DARK Fiend 3 1000 800
0175 Phantom Dewan Normal DARK Spellcaster 2 700 600
0176 Arlownay Normal EARTH Plant 3 800 1000
0177 Dark Shade Normal WIND Fiend 3 1000 1000
0178 Masked Clown Normal DARK Warrior 2 500 700
0179 Lucky Trinket Normal LIGHT Spellcaster 2 600 800
0180 Genin Normal LIGHT Spellcaster 3 600 900
0181 Eyearmor Normal EARTH Warrior 2 600 500
0182 Fiend Reflection #2 Normal LIGHT Winged Beast 4 1100 1400
0183 Gate Deeg Normal DARK Beast 3 700 800
0184 Synchar Normal EARTH Beast 3 800 900
0185 Fusionist Fusion EARTH Beast 3 900 700
0186 Akakieisu Normal DARK Spellcaster 3 1000 800
0187 LaLa Li-oon Normal WIND Thunder 2 600 600
0188 Key Mace Normal LIGHT Fairy 1 400 300
0189 Turtle Tiger Normal WATER Aqua 4 1000 1500
0190 Terra the Terrible Normal DARK Fiend 4 1200 1300
0191 Doron Normal EARTH Warrior 2 900 500
0192 Arma Knight Normal WATER Aqua 4 1000 1200
0193 Mech Mole Zombie Normal DARK Zombie 2 500 400
0194 Happy Lover Normal LIGHT Fairy 2 800 500
0195 Penguin Knight Effect WATER Aqua 3 900 800
0196 Petit Dragon Normal WIND Dragon 2 600 700
0197 Frenzied Panda Normal EARTH Beast 4 1200 1000
0198 Air Marmot of Nefariousness Normal EARTH Beast 2 400 600
0199 Phantom Ghost Normal DARK Zombie 2 600 800
0200 Mabarrel Normal DARK Fiend 5 1700 1400
0201 Dorover Normal WATER Aqua 3 900 800
0202 Twin Long Rods #1 Normal WATER Aqua 3 900 700
0203 Droll Bird Normal WIND Winged Beast 2 600 500
0204 Petit Angel Normal LIGHT Fairy 3 600 900
0205 Winged Cleaver Normal EARTH Insect 2 700 700
0206 Hinotama Soul Normal FIRE Pyro 2 600 500
0207 Kaminarikozou Normal WIND Thunder 2 700 600
0208 Meotoko Normal EARTH Beast 2 700 600
0209 Aqua Madoor Normal WATER Spellcaster 4 1200 2000
0210 Kagemusha of the Blue Flame Normal EARTH Warrior 2 800 400
0211 Flame Ghost Fusion DARK Zombie 3 1000 800
0212 Dryad Normal EARTH Spellcaster 4 1200 1400
0213 B. Skull Dragon Fusion DARK Dragon 9 3200 2500
0214 Two-Mouth Darkruler Normal EARTH Dinosaur 3 900 700
0215 Solitude Normal EARTH Beast-Warrior 3 1050 1000
0216 Masked Sorcerer Effect DARK Spellcaster 4 900 1400
0217 Kumootoko Normal EARTH Insect 3 700 1400
0218 Midnight Fiend Normal DARK Fiend 2 800 600
0219 Roaring Ocean Snake Fusion WATER Aqua 6 2100 1800
0220 Fiend Sword Normal DARK Warrior 4 1400 800
0221 Skull Stalker Normal DARK Warrior 3 900 800
0222 Hitodenchak Normal WATER Aqua 2 600 700
0223 Wood Remains Normal DARK Zombie 3 1000 900
0224 Hourglass of Life Normal LIGHT Fairy 2 700 600
0225 Rare Fish Fusion WATER Fish 4 1500 1200
0226 Wood Clown Normal EARTH Warrior 3 800 1200
0227 Madjinn Gunn Normal DARK Fiend 2 600 800
0228 Dark Titan of Terror Normal DARK Fiend 4 1300 1100
0229 Beautiful Headhuntress Normal EARTH Warrior 4 1600 800
0230 Wodan the Resident of the Forest Effect EARTH Warrior 3 900 1200
0231 Guardian of the Labyrinth Normal EARTH Warrior 4 1000 1200
0232 Haniwa Normal EARTH Rock 2 500 500
0233 Yashinoki Normal EARTH Plant 2 800 600
0234 Vishwar Randi Normal DARK Warrior 3 900 700
0235 The Drdek Normal DARK Fiend 3 700 800
0236 Dark Assailant Normal DARK Zombie 4 1200 1200
0237 Candle of Fate Normal DARK Fiend 2 600 600
0238 Water Element Normal WATER Aqua 3 900 700
0239 Dissolverock Normal EARTH Rock 3 900 1000
0240 Meda Bat Normal DARK Fiend 2 800 400
0241 One Who Hunts Souls Normal EARTH Beast-Warrior 4 1100 1000
0242 Root Water Normal WATER Fish 3 900 800
0243 Master & Expert Normal EARTH Beast 4 1200 1000
0244 Water Omotics Normal WATER Aqua 4 1400 1200
0245 Hyo Normal WATER Warrior 3 800 1200
0246 Enchanting Mermaid Normal WATER Fish 3 1200 900
0247 Nekogal #1 Normal EARTH Beast 3 1100 900
0248 Fairywitch Normal DARK Spellcaster 3 800 1000
0249 Embryonic Beast Normal DARK Fiend 2 500 750
0250 Prevent Rat Normal EARTH Beast 4 500 2000
0251 Stone Armadiller Normal EARTH Rock 3 800 1200
0252 Beastking of the Swamps Effect WATER Aqua 4 1000 1100
0253 Ancient Sorcerer Normal DARK Spellcaster 4 1000 1300
0254 Lunar Queen Elzaim Normal LIGHT Fairy 3 750 1100
0255 Wicked Mirror Normal DARK Fiend 2 700 600
0256 The Little Swordsman of Aile Effect WATER Warrior 3 800 1300
0257 Rock Ogre Grotto #2 Normal EARTH Rock 3 700 1400
0258 Wing Egg Elf Normal LIGHT Fairy 3 500 1300
0259 The Furious Sea King Normal WATER Aqua 3 800 700
0260 Princess of Tsurugi Effect WIND Warrior 3 900 700
0261 Unknown Warrior of Fiend Normal DARK Warrior 3 1000 500
0262 Sectarian of Secrets Normal DARK Spellcaster 2 700 500
0263 Versago the Destroyer Effect DARK Fiend 3 1100 900
0264 Wetha Normal WATER Aqua 3 1000 900
0265 Megirus Light Normal DARK Fiend 3 900 600
0266 Mavelus Fusion WIND Winged Beast 4 1300 900
0267 Ancient Tree of Enlightenment Normal EARTH Plant 3 600 1500
0268 Green Phantom King Normal EARTH Plant 3 500 1600
0269 Ground Attacker Bugroth Normal EARTH Machine 4 1500 1000
0270 Ray & Temperature Normal LIGHT Fairy 3 1000 1000
0271 Gorgon Egg Normal DARK Fiend 3 300 1300
0272 Petit Moth Normal EARTH Insect 1 300 200
0273 King Fog Normal DARK Fiend 3 1000 900
0274 Protector of the Throne Normal EARTH Warrior 4 800 1500
0275 Mystic Clown Normal DARK Fiend 4 1500 1000
0276 Mystical Sheep #2 Normal EARTH Beast 3 800 1000
0277 Holograh Normal EARTH Machine 3 1100 700
0278 Tao the Chanter Normal EARTH Spellcaster 3 1200 900
0279 Serpent Marauder Normal EARTH Reptile 2 700 600
0280 Gatekeeper Normal DARK Machine 5 1500 1800
0281 Ogre of the Black Shadow Normal EARTH Beast-Warrior 4 1200 1400
0282 Change Slime Normal WATER Aqua 1 400 300
0283 Moon Envoy Normal LIGHT Warrior 4 1100 1000
0284 Fireyarou Normal FIRE Pyro 4 1300 1000
0285 Psychic Kappa Normal WATER Aqua 2 400 1000
0286 Masaki the Legendary Swordsman Normal EARTH Warrior 4 1100 1100
0287 Dragoness the Wicked Knight Fusion WIND Warrior 3 1200 900
0288 Bio Plant Normal DARK Fiend 3 600 1300
0289 One-Eyed Shield Dragon Normal WIND Dragon 3 700 1300
0290 Cyber Soldier of Darkworld Normal DARK Machine 4 1400 1200
0291 Wicked Dragon with the Ersatz Head Normal WIND Dragon 3 900 900
0292 Sonic Maid Normal EARTH Warrior 3 1200 900
0293 Kurama Normal WIND Winged Beast 3 800 800
0340 Yaranzo Normal DARK Zombie 4 1300 1500
0341 Kanan the Swordmistress Normal EARTH Warrior 4 1400 1400
0342 Takriminos Normal WATER Sea Serpent 4 1500 1200
0343 Stuffed Animal Normal EARTH Warrior 3 1200 900
0344 Megasonic Eye Normal DARK Machine 5 1500 1800
0345 Super War-Lion Ritual EARTH Beast 7 2300 2100
0346 Yamadron Normal FIRE Dragon 5 1600 1800
0347 Seiyaryu Normal LIGHT Dragon 7 2500 2300
0348 Three-Legged Zombies Normal DARK Zombie 3 1100 800
0349 Zera The Mant Ritual DARK Fiend 8 2800 2300
0350 Flying Penguin Normal WATER Aqua 4 1200 1000
0351 Millennium Shield Normal EARTH Warrior 5 0 3000
0352 Fairy's Gift Normal LIGHT Spellcaster 4 1400 1000
0353 Black Luster Soldier Ritual EARTH Warrior 8 3000 2500
0354 Fiend's Mirror Ritual DARK Fiend 6 2100 1800
0355 Labyrinth Wall Normal EARTH Rock 5 0 3000
0356 Jirai Gumo Effect EARTH Insect 4 2200 100
0357 Shadow Ghoul Effect DARK Zombie 5 1600 1300
0358 Wall Shadow Effect DARK Warrior 7 1600 3000
0359 Labyrinth Tank Fusion DARK Machine 7 2400 2400
0360 Sanga of the Thunder Effect LIGHT Thunder 7 2600 2200
0361 Kazejin Effect WIND Spellcaster 7 2400 2200
0362 Suijin Effect WATER Aqua 7 2500 2400
0363 Gate Guardian Effect DARK Warrior 11 3750 3400
0364 Dungeon Worm Normal EARTH Insect 5 1800 1500
0365 Monster Tamer Normal EARTH Warrior 5 1800 1600
0366 Ryu-Kishin Powered Normal DARK Fiend 4 1600 1200
0367 Swordstalker Normal DARK Warrior 6 2000 1600
0368 La Jinn the Mystical Genie of the Lamp Normal DARK Fiend 4 1800 1000
0369 Blue-Eyes Ultimate Dragon Fusion LIGHT Dragon 12 4500 3800
0370 Toon Alligator Normal WATER Reptile 4 800 1600
0371 Rude Kaiser Normal EARTH Beast-Warrior 5 1800 1600
0372 Parrot Dragon Normal WIND Dragon 5 2000 1300
0373 Dark Rabbit Normal DARK Beast 4 1100 1500
0374 Bickuribox Fusion DARK Fiend 7 2300 2000
0375 Harpie's Pet Dragon Effect WIND Dragon 7 2000 2500
0376 Mystic Lamp Effect DARK Spellcaster 1 400 300
0377 Pendulum Machine Normal DARK Machine 6 1750 2000
0378 Giltia the D. Knight Fusion LIGHT Warrior 5 1850 1500
0379 Launcher Spider Normal FIRE Machine 7 2200 2500
0380 Zoa Normal DARK Fiend 7 2600 1900
0381 Zone Eater Effect WATER Aqua 1 250 200
0382 Steel Scorpion Effect EARTH Machine 1 250 300
0383 Dancing Elf Normal WIND Fairy 1 300 200
0384 Ocubeam Normal LIGHT Fairy 5 1550 1650
0385 Leghul Effect EARTH Insect 1 300 350
0386 Ooguchi Effect WATER Aqua 1 300 250
0387 Swordsman from a Foreign Land Effect EARTH Warrior 1 250 250
0388 Emperor of the Land and Sea Normal WATER Reptile 5 1800 1500
0389 Ushi Oni Normal DARK Fiend 6 2150 1950
0390 Monster Eye Effect DARK Fiend 1 250 350
0391 Leogun Normal EARTH Beast 5 1750 1550
0392 Tatsunootoshigo Normal EARTH Beast 5 1350 1600
0393 Saber Slasher Normal DARK Machine 5 1450 1500
0394 Yaiba Robo Normal DARK Machine 4 1000 1300
0395 Machine King Effect EARTH Machine 6 2200 2000
0396 Giant Mech-Soldier Normal EARTH Machine 6 1750 1900
0397 Metal Dragon Fusion WIND Machine 6 1850 1700
0398 Bat Normal WIND Machine 1 300 350
0399 Giga-Tech Wolf Normal FIRE Machine 4 1200 1400
0400 Cyber Soldier Normal DARK Machine 5 1500 1700
0401 Shovel Crusher Normal EARTH Machine 3 900 1200
0402 Mechanicalchaser Normal DARK Machine 4 1850 800
0403 Blocker Normal DARK Machine 4 850 1800
0404 Blast Juggler Effect FIRE Machine 3 800 900
0405 Golgoil Normal EARTH Machine 4 900 1600
0406 Giganto Normal DARK Machine 5 1700 1800
0407 Cyber-Stein Effect DARK Machine 2 700 500
0408 Cyber Commander Normal DARK Machine 2 750 700
0409 Jinzo #7 Effect DARK Machine 2 500 400
0410 Dice Armadillo Normal EARTH Machine 5 1650 1800
0411 Sky Dragon Normal WIND Dragon 6 1900 1800
0412 Thunder Dragon Effect LIGHT Thunder 5 1600 1500
0413 Stone D. Normal EARTH Rock 7 2000 2300
0414 Kaiser Dragon Fusion LIGHT Dragon 7 2300 2000
0415 Magician of Faith Effect LIGHT Spellcaster 1 300 400
0416 Water Magician Normal WATER Aqua 4 1400 1000
0417 Ice Water Normal WATER Aqua 3 1150 900
0418 Waterdragon Fairy Normal WATER Aqua 3 1100 700
0419 Ancient Elf Normal LIGHT Spellcaster 4 1450 1200
0420 Beautiful Beast Trainer Normal EARTH Warrior 5 1750 1500
0421 Water Girl Normal WATER Aqua 4 1250 1000
0422 White Dolphin Normal WATER Fish 2 500 400
0423 Deepsea Shark Fusion WATER Fish 5 1900 1600
0424 Metal Fish Normal WATER Machine 5 1600 1900
0425 Bottom Dweller Normal WATER Fish 5 1650 1700
0426 7 Colored Fish Normal WATER Fish 4 1800 800
0427 Mech Bass Normal WATER Machine 5 1800 1500
0428 Aqua Dragon Fusion WATER Sea Serpent 6 2250 1900
0429 Sea King Dragon Normal WATER Sea Serpent 6 2000 1700
0430 Turu-Purun Normal WATER Aqua 2 450 500
0431 Guardian of the Sea Normal WATER Aqua 4 1300 1000
0432 Aqua Snake Normal WATER Aqua 3 1050 900
0433 Giant Red Seasnake Normal WATER Aqua 4 1800 800
0434 Spike Seadra Normal WATER Sea Serpent 5 1600 1300
0435 30,000-Year White Turtle Normal WATER Aqua 5 1250 2100
0436 Kappa Avenger Normal WATER Aqua 3 1200 900
0437 Kanikabuto Normal WATER Aqua 3 650 900
0438 Zarigun Normal WATER Aqua 2 600 700
0439 Millennium Golem Normal EARTH Rock 6 2000 2200
0440 Destroyer Golem Normal EARTH Rock 4 1500 1000
0441 Barrel Rock Normal EARTH Rock 4 1000 1300
0442 Minomushi Warrior Normal EARTH Rock 4 1300 1200
0443 Stone Ghost Normal EARTH Rock 4 1200 1000
0444 Kaminari Attack Fusion WIND Thunder 5 1900 1400
0445 Tripwire Beast Normal EARTH Thunder 4 1200 1300
0446 Bolt Escargot Normal WATER Thunder 5 1400 1500
0447 Bolt Penguin Normal WATER Thunder 3 1100 800
0448 The Immortal of Thunder Effect LIGHT Thunder 4 1500 1300
0449 Electric Snake Effect LIGHT Thunder 3 800 900
0450 Wing Eagle Normal WIND Winged Beast 5 1800 1500
0451 Punished Eagle Fusion WIND Winged Beast 6 2100 1800
0452 Skull Red Bird Normal WIND Winged Beast 4 1550 1200
0453 Crimson Sunbird Fusion FIRE Winged Beast 6 2300 1800
0454 Queen Bird Normal WIND Winged Beast 5 1200 2000
0455 Armed Ninja Effect EARTH Warrior 1 300 300
0456 Magical Ghost Normal DARK Zombie 4 1300 1400
0457 Soul Hunter Fusion DARK Fiend 6 2200 1800
0458 Air Eater Normal WIND Fiend 6 2100 1600
0459 Vermillion Sparrow Fusion FIRE Pyro 5 1900 1500
0460 Sea Kamen Normal WATER Aqua 4 1100 1300
0461 Sinister Serpent Effect WATER Reptile 1 300 250
0462 Ganigumo Normal EARTH Insect 2 600 800
0463 Alinsection Normal EARTH Insect 3 950 700
0464 Insect Soldiers of the Sky Effect WIND Insect 3 1000 800
0465 Cockroach Knight Effect EARTH Insect 3 800 900
0466 Kuwagata Alpha Normal EARTH Insect 4 1250 1000
0467 Burglar Normal EARTH Beast 3 850 800
0468 Pragtical Fusion EARTH Dinosaur 5 1900 1500
0469 Garvas Normal EARTH Beast 6 2000 1700
0470 Ameba Effect WATER Aqua 1 300 350
0471 Korogashi Normal EARTH Insect 2 550 400
0472 Boo Koo Normal DARK Spellcaster 2 650 500
0473 Flower Wolf Fusion EARTH Beast 5 1800 1400
0474 Rainbow Flower Effect EARTH Plant 2 400 500
0475 Barrel Lily Normal EARTH Plant 3 1100 600
0476 Needle Ball Effect DARK Fiend 2 750 700
0477 Peacock Normal WIND Winged Beast 5 1700 1500
0478 Hoshiningen Effect LIGHT Fairy 2 500 700
0479 Maha Vailo Effect LIGHT Spellcaster 4 1550 1400
0480 Rainbow Marine Mermaid Normal WATER Fish 5 1550 1700
0481 Musician King Fusion LIGHT Spellcaster 5 1750 1500
0482 Wilmee Normal EARTH Beast 4 1000 1200
0483 Morinphen Normal DARK Fiend 5 1550 1300
0484 Kattapillar Normal EARTH Insect 1 250 300
0485 Dragon Seeker Effect DARK Fiend 6 2000 2100
0486 Man-Eater Bug Effect EARTH Insect 2 450 600
0487 D. Human Normal EARTH Warrior 4 1300 1100
0488 Turtle Raccoon Normal WATER Aqua 3 700 900
0489 Fungi of the Musk Normal DARK Fiend 1 400 300
0490 Prisman Normal LIGHT Rock 3 800 1000
0491 Crazy Fish Normal WATER Fish 4 1600 1200
0492 Cyber Saurus Fusion EARTH Machine 5 1800 1400
0493 Bracchio-raidus Fusion WATER Dinosaur 6 2200 2000
0494 Laughing Flower Normal EARTH Plant 2 900 500
0495 Bean Soldier Normal EARTH Plant 4 1400 1300
0496 Cannon Soldier Effect DARK Machine 4 1400 1300
0497 Guardian of the Throne Room Normal LIGHT Machine 4 1650 1600
0498 Brave Scizzar Normal DARK Machine 4 1300 1000
0499 The Statue of Easter Island Normal EARTH Rock 4 1100 1400
0500 Muka Muka Effect EARTH Rock 2 600 300
0501 Sand Stone Normal EARTH Rock 5 1300 1600
0502 Boulder Tortoise Normal WATER Aqua 6 1450 2200
0503 Fire Kraken Normal FIRE Aqua 4 1600 1500
0504 Turtle Bird Normal WATER Aqua 6 1900 1700
0505 Skullbird Fusion WIND Winged Beast 6 1900 1700
0506 Monstrous Bird Normal WIND Winged Beast 6 2000 1900
