List of significant constructed cards

From Yugipedia
Jump to: navigation, search

Of the 9800 possible constructed cards in Yu-Gi-Oh! Dark Duel Stories, the following are of particular significance.

Standard combinations[edit]

The original 140 monsters, which were split into two card parts can be formed by joining an upper and lower body part with the same number.

Card Upper Lower DC Type Alignment ATK DEF Level
Ruby EyesBeast 0 0 38 Spellcaster Shadow 500 1200 5
QuickdrawRabbit 1 1 25 Aqua Water 400 1400 5
CornfieldKoator 2 2 34 Winged Beast Dreams 500 1700 4
TyrantDemidead 3 3 22 Thunder Thunder 500 1900 5
AstonishMino 4 4 25 Sea Serpent Fire 400 700 4
ArrowheadYargo 5 5 27 Spellcaster Water 1900 1200 4
CentipedeMantis 6 6 25 Machine Wind 1400 1600 3
TomatohedCount 7 7 27 Winged Beast Fiend 1600 1600 4
BambooBulb 8 8 39 Spellcaster Dreams 900 800 5
HolyPlant 9 9 21 Insect Shadow 1900 1300 5
SpawnEnt 10 10 28 Rock Light 800 400 3
Red GoatSwordbug 11 11 31 Rock Earth 700 400 4
ButcherDore 12 12 21 Beast Shadow 1500 1400 4
King DeadRace 13 13 25 Spellcaster Wind 2000 1000 5
WoundedLizard 14 14 37 Reptile Dreams 1900 1100 4
Belly LipVern 15 15 24 Winged Beast Wind 1600 1700 4
RootWood 16 16 31 Fish Shadow 1200 1900 3
BladeRex 17 17 39 Insect Light 700 500 3
SpherusLady 18 18 37 Warrior Dreams 400 1400 3
DiamondBear 19 19 23 Dinosaur Earth 1200 700 3
Stun SkinStatue 20 20 23 Beast-Warrior Light 1700 1100 4
SlugSnail 21 21 30 Sea Serpent Shadow 1100 500 3
FroggieAlligator 22 22 26 Reptile Thunder 1200 1500 4
CardinalCrocodile 23 23 28 Plant Forest 1100 1200 5
IcicleGiraffe 24 24 32 Fish Fiend 1000 400 5
Red SpineHookworm 25 25 36 Beast-Warrior Shadow 1000 600 4
Bell BillOstrich 26 26 33 Thunder Dreams 1700 1100 4
ParrotBird 27 27 37 Reptile Light 2000 1900 5
Mono EyeAshura 28 28 40 Aqua Water 2000 1000 4
MutusElectro 29 29 24 Aqua Light 1100 1000 3
SamuraiKaiser 30 30 20 Warrior Wind 700 1800 4
MinoWarrior 31 31 26 Plant Shadow 1000 1000 3
BeautyValkyrie 32 32 29 Insect Light 300 1300 5
PhantomBlue Leg 33 33 35 Beast-Warrior Shadow 600 1100 3
PuppetRed Leg 34 34 22 Machine Thunder 300 400 4
Mos ArmorPurplitch 35 35 29 Warrior Dreams 1700 1800 3
Blue SkinSaurus 36 36 38 Spellcaster Dreams 400 1200 3
MerknightGuardian 37 37 22 Fairy Earth 1200 500 3
FluffSnakebird 38 38 32 Zombie Light 300 700 3
Red MainBlutches 39 39 37 Reptile Shadow 700 1100 3
SlenderGirl 40 40 23 Insect Fire 400 1100 4
Mask DomGreenfish 41 41 29 Pyro Water 1900 800 4
MushroomEel 42 42 39 Winged Beast Shadow 800 300 4
AnglerFat Fish 43 43 23 Winged Beast Thunder 500 1300 5
KaijaLeviathan 44 44 32 Sea Serpent Dreams 1700 900 3
DarkSeaworm 45 45 38 Insect Light 2000 1700 5
SouleaterParplus 46 46 26 Machine Light 800 800 5
SoulicerCrystal 47 47 20 Machine Light 300 1900 4
PirateBluesers 48 48 37 Spellcaster Shadow 500 500 3
WhitepiaSerpent 49 49 27 Pyro Thunder 400 300 3
Aqua MageWizard 50 50 23 Winged Beast Dreams 500 1200 3
CloudheadArabian 51 51 34 Rock Fiend 1200 300 3
GreenjestClown 52 52 26 Fish Wind 900 900 5
NursepiaPinkDemon 53 53 20 Spellcaster Forest 1100 900 5
RedheadTierjeans 54 54 30 Plant Forest 1400 1900 5
Ice ArmorChariot 55 55 30 Winged Beast Water 400 600 4
FunnyfaceDarkbeast 56 56 37 Dragon Water 700 1800 3
SkullabooIllusions 57 57 37 Insect Fiend 300 1800 4
Ice QueenMaiden 58 58 24 Warrior Wind 1000 700 5
GatlingTank 59 59 22 Rock Water 700 300 5
MechRocket 60 60 30 Beast-Warrior Fire 1200 1200 5
JudgementFortress 61 61 27 Beast-Warrior Fiend 300 800 3
NagaViper 62 62 36 Reptile Dreams 900 1800 5
BlueCobraPython 63 63 26 Fiend Light 1000 1000 5
OroHydra 64 64 30 Fish Water 1000 1500 3
FirebladeEifleet 65 65 21 Fish Light 300 1700 3
KafbarhedLiquid 66 66 28 Warrior Wind 600 1400 4
Ice SwordAngel 67 67 20 Reptile Shadow 1000 600 3
DaggerMaid 68 68 22 Beast-Warrior Dreams 500 1000 3
Light LawMedium 69 69 37 Aqua Thunder 400 300 3
SlaveYellowtip 70 70 35 Pyro Dreams 1400 1600 4
DemonmaskHipoglif 71 71 29 Sea Serpent Earth 1300 800 4
SiberianCobalcat 72 72 34 Rock Wind 1900 1800 3
ZarGreenwing 73 73 29 Rock Fire 400 400 5
3-eyedVespider 74 74 27 Beast Fire 1600 900 4
ParasiteKatapil 75 75 23 Spellcaster Wind 1100 1700 5
One-eyedInsect 76 76 26 Dinosaur Dreams 1400 1400 3
GoddessMandrake 77 77 36 Zombie Forest 1800 1200 3
Red BeanVine 78 78 32 Pyro Fiend 300 1000 3
ScreamingTendril 79 79 23 Beast Earth 1800 1700 4
VioletManface 80 80 30 Warrior Dreams 500 900 4
LabyrinthBluDemon 81 81 24 Dinosaur Thunder 500 900 3
WispElemental 82 82 37 Beast-Warrior Thunder 600 300 4
GreenskulHerborus 83 83 31 Sea Serpent Fire 1200 800 5
LaughingRedflower 84 84 25 Fiend Fire 300 1300 3
DragonhedDinosaur 85 85 25 Zombie Forest 600 1500 3
Long NoseMammoth 86 86 32 Fairy Earth 800 900 5
RedeyeSalaman 87 87 32 Beast Fire 1900 1500 5
CystaleyeLarvae 88 88 34 Thunder Water 600 600 3
StoneheadCobaltrex 89 89 30 Reptile Light 300 400 3
BekWybird 90 90 20 Aqua Shadow 500 800 4
GreenmaskWaspie 91 91 38 Aqua Wind 2000 1200 3
Red BoarDragonfly 92 92 31 Fiend Water 900 1900 5
Multi-eyeMermouse 93 93 21 Thunder Thunder 300 1200 5
Two-toneSlither 94 94 25 Fairy Forest 1200 2000 4
PhantasmaNightbird 95 95 37 Dragon Forest 1800 1000 3
BildranisBarta 96 96 39 Thunder Shadow 1500 1000 4
BaldDeathbird 97 97 30 Warrior Water 600 700 5
ManeRedbird 98 98 27 Spellcaster Water 1500 900 3
LongcrestPale Hare 99 99 27 Fairy Fiend 1300 900 3
ServantRockiller 100 100 31 Rock Fire 1200 800 4
SleepingSquirm 101 101 31 Thunder Earth 700 400 4
BludmaskBarbarian 102 102 26 Beast Fire 300 1100 5
CutheadKnight 103 103 24 Dragon Forest 600 1300 3
RoboheadPurplight 104 104 20 Winged Beast Earth 400 300 5
ShakerGreencape 105 105 39 Warrior Fiend 1300 700 3
BaldorgonMaster 106 106 31 Sea Serpent Earth 900 1700 4
FangedTodon 107 107 31 Insect Light 800 900 3
Fox MaskBird King 108 108 27 Rock Wind 1900 800 5
Red HornDemonkill 109 109 28 Dinosaur Fire 500 800 3
SmilingLion Girl 110 110 32 Beast Forest 600 800 5
ArrowtipSwordfish 111 111 36 Sea Serpent Wind 1000 300 4
SpoitheadSoftgills 112 112 40 Winged Beast Earth 900 300 5
DrillhornShark 113 113 22 Rock Water 500 500 3
MurdagonCoela 114 114 24 Sea Serpent Thunder 1600 1500 4
GrenaquaLung Fish 115 115 31 Spellcaster Forest 700 1200 5
ShellheadTapeworm 116 116 39 Thunder Forest 600 1100 5
Deep-seaDeathfish 117 117 26 Dinosaur Wind 300 1700 5
WhaleheadNeptune 118 118 24 Aqua Wind 500 1100 3
MeltedSea Bat 119 119 32 Sea Serpent Dreams 400 1300 3
Bean KidsPetitrix 120 120 29 Warrior Thunder 1600 1200 3
OldRed Cape 121 121 35 Rock Light 1100 1800 5
RedwingWitch 122 122 22 Beast-Warrior Water 1100 2000 4
BewitchSuccubus 123 123 28 Spellcaster Fiend 1600 600 5
DedspawnDokron 124 124 32 Thunder Thunder 1700 1300 5
CorruptedRed Uncle 125 125 35 Warrior Forest 600 1800 3
KappusNiteDemon 126 126 26 Aqua Wind 1900 600 4
LocomohedDeathrail 127 127 29 Fairy Shadow 1500 400 4
Evil EyeGigols 128 128 23 Warrior Light 2000 400 4
MechMachine 129 129 29 Reptile Shadow 1400 900 4
MirrorSwordsman 130 130 39 Beast-Warrior Dreams 1900 300 4
DroneEskar 131 131 23 Aqua Water 500 300 3
WormheadTurtle 132 132 26 Fiend Wind 2000 1200 3
FrogheadBig Toad 133 133 32 Warrior Shadow 1500 1600 3
FrilledZaard 134 134 28 Sea Serpent Earth 400 500 3
LeoheadRedpantel 135 135 34 Fairy Fiend 1300 1900 5
CluckheadDinohound 136 136 29 Machine Fire 300 1300 3
Wolf HeadHolyhound 137 137 35 Reptile Forest 600 1500 4
ValiantPowers 138 138 38 Spellcaster Fire 1200 2000 5
PlayfulSeraphim 139 139 21 Aqua Earth 700 600 5

Became regular cards[edit]

Seven matched constructed cards were introduced as regular cards in the sequel to Dark Duel Stories, Yu-Gi-Oh! Duel Monsters 4: Battle of Great Duelist. Two of these cards, "SpherusLady" and "Light LawMedium", were later also printed in the OCG, as "Spherous Lady" and "Light Law Medium", respectively.

Several other matched constructed cards have also been printed in the OCG: "CornfieldKoator" as "Cornfield Coatl" and "MirrorSwordsman" as "Mirror Swordknight".

Constructed cards added as regular cards in Duel Monsters 4: Battle of Great Duelist
Card Upper Lower DC Type Alignment ATK DEF Level DM4 card DM4
Level
DM4
DC
DM4 Type DM4
Alignment
RootWood 16 16 31 Fish Shadow 1200 1900 3 #890: "Root Wood" 6 65 Dinosaur Forest
SpherusLady 18 18 37 Warrior Dreams 400 1400 3 #886: "Spherus Lady" 5 5 Rock Earth
Red MainBlutches 39 39 37 Reptile Shadow 700 1100 3 #885: "Red Main Blutches" 4 103 Beast-Warrior Forest
AnglerFat Fish 43 43 23 Winged Beast Thunder 500 1300 5 #888: "Angler Fat Fish" 4 140 Fish Water
SoulicerCrystal 47 47 20 Machine Light 300 1900 4 #884: "Soulicer Crystal" 6 65 Aqua Light
Light LawMedium 69 69 37 Aqua Thunder 400 300 3 #889: "Light Law Medium" 2 22 Fairy Light
Long NoseMammoth 86 86 32 Fairy Earth 800 900 5 #887: "Long Nose Mammoth" 3 72 Dinosaur Earth
Constructed cards later printed in the OCG
Card Upper Lower DC Type Alignment ATK DEF Level OCG card OCG
Attribute
OCG
Level
OCG Types
CornfieldKoator 2 2 34 Winged Beast Dreams 500 1700 4 "Cornfield Coatl" WIND 4 Illusion / Effect
SpherusLady 18 18 37 Warrior Dreams 400 1400 3 "Spherous Lady" EARTH 3 Rock / Normal
Light LawMedium 69 69 37 Aqua Thunder 400 300 3 "Light Law Medium" LIGHT 2 Fairy / Effect
MirrorSwordsman 130 130 39 Beast-Warrior Dreams 1900 300 4 "Mirror Swordknight" LIGHT 4 Illusion / Effect

Debugging card[edit]

The "TyrantMedium" combination was used for debugging purposes. Its ATK and DEF cannot be modified by other cards.

Card Upper Lower DC Type Alignment ATK DEF Level
TyrantMedium 3 69 36 Fairy Light 1600 1800 5

Level 4 or lower 2000 ATK[edit]

Level 4 or lower monsters with 2000 ATK and a low Deck Cost are considered to be among the most useful constructed cards.

The only regular Level 4 or lower Normal Monsters with equal or higher ATK include the 2200 ATK "Jirai Gumo" and the 2000 ATK "Dark Elf". The absence of any Shadow or Dreams monsters in this list make "Dark Elf" the only Level 4 or lower 2000-ATK monster with no Alignment weakness to other Level 4 or lower 2000-ATK monsters.

This list is sorted first by Deck Cost (DC), then by DEF, then Level, then upper card part, and finally lower card part. The sorting can be changed by clicking on the desired column header.

Card Upper Lower DC Type Alignment ATK DEF Level
Bell BillCount 26 7 20 Aqua Wind 2000 2000 3
PhantasmaMermouse 95 93 20 Rock Forest 2000 2000 4
Ice QueenBlue Leg 58 33 20 Zombie Wind 2000 1800 3
BaldBluDemon 97 81 20 Fiend Wind 2000 1800 3
ParrotEifleet 27 65 20 Beast Forest 2000 1800 4
KaijaLady 44 18 20 Reptile Fiend 2000 1700 3
ScreamingLarvae 79 88 20 Aqua Fiend 2000 1700 4
MechSnail 60 21 20 Reptile Forest 2000 1600 4
SouleaterMantis 46 6 20 Rock Forest 2000 1500 4
BambooLady 8 18 20 Fiend Wind 2000 1400 3
MirrorTodon 130 107 20 Plant Earth 2000 1400 3
Deep-seaRedflower 117 84 20 Pyro Fire 2000 1300 4
GreenmaskDokron 91 124 20 Insect Wind 2000 1200 3
Bean KidsRockiller 120 100 20 Fiend Light 2000 1200 3
Red BeanRedbird 78 98 20 Fish Wind 2000 1000 4
FangedPowers 107 138 20 Machine Light 2000 800 4
FunnyfaceAngel 56 67 21 Insect Wind 2000 2000 3
Ruby EyesRed Leg 0 34 21 Thunder Forest 2000 1700 3
CornfieldAlligator 2 22 21 Zombie Fiend 2000 1500 4
VioletGigols 80 128 21 Reptile Wind 2000 1400 3
BildranisPetitrix 96 120 21 Machine Wind 2000 1200 3
ArrowtipLarvae 111 88 21 Fish Thunder 2000 1200 3
Two-toneTurtle 94 132 21 Fiend Water 2000 1000 4
Red HornRockiller 109 100 21 Beast Light 2000 1000 4
CloudheadChariot 51 55 21 Winged Beast Wind 2000 800 3
KappusMammoth 126 86 21 Fish Light 2000 600 4
Deep-seaGigols 117 128 22 Spellcaster Light 2000 2000 4
CystaleyeTurtle 88 132 22 Warrior Wind 2000 1800 4
CluckheadDeathrail 136 127 22 Reptile Light 2000 1700 3
PlayfulInsect 139 76 22 Sea Serpent Fire 2000 1700 3
RoboheadDokron 104 124 22 Winged Beast Wind 2000 1600 3
FrilledCoela 134 114 22 Fairy Light 2000 1600 3
FrilledSeraphim 134 139 22 Zombie Fiend 2000 1500 4
ButcherClown 12 52 22 Fairy Wind 2000 1400 3
TomatohedClown 7 52 22 Thunder Fiend 2000 1300 3
King DeadLady 13 18 22 Dragon Fiend 2000 1300 3
ZarSquirm 73 101 22 Zombie Forest 2000 600 4
OroBlutches 64 39 22 Sea Serpent Forest 2000 400 4
SleepingTapeworm 101 116 23 Fairy Water 2000 1800 4
ShellheadBarta 116 96 23 Dinosaur Light 2000 1800 4
QuickdrawDarkbeast 1 56 23 Dinosaur Wind 2000 1600 3
LongcrestGigols 99 128 23 Spellcaster Wind 2000 1600 3
BaldorgonSalaman 106 87 23 Rock Earth 2000 1600 3
MurdagonBird King 114 108 23 Warrior Thunder 2000 1600 3
Long NoseBarbarian 86 102 23 Beast-Warrior Wind 2000 1400 3
KafbarhedPinkDemon 66 53 23 Winged Beast Forest 2000 1400 4
CorruptedCobalcat 125 72 23 Insect Earth 2000 1300 4
DaggerGreenfish 68 41 23 Thunder Wind 2000 1200 3
CystaleyePale Hare 88 99 23 Dinosaur Wind 2000 1200 4
KappusSwordsman 126 130 23 Aqua Fire 2000 1100 3
Belly LipBluesers 15 48 23 Plant Fiend 2000 1100 4
IcicleAlligator 24 22 23 Winged Beast Fiend 2000 1100 4
PhantomRex 33 17 23 Fairy Forest 2000 800 4
ManePowers 98 138 23 Pyro Fiend 2000 700 4
Mos ArmorYargo 35 5 23 Pyro Wind 2000 600 3
Evil EyeGigols 128 128 23 Warrior Light 2000 400 4
DaggerEnt 68 10 24 Zombie Wind 2000 2000 4
DrillhornMandrake 113 77 24 Winged Beast Fiend 2000 1900 4
PuppetLeviathan 34 44 24 Beast-Warrior Wind 2000 1800 3
PlayfulGigols 139 128 24 Beast Light 2000 1600 3
BeautyDarkbeast 32 56 24 Pyro Water 2000 1600 4
DedspawnGreencape 124 105 24 Aqua Earth 2000 1400 3
Fox MaskSoftgills 108 112 24 Rock Fire 2000 1300 4
PirateWarrior 48 31 24 Beast-Warrior Forest 2000 1200 4
PhantomKaiser 33 30 24 Pyro Forest 2000 1100 4
Aqua MageBear 50 19 24 Sea Serpent Wind 2000 1000 3
LongcrestNightbird 99 95 24 Fairy Wind 2000 1000 3
FroggieSnail 22 21 24 Dinosaur Forest 2000 1000 4
Mos ArmorLady 35 18 24 Beast-Warrior Fiend 2000 900 3
CystaleyeCobalcat 88 72 24 Plant Fiend 2000 900 4
IciclePlant 24 9 24 Plant Wind 2000 800 3
SleepingHerborus 101 83 24 Pyro Forest 2000 800 4
RedheadMantis 54 6 24 Winged Beast Water 2000 600 3
GreenjestLady 52 18 24 Plant Wind 2000 400 4
CardinalBluesers 23 48 25 Winged Beast Wind 2000 2000 3
BlueCobraLizard 63 14 25 Pyro Wind 2000 2000 3
OroStatue 64 20 25 Fairy Forest 2000 1900 3
SlugRocket 21 60 25 Plant Water 2000 1800 4
WhitepiaMaiden 49 58 25 Dragon Wind 2000 1800 4
DroneNightbird 131 95 25 Beast-Warrior Fiend 2000 1700 4
ShakerDinosaur 105 85 25 Plant Wind 2000 1600 3
MechMaid 60 68 25 Aqua Fire 2000 1500 3
ValiantBarta 138 96 25 Machine Light 2000 1400 4
Red GoatHookworm 11 25 25 Fish Forest 2000 1200 4
SmilingPowers 110 138 25 Sea Serpent Fire 2000 900 3
MerknightBluesers 37 48 25 Warrior Fiend 2000 700 3
NagaValkyrie 62 32 25 Spellcaster Fiend 2000 300 4
CorruptedTendril 125 79 26 Dragon Fiend 2000 1900 3
DemonmaskPowers 71 138 26 Rock Fire 2000 1700 3
CentipedeRabbit 6 1 26 Fiend Earth 2000 1600 4
Long NoseBig Toad 86 133 26 Pyro Wind 2000 1400 3
LeoheadSeraphim 135 139 26 Fairy Wind 2000 1400 3
Ruby EyesElectro 0 29 26 Machine Forest 2000 1400 4
FrilledPetitrix 134 120 26 Machine Water 2000 1400 4
ManePetitrix 98 120 26 Warrior Earth 2000 1300 4
WormheadTurtle 132 132 26 Fiend Wind 2000 1200 3
OldPowers 121 138 26 Thunder Fire 2000 1100 3
PuppetGreenfish 34 41 26 Plant Earth 2000 1000 4
IcicleCrystal 24 47 26 Sea Serpent Fiend 2000 900 4
CystaleyeNiteDemon 88 126 26 Pyro Thunder 2000 800 4
MinoClown 31 52 26 Rock Wind 2000 600 3
ShakerSwordfish 105 111 26 Fairy Wind 2000 600 3
DiamondOstrich 19 26 26 Spellcaster Fiend 2000 500 3
CloudheadSaurus 51 36 26 Warrior Fiend 2000 500 4
NursepiaGiraffe 53 24 26 Dinosaur Forest 2000 300 3
WormheadPale Hare 132 99 27 Machine Wind 2000 2000 3
SlenderRocket 40 60 27 Insect Water 2000 2000 4
ArrowheadArabian 5 51 27 Fiend Fiend 2000 1900 3
JudgementStatue 61 20 27 Machine Forest 2000 1900 3
WispSwordsman 82 130 27 Fish Fire 2000 1900 3
Light LawRocket 69 60 27 Reptile Thunder 2000 1800 4
FrilledSalaman 134 87 27 Warrior Forest 2000 1800 4
TyrantPython 3 63 27 Rock Light 2000 1700 4
MutusSerpent 29 49 27 Fish Thunder 2000 1200 3
ShellheadRedbird 116 98 27 Fish Water 2000 1200 4
Mos ArmorCrystal 35 47 27 Thunder Fiend 2000 1100 4
SlugPinkDemon 21 53 27 Fairy Thunder 2000 1000 3
MurdagonLion Girl 114 110 27 Beast Wind 2000 1000 3
MinoGuardian 31 37 27 Spellcaster Earth 2000 1000 4
LongcrestNiteDemon 99 126 27 Plant Thunder 2000 1000 4
StoneheadBird King 89 108 27 Fairy Fire 2000 900 3
CorruptedRed Cape 125 121 27 Plant Forest 2000 600 4
Fox MaskSea Bat 108 119 27 Reptile Light 2000 500 3
LabyrinthCobalcat 81 72 27 Beast Earth 2000 300 4
BaldorgonEskar 106 131 27 Zombie Fiend 2000 300 4
AstonishCrystal 4 47 28 Aqua Forest 2000 2000 3
SlaveRedbird 70 98 28 Beast Fiend 2000 1900 4
MechBluesers 60 48 28 Aqua Light 2000 1800 3
MurdagonMandrake 114 77 28 Fish Wind 2000 1800 3
NagaMantis 62 6 28 Plant Earth 2000 1700 4
GrenaquaRedpantel 115 135 28 Spellcaster Forest 2000 1600 4
BlueCobraHydra 63 64 28 Winged Beast Fire 2000 1500 3
SlenderSerpent 40 49 28 Machine Thunder 2000 1400 3
CornfieldChariot 2 55 28 Pyro Fiend 2000 1300 3
MushroomGuardian 42 37 28 Warrior Earth 2000 1200 4
CluckheadLung Fish 136 115 28 Rock Earth 2000 800 4
ButcherGreenfish 12 41 28 Thunder Earth 2000 600 3
RedheadBulb 54 8 28 Fairy Light 2000 600 3
ValiantKnight 138 103 28 Fiend Thunder 2000 600 3
Red BoarCobalcat 92 72 28 Fiend Earth 2000 500 4
GreenjestStatue 52 20 28 Spellcaster Thunder 2000 400 4
Multi-eyeSwordsman 93 130 28 Machine Fire 2000 300 3
BaldorgonVespider 106 74 29 Spellcaster Wind 2000 2000 3
WormheadBig Toad 132 133 29 Fish Earth 2000 2000 3
FrilledRed Cape 134 121 29 Spellcaster Thunder 2000 1800 4
LabyrinthBarbarian 81 102 29 Reptile Fiend 2000 1700 4
ValiantWybird 138 90 29 Fairy Water 2000 1600 4
King DeadChariot 13 55 29 Plant Fiend 2000 1500 3
GreenskulWybird 83 90 29 Rock Forest 2000 1500 3
GreenmaskSwordsman 91 130 29 Thunder Thunder 2000 1400 3
GreenjestHydra 52 64 29 Beast-Warrior Fire 2000 1300 4
CentipedeMino 6 4 29 Fish Wind 2000 800 3
FirebladeBulb 65 8 29 Dinosaur Light 2000 800 3
KafbarhedWarrior 66 31 29 Fairy Thunder 2000 800 4
BeautyRace 32 13 29 Reptile Wind 2000 600 3
DaggerBear 68 19 29 Pyro Earth 2000 600 3
AstonishWood 4 16 29 Beast Water 2000 600 4
BlueCobraStatue 63 20 29 Warrior Thunder 2000 600 4
RootMaid 16 68 29 Beast-Warrior Fire 2000 500 3
MushroomHookworm 42 25 29 Reptile Fiend 2000 500 3
QuickdrawGreenfish 1 41 29 Sea Serpent Earth 2000 400 4
Red BeanSwordfish 78 111 30 Reptile Earth 2000 2000 4
ParrotStatue 27 20 30 Rock Fire 2000 1900 3
MutusGuardian 29 37 30 Dragon Light 2000 1900 3
BaldRedpantel 97 135 30 Beast Fiend 2000 1900 3
BildranisMandrake 96 77 30 Aqua Light 2000 1700 4
KaijaDarkbeast 44 56 30 Beast Thunder 2000 1600 4
Red BoarRedbird 92 98 30 Insect Fiend 2000 1500 3
WispNeptune 82 118 30 Dragon Light 2000 1400 3
VioletSwordsman 80 130 30 Sea Serpent Thunder 2000 1200 4
VioletBig Toad 80 133 30 Fish Fiend 2000 1100 3
Aqua MageRabbit 50 1 30 Plant Earth 2000 800 4
MinoParplus 31 46 30 Fish Thunder 2000 600 4
Mask DomSnail 41 21 30 Dragon Forest 2000 600 4
KappusRedflower 126 84 30 Dinosaur Water 2000 600 4
LocomohedBird King 127 108 30 Insect Forest 2000 500 3
MutusMaiden 29 58 30 Beast Light 2000 400 3
MurdagonLung Fish 114 115 30 Machine Earth 2000 400 4
MinoHookworm 31 25 30 Insect Fiend 2000 300 4
MechBarta 129 96 30 Aqua Fiend 2000 300 4
Mono EyeOstrich 28 26 31 Machine Light 2000 2000 3
RoboheadRed Uncle 104 125 31 Sea Serpent Earth 2000 2000 3
BildranisMachine 96 129 31 Insect Earth 2000 1800 4
DarkSnakebird 45 38 31 Aqua Fire 2000 1700 3
ButcherWizard 12 50 31 Winged Beast Thunder 2000 1600 4
SpawnViper 10 62 31 Plant Light 2000 1400 3
GreenmaskBig Toad 91 133 31 Machine Fiend 2000 1300 3
GreenjestSwordbug 52 11 31 Fairy Earth 2000 1200 3
WhitepiaArabian 49 51 31 Plant Fiend 2000 1100 3
SmilingPurplight 110 104 31 Thunder Forest 2000 1100 3
MerknightKoator 37 2 31 Sea Serpent Earth 2000 1100 4
FluffRocket 38 60 31 Dragon Fire 2000 900 3
SoulicerPython 47 63 31 Dinosaur Light 2000 900 4
MushroomParplus 42 46 31 Machine Thunder 2000 800 4
ShellheadSoftgills 116 112 31 Reptile Forest 2000 700 3
SlenderMaiden 40 58 31 Fiend Light 2000 600 3
BlueCobraChariot 63 55 31 Thunder Light 2000 500 4
WhaleheadRockiller 118 100 31 Rock Fiend 2000 500 4
QuickdrawMantis 1 6 31 Spellcaster Fire 2000 300 4
ScreamingDeathfish 79 117 31 Fiend Fiend 2000 300 4
Aqua MageAngel 50 67 32 Beast-Warrior Fiend 2000 1900 3
SlenderParplus 40 46 32 Thunder Fire 2000 1700 3
MechTank 60 59 32 Beast Light 2000 1700 4
FunnyfaceGreenfish 56 41 32 Fiend Earth 2000 1600 3
GatlingRabbit 59 1 32 Aqua Fiend 2000 1500 3
GrenaquaDragonfly 115 92 32 Dragon Forest 2000 1500 3
MushroomRed Leg 42 34 32 Zombie Earth 2000 1500 4
SpawnBulb 10 8 32 Aqua Light 2000 1400 3
BlueCobraSwordbug 63 11 32 Dinosaur Earth 2000 1400 3
BambooStatue 8 20 32 Insect Thunder 2000 1200 4
Stun SkinEel 20 42 32 Zombie Fire 2000 1100 4
Ice SwordMedium 67 69 32 Pyro Fiend 2000 900 3
RootBluesers 16 48 32 Beast-Warrior Light 2000 800 3
GreenmaskRed Cape 91 121 32 Zombie Earth 2000 800 3
KafbarhedSwordbug 66 11 32 Fairy Light 2000 700 4
BewitchLarvae 123 88 32 Dragon Fiend 2000 700 4
LaughingSea Bat 84 119 32 Winged Beast Thunder 2000 600 3
ButcherMantis 12 6 32 Warrior Fire 2000 500 4
Long NoseTodon 86 107 32 Thunder Earth 2000 400 4
3-eyedDinosaur 74 85 32 Dragon Light 2000 300 4
AstonishAlligator 4 22 33 Reptile Light 2000 2000 3
DemonmaskMachine 71 129 33 Fiend Light 2000 1900 4
DroneNiteDemon 131 126 33 Thunder Fiend 2000 1900 4
SlaveHipoglif 70 71 33 Rock Fiend 2000 1700 3
Long NoseNightbird 86 95 33 Warrior Fiend 2000 1500 3
MutusParplus 29 46 33 Sea Serpent Fire 2000 1500 4
3-eyedMachine 74 129 33 Beast Earth 2000 1400 3
PuppetWizard 34 50 33 Dinosaur Thunder 2000 1200 4
ServantPale Hare 100 99 33 Plant Light 2000 900 4
CystaleyeDeathfish 88 117 33 Beast-Warrior Earth 2000 800 4
FroggieMaid 22 68 33 Pyro Fire 2000 700 3
SkullabooChariot 57 55 33 Reptile Fiend 2000 700 3
ManeSwordfish 98 111 33 Dinosaur Fiend 2000 700 3
Stun SkinKaiser 20 30 33 Dinosaur Light 2000 600 3
VioletRed Cape 80 121 33 Dragon Earth 2000 600 4
CorruptedNeptune 125 118 33 Plant Fiend 2000 500 4
WispDemonkill 82 109 33 Insect Thunder 2000 400 3
SpherusEel 18 42 33 Warrior Thunder 2000 400 4
LocomohedMaster 127 106 33 Winged Beast Forest 2000 300 3
BambooHydra 8 64 33 Fish Fire 2000 300 4
Blue SkinRocket 36 60 34 Spellcaster Thunder 2000 2000 4
DemonmaskDemonkill 71 109 34 Fiend Thunder 2000 2000 4
Red HornRedflower 109 84 34 Beast-Warrior Forest 2000 1900 3
RoboheadNeptune 104 118 34 Dragon Thunder 2000 1400 3
RoboheadShark 104 113 34 Spellcaster Fiend 2000 1300 3
LeoheadPurplight 135 104 34 Pyro Fiend 2000 1300 4
LaughingYellowtip 84 70 34 Pyro Forest 2000 1100 3
Wolf HeadDragonfly 137 92 34 Beast-Warrior Forest 2000 1100 3
LongcrestDeathfish 99 117 34 Winged Beast Earth 2000 1000 4
Bean KidsWaspie 120 91 34 Machine Thunder 2000 1000 4
PhantomMaid 33 68 34 Plant Fire 2000 900 3
DragonhedGigols 85 128 34 Beast-Warrior Fiend 2000 900 4
SlugViper 21 62 34 Spellcaster Light 2000 800 3
MeltedWitch 119 122 34 Machine Wind 2000 800 3
