![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
Xiangsheng Magician
Xiangsheng Magician
- Japanese
相 生 の魔 術 師 - Base
- 相生の魔術師
- Kana
- そうじょうのまじゅつし
- Rōmaji
- Sōjō no Majutsushi
- Translated
- Synthesis Magician
Card type | Monster |
---|---|
Attribute |
LIGHT ![]() |
Types | Spellcaster / Pendulum / Effect |
Level |
4 ![]() ![]() ![]() ![]() |
Pendulum Scale |
![]() |
ATK / DEF | 500 / 1500 |
Password | 17086528 |
Effect types |
|
Status | |
|
English sets
Worldwide
Release | Number | Set | Rarity |
---|---|---|---|
2015-08-06 | CORE-EN004 | Clash of Rebellions | Super Rare |
2016-09-01 | MP16-EN050 | 2016 Mega-Tin Mega Pack | Super Rare |
2017-03-09 | SP17-EN018 | Star Pack Battle Royal | Common Starfoil Rare |
Search categories
- Archetypes and series
- Magician
- Stat changes
- Changes Ranks
- Changes own Pendulum Scale
- Changes own ATK value
- Miscellaneous
- Limited activations
- Female
Other languages
Language | Name | Lore |
---|---|---|
French | Magicien Xiangsheng |
|
German | Xiangsheng-Magierin |
|
Italian | Maga Xiangsheng |
|
Portuguese | Mago Xiangsheng |
|
Spanish | Maga Xiangsheng |
|
Japanese |
|
|
Sōjō no Majutsushi | ||
Synthesis Magician | ||
Korean | 상생의 마술사 |
|
Sangsaeng-ui Masulsa |
Sets in other languages
French
Release | Number | Set | French name | Rarity |
---|---|---|---|---|
2015-08-06 | CORE-FR004 | Clash of Rebellions | Le Choc des Rébellions | Super Rare |
2016-09-01 | MP16-FR050 | 2016 Mega-Tin Mega Pack | 2016 Méga-Boîte Méga-Pack | Super Rare |
2017-03-09 | SP17-FR018 | Star Pack Battle Royal | Pack Étoile Battle Royal | Common Starfoil Rare |
German
Release | Number | Set | German name | Rarity |
---|---|---|---|---|
2015-08-06 | CORE-DE004 | Clash of Rebellions | Clash of Rebellions | Super Rare |
2016-09-01 | MP16-DE050 | 2016 Mega-Tin Mega Pack | 2016 Mega-Tin Mega Pack | Super Rare |
2017-03-09 | SP17-DE018 | Star Pack Battle Royal | Star Pack Battle Royal | Common Starfoil Rare |
Italian
Release | Number | Set | Italian name | Rarity |
---|---|---|---|---|
2015-08-06 | CORE-IT004 | Clash of Rebellions | Scontro di Ribellioni | Super Rare |
2016-09-01 | MP16-IT050 | 2016 Mega-Tin Mega Pack | 2016 Mega-Tin Mega Pack | Super Rare |
2017-03-09 | SP17-IT018 | Star Pack Battle Royal | Star Pack Battaglia Campale | Common Starfoil Rare |
Portuguese
Release | Number | Set | Portuguese name | Rarity |
---|---|---|---|---|
2015-08-07 | CORE-PT004 | Clash of Rebellions | Conflito de Rebeliões | Super Rare |
2016-09-02 | MP16-PT050 | 2016 Mega-Tin Mega Pack | 2016 Mega-Lata Mega-Pacote | Super Rare |
2017-05-26 | SP17-PT018 | Star Pack Battle Royal | Pacote Estelar - Batalha Real | Common Starfoil Rare |
Spanish
Release | Number | Set | Spanish name | Rarity |
---|---|---|---|---|
2015-08-06 | CORE-SP004 | Clash of Rebellions | Choque de Rebeliones | Super Rare |
2016-09-01 | MP16-SP050 | 2016 Mega-Tin Mega Pack | 2016 Mega-Lata Mega Pack | Super Rare |
2017-03-09 | SP17-SP018 | Star Pack Battle Royal | Sobre de Estrellas Batalla Campal | Common Starfoil Rare |
Japanese
Release | Number | Set | Japanese name | Rarity |
---|---|---|---|---|
2015-04-25 | CORE-JP004 | Clash of Rebellions | クラッシュ・オブ・リベリオン | Super Rare Secret Rare |
2016-12-23 | SD31-JP010 | Structure Deck: Pendulum Evolution | ストラクチャーデッキ -ペンデュラム・エボリューション- | Common |
2019-12-21 | LGB1-JP036 | Legendary Gold Box | Normal Parallel Rare |
Korean
Release | Number | Set | Korean name | Rarity |
---|---|---|---|---|
2015-08-18 | CORE-KR004 | Clash of Rebellions | 클래쉬 오브 리벨리온 | Super Rare Secret Rare |
2017-03-14 | SD31-KR010 | Structure Deck: Pendulum Evolution | Common | |
2020-09-24 | LGB1-KR036 | Legendary Gold Set | Normal Parallel Rare |
In other media
Page | Medium | Debut date |
---|---|---|
Xiangsheng Magician (anime) | Anime | 2015-03-01 |
Xiangsheng Magician (DY) | Manga | 2016-02-05 |