![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
1500 DEF Monster Cards
This is a list of Monster Cards with 1500 DEF.
- For a list of monsters with 1500 ATK, see 1500 ATK Monster Cards.
OCG/TCG monsters with 1500 DEF
Rush Duel monsters with 1500 DEF
Japanese name | Primary type | Attribute | Type | Level/ Rank | ATK | |
---|---|---|---|---|---|---|
Brave of Dawn, Lydacross | Effect Monster | LIGHT | Warrior | 7 | 2100 | |
Brave of Twilight, Lydacross | Effect Monster | DARK | Warrior | 7 | 2100 | |
CAN-Re:D | Effect Monster | LIGHT | Psychic | 7 | 2500 | |
Dragias the Striking Dragon | Effect Monster | LIGHT | Dragon | 7 | 2500 | |
Flower Fang Orchid Lion Gajuumaru | Effect Monster | EARTH | Plant | 7 | 2400 | |
Hydro Magician | ハイドロ・マジシャン | Normal Monster | WATER | Spellcaster | 5 | 1700 |
Jinzo | Effect Monster | DARK | Machine | 6 | 2400 | |
Magmax Mantle-Ayurveda | マグマックス・マントルヴェーダ | Effect Monster | FIRE | Pyro | 8 | 2400 |
Miragias the Fantastriking Dragon | Effect Monster | DARK | Dragon | 7 | 2500 | |
Sevens Road Magician | セブンスロード・マジシャン | Effect Monster | DARK | Spellcaster | 7 | 2100 |
True Flower Fang Kunoichi Garrand | Effect Monster | EARTH | Plant | 8 | 2500 | |
Zerogias the Nullstriking Dragon | Effect Monster | DARK | Dragon | 7 | 2500 |
Anime monsters with 1500 DEF
Manga monsters with 1500 DEF
All monsters with 1500 DEF