It is with heavy hearts that we mourn the passing of our game's creator, Kazuki Takahashi. |
2050 DEF Monster Cards
This is a list of Monster Cards with 2050 DEF.
- For a list of monsters with 2050 ATK, see 2050 ATK Monster Cards.
OCG/TCG monsters with 2050 DEF
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK |
---|---|---|---|---|---|---|---|
Amorphage Envy | アモルファージ・キャヴム | Pendulum Monster Effect Monster | EARTH | Dragon | 4 | 0 | |
Bunilla | バニーラ | Normal Monster | EARTH | Beast | 1 | 150 | |
Evilswarm Coppelia | ヴェルズ・コッペリアル | Effect Monster | DARK | Machine | 6 | 2450 | |
Evilswarm Obliviwisp | ヴェルズ・オ・ウィスプ | Effect Monster | DARK | Pyro | 4 | 450 | |
Gizmek Yata, the Gleaming Vanguard | Effect Monster | LIGHT | Machine | 5 | 2050 |
Showing all 5 results |
Duel Links monsters with 2050 DEF
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK |
---|---|---|---|---|---|---|---|
Bunilla | バニーラ | Normal Monster | EARTH | Beast | 1 | 150 | |
Evilswarm Coppelia | ヴェルズ・コッペリアル | Effect Monster | DARK | Machine | 6 | 2450 | |
Evilswarm Obliviwisp | ヴェルズ・オ・ウィスプ | Effect Monster | DARK | Pyro | 4 | 450 | |
Gizmek Yata, the Gleaming Vanguard | Effect Monster | LIGHT | Machine | 5 | 2050 |
Showing all 4 results |
All monsters with 2050 DEF
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK |
---|---|---|---|---|---|---|---|
Amorphage Envy | アモルファージ・キャヴム | Pendulum Monster Effect Monster | EARTH | Dragon | 4 | 0 | |
Bunilla | バニーラ | Normal Monster | EARTH | Beast | 1 | 150 | |
Bunilla (Duel Links) | バニーラ | Normal Monster | EARTH | Beast | 1 | 150 | |
Evilswarm Coppelia | ヴェルズ・コッペリアル | Effect Monster | DARK | Machine | 6 | 2450 | |
Evilswarm Coppelia (Duel Links) | ヴェルズ・コッペリアル | Effect Monster | DARK | Machine | 6 | 2450 | |
Evilswarm Obliviwisp | ヴェルズ・オ・ウィスプ | Effect Monster | DARK | Pyro | 4 | 450 | |
Evilswarm Obliviwisp (Duel Links) | ヴェルズ・オ・ウィスプ | Effect Monster | DARK | Pyro | 4 | 450 | |
Gizmek Yata, the Gleaming Vanguard | Effect Monster | LIGHT | Machine | 5 | 2050 | ||
Gizmek Yata, the Gleaming Vanguard (Duel Links) | Effect Monster | LIGHT | Machine | 5 | 2050 | ||
Talons of Shurilan | タロンズ・オブ・シュリーレン | Fiend | 6 | 2100 | |||
Talons of Shurilan (DM4) | タロンズ・オブ・シュリーレン | Fiend | 7 | 2100 | |||
Talons of Shurilane | タロンズ・オブ・シュリーレン | Fiend | 6 | 2100 | |||
Talons of Shurilane (TSC) | タロンズ・オブ・シュリーレン | Fiend | 6 | 2100 |
Showing all 13 results |