![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
500 DEF Monster Cards
This is a list of Monster Cards with 500 DEF.
- For a list of monsters with 500 ATK, see 500 ATK Monster Cards.
OCG/TCG monsters with 500 DEF
Rush Duel monsters with 500 DEF
Japanese name | Primary type | Attribute | Type | Level/ Rank | ATK | |
---|---|---|---|---|---|---|
Answerer the Demonic Swordsman | Normal Monster | FIRE | Spellcaster | 6 | 2000 | |
Black Dragon's Chick | Effect Monster | DARK | Dragon | 1 | 800 | |
Defensive Dragon Mage | Effect Monster | LIGHT | Spellcaster | 2 | 500 | |
Dragon Merchant | ドラゴン・マーチャント | Effect Monster | LIGHT | Dragon | 4 | 1000 |
Enshrined Deity Modorina | Effect Monster | LIGHT | Fairy | 2 | 800 | |
Harpie Girl | ハーピィ・ガール | Normal Monster | WIND | Winged Beast | 2 | 500 |
Heat Darts | ヒート・ダーツ | Normal Monster | WATER | Fish | 3 | 1000 |
Hilt the Noble Arms Bearer | Effect Monster | LIGHT | Spellcaster | 5 | 1300 | |
Nunchuclarinet the Whirling Music Maiden | Effect Monster | WIND | Warrior | 5 | 1600 | |
Phoenix Dragon | フェニックス・ドラゴン | Effect Monster | FIRE | Dragon | 2 | 500 |
Thunderbeat Snare | サンダービート・スネア | Normal Monster | LIGHT | Thunder | 1 | 500 |
Warfish Sharkmegalon | Effect Monster | WATER | Fish | 7 | 2300 |
Anime monsters with 500 DEF
Manga monsters with 500 DEF
All monsters with 500 DEF