![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
1550 ATK Monster Cards
This is a list of Monster Cards with 1550 ATK.
- For a list of monsters with 1550 DEF, see 1550 DEF Monster Cards.
OCG/TCG monsters with 1550 ATK
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | DEF |
---|---|---|---|---|---|---|---|
Baron of the Fiend Sword | Normal Monster | DARK | Fiend | 4 | 800 | ||
Constellar Sombre | セイクリッド・ソンブレス | Effect Monster | LIGHT | Fairy | 4 | 1600 | |
Evilswarm Mandragora | ヴェルズ・マンドラゴ | Effect Monster | DARK | Plant | 4 | 1450 | |
Lava Battleguard | バーバリアン1 | Effect Monster | EARTH | Warrior | 5 | 1800 | |
Maha Vailo | マハー・ヴァイロ | Effect Monster | LIGHT | Spellcaster | 4 | 1400 | |
Maha Vailo, Light of the Heavens | Effect Monster | LIGHT | Spellcaster | 8 | 1400 | ||
Morinphen | モリンフェン | Normal Monster | DARK | Fiend | 5 | 1300 | |
Ocubeam | エンゼル・イヤーズ | Normal Monster | LIGHT | Fairy | 5 | 1650 | |
Rainbow Marine Mermaid | レインボー・マリン・マーメイド | Normal Monster | WATER | Fish | 5 | 1700 | |
Skull Red Bird | スカイ・ハンター | Normal Monster | WIND | Winged Beast | 4 | 1200 | |
Total Defense Shogun | Effect Monster | DARK | Warrior | 6 | 2500 | ||
Vampire Lady | ヴァンパイア・レディ | Effect Monster | DARK | Zombie | 4 | 1550 | |
Violent Rain | スコール | Normal Monster | WATER | Aqua | 4 | 800 |
Showing all 13 results |
Anime monsters with 1550 ATK
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | DEF |
---|---|---|---|---|---|---|---|
Constellar Sombre | セイクリッド・ソンブレス | Effect Monster | LIGHT | Fairy | 4 | 1600 | |
Evilswarm Mandragora | ヴェルズ・マンドラゴ | Effect Monster | DARK | Plant | 4 | 1450 | |
Lava Battleguard | バーバリアン1 | Effect Monster | EARTH | Warrior | 5 | 1800 | |
Maha Vailo | マハー・ヴァイロ | Effect Monster | LIGHT | Spellcaster | 4 | 1400 | |
Morinphen | モリンフェン | Normal Monster | DARK | Fiend | 5 | 1300 | |
Ocubeam | エンゼル・イヤーズ | Normal Monster | LIGHT | Fairy | 5 | 1650 | |
Total Defense Shogun | Effect Monster | DARK | Warrior | 6 | 2500 | ||
Vampire Lady | ヴァンパイア・レディ | Effect Monster | DARK | Zombie | 4 | 1550 |
Showing all 8 results |
Manga monsters with 1550 ATK
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | DEF |
---|---|---|---|---|---|---|---|
Vampire Lady | ヴァンパイア・レディ | Normal Monster | 4 | 1550 |
Showing the only result |
Duel Links monsters with 1550 ATK
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | DEF |
---|---|---|---|---|---|---|---|
Baron of the Fiend Sword | Normal Monster | DARK | Fiend | 4 | 800 | ||
Constellar Sombre | セイクリッド・ソンブレス | Effect Monster | LIGHT | Fairy | 4 | 1600 | |
Evilswarm Mandragora | ヴェルズ・マンドラゴ | Effect Monster | DARK | Plant | 4 | 1450 | |
Lava Battleguard | バーバリアン1 | Effect Monster | EARTH | Warrior | 5 | 1800 | |
Maha Vailo | マハー・ヴァイロ | Effect Monster | LIGHT | Spellcaster | 4 | 1400 | |
Ocubeam | エンゼル・イヤーズ | Normal Monster | LIGHT | Fairy | 5 | 1650 | |
Rainbow Marine Mermaid | レインボー・マリン・マーメイド | Normal Monster | WATER | Fish | 5 | 1700 | |
Skull Red Bird | スカイ・ハンター | Normal Monster | WIND | Winged Beast | 4 | 1200 | |
Total Defense Shogun | Effect Monster | DARK | Warrior | 6 | 2500 | ||
Vampire Lady | ヴァンパイア・レディ | Effect Monster | DARK | Zombie | 4 | 1550 | |
Violent Rain | スコール | Normal Monster | WATER | Aqua | 4 | 800 |
Showing all 11 results |
All monsters with 1550 ATK
Showing first 50 results, of 168 total ¦ Show next 50 results ¦ Show first [20 · 50 · 100] results ¦ Show all 168 results (all links open a new page) |