![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
Rank 12 Monster Cards
This is a listing of Rank 12 monsters.
All OCG/TCG Rank 12 monsters
Japanese name | Primary type | Secondary type | Attribute | Type | Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|---|
Divine Arsenal AA-ZEUS - Sky Thunder | Xyz Monster Effect Monster | LIGHT | Machine | 12 | 3000 | 3000 | ||
Number 77: The Seven Sins | Xyz Monster Effect Monster | DARK | Fiend | 12 | 4000 | 3000 | ||
Number 93: Utopia Kaiser | Xyz Monster Effect Monster | LIGHT | Warrior | 12 | 2500 | 2000 | ||
Number C1000: Numeronius | Xyz Monster Effect Monster | LIGHT | Fiend | 12 | ? | ? | ||
Raidraptor - Final Fortress Falcon | Xyz Monster Effect Monster | DARK | Winged Beast | 12 | 3800 | 2800 | ||
Super Quantal Mech King Great Magnus | Xyz Monster Effect Monster | LIGHT | Machine | 12 | 3600 | 3200 |
All anime Rank 12 monsters
Japanese name | Primary type | Secondary type | Attribute | Type | Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|---|
New Order 12: Etheric Maahes | Xyz Monster | LIGHT | Beast | 12 | 4000 | 3000 | ||
Number C1000: Numeronius | Xyz Monster | LIGHT | Fiend | 12 | 10000 | 1000 | ||
Raidraptor - Final Fortress Falcon | Xyz Monster | DARK | Winged Beast | 12 | 3800 | 2800 | ||
Supreme King Z-ARC | Pendulum Monster Synchro Monster Xyz Monster Effect Monster Fusion Monster | DARK | Dragon | 12 | 4000 | 4000 |
All manga Rank 12 monsters
Japanese name | Primary type | Secondary type | Attribute | Type | Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|---|
No. 77: The Seven Sins | Xyz Monster Effect Monster | DARK | Fiend | 12 | 4000 | 3000 | ||
No. 93: Utopia Kaiser | Xyz Monster Effect Monster | LIGHT | Warrior | 12 | 2500 | 2000 |