![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
2150 DEF Monster Cards
This is a list of Monster Cards with 2150 DEF.
- For a list of monsters with 2150 ATK, see 2150 ATK Monster Cards.
OCG/TCG monsters with 2150 DEF
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK |
---|---|---|---|---|---|---|---|
Beast of Talwar | タルワール・デーモン | Normal Monster | DARK | Fiend | 6 | 2400 | |
Citadel Whale | Effect Monster | WATER | Fish | 7 | 2350 | ||
Fortress Whale | Ritual Monster | WATER | Fish | 7 | 2350 | ||
Garma Sword | ガルマソード | Ritual Monster | DARK | Warrior | 7 | 2550 | |
Gizmek Makami, the Ferocious Fanged Fortress | Effect Monster | WIND | Machine | 6 | 2150 | ||
Metal Guardian | メタル・ガーディアン | Normal Monster | DARK | Fiend | 5 | 1150 |
Showing all 6 results |
Anime monsters with 2150 DEF
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK |
---|---|---|---|---|---|---|---|
Beast of Talwar | タルワール・デーモン | Normal Monster | DARK | Fiend | 6 | 2400 | |
Fortress Whale | Ritual Monster | WATER | Fish | 7 | 2350 | ||
Metal Guardian | メタル・ガーディアン | Normal Monster | DARK | Fiend | 5 | 1150 |
Showing all 3 results |
Manga monsters with 2150 DEF
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK |
---|---|---|---|---|---|---|---|
Beast of Talwar | タルワール・デーモン | Normal Monster | DARK | Fiend | 6 | 2400 | |
Fortress Whale | Normal Monster | 7 | 2350 |
Showing all 2 results |
Duel Links monsters with 2150 DEF
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK |
---|---|---|---|---|---|---|---|
Beast of Talwar | タルワール・デーモン | Normal Monster | DARK | Fiend | 6 | 2400 | |
Citadel Whale | Effect Monster | WATER | Fish | 7 | 2350 | ||
Fortress Whale | Ritual Monster | WATER | Fish | 7 | 2350 | ||
Garma Sword | ガルマソード | Ritual Monster | DARK | Warrior | 7 | 2550 | |
Metal Guardian | メタル・ガーディアン | Normal Monster | DARK | Fiend | 5 | 1150 |
Showing all 5 results |
All monsters with 2150 DEF
Showing first 50 results, of 69 total ¦ Show remaining 19 results ¦ Show first [20 · 50] results ¦ Show all 69 results (all links open a new page) |