![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
Mage Power
Mage Power
- Japanese
魔 導 師 の力 - Base
- 魔導師の力
- Kana
- まどうしのちから
- Rōmaji
- Madōshi no Chikara
English sets
Worldwide
Release | Number | Set | Rarity |
---|---|---|---|
2004-10-12 | DB1-EN245 | Dark Beginning 1 | Ultra Rare |
2004-12-01 | LON-EN050 | Labyrinth of Nightmare | Ultra Rare |
2006-01-18 | SD6-EN022 | Structure Deck: Spellcaster's Judgment | Common |
2008-05-12 | CP06-EN011 | Champion Pack: Game Six | Rare |
2009-03-31 | SDSC-EN027 | Spellcaster's Command Structure Deck | Common |
2011-03-04 | SDDL-EN024 | Dragunity Legion Structure Deck | Common |
2009-07-28 | RP02-EN039 | Retro Pack 2 | Rare |
2013-12-06 | YSYR-EN029 | Starter Deck: Yugi Reloaded | Common |
2016-03-18 | OP01-EN022 | OTS Tournament Pack 1 | Common |
2020-11-12 | MAGO-EN139 | Maximum Gold | Rare |
2020-11-26 | SBCB-EN100 | Speed Duel: Battle City Box | Common |
North America
Release | Number | Set | Rarity |
---|---|---|---|
2003-03-01 | LON-050 | Labyrinth of Nightmare | Ultra Rare |
Europe
Release | Number | Set | Rarity |
---|---|---|---|
2004-03-01 | LON-E050 | Labyrinth of Nightmare | Ultra Rare |
Search categories
- Archetypes and series
- Prophecy
- Stat changes
- Equipped gains ATK
- Equipped gains DEF
Other languages
Language | Name | Lore |
---|---|---|
French | Puissance du Mage |
Le monstre équipé gagne 500 ATK/DEF pour chaque Magie/Piège que vous contrôlez. |
German | Kraft der Magie |
Das ausgerüstete Monster erhält 500 ATK/DEF für jede/n Zauber/Falle, den oder die du kontrollierst. |
Italian | Potere del Mago |
Il mostro equipaggiato guadagna 500 ATK/DEF per ogni Magia/Trappola che controlli. |
Portuguese | Poder de Mago |
O monstro equipado ganha 500 de ATK/DEF para cada Magia/Armadilha que você controla. |
Spanish | Poder del Mago |
El monstruo equipado gana 500 ATK/DEF por cada Mágica/Trampa que controles. |
Japanese |
①:装備モンスターの攻撃力・守備力は、自分フィールドの魔法・罠カードの数×500アップする。 |
|
Madōshi no Chikara | ||
Korean | 마도사의 힘 |
장착 몬스터의 공격력 / 수비력은 자신 필드 위의 마법 / 함정 카드 1장당 500 포인트 올린다. |
Traditional Chinese | 魔導師之力 |
|
Sets in other languages
French
Release | Number | Set | French name | Rarity |
---|---|---|---|---|
2004-04-15 | LDC-F050 | Labyrinth of Nightmare | Le Labyrinthe Des Cauchemars | Ultra Rare |
2006-01-18 | SD6-FR022 | Structure Deck: Spellcaster's Judgment | Deck de Structure: Le Jugement du Magicien | Common |
2008-05-12 | CP06-FR011 | Champion Pack: Game Six | Paquet du Champion: 6éme Partie | Rare |
2009-03-31 | SDSC-FR027 | Spellcaster's Command Structure Deck | Deck de Structure L'Ordre du Magicien | Common |
2009-07-23 | RP02-FR039 | Retro Pack 2 | Retro Pack 2 | Rare |
2011-03-03 | SDDL-FR024 | Dragunity Legion Structure Deck | Légion Dragunité Deck de Structure | Common |
2013-12-05 | YSYR-FR029 | Starter Deck: Yugi Reloaded | Deck de Démarrage - Yugi Revient | Common |
2016-03-18 | OP01-FR022 | OTS Tournament Pack 1 | OTS Pack de Tournoi 1 | Common |
2020-11-12 | MAGO-FR139 | Maximum Gold | Or Maximum | Rare |
2020-11-26 | SBCB-FR100 | Speed Duel: Battle City Box | Speed Duel: Boîte Bataille-Ville | Common |
German
Release | Number | Set | German name | Rarity |
---|---|---|---|---|
2004-03-24 | LON-G050 | Labyrinth of Nightmare | Labyrinth of Nightmare | Ultra Rare |
2004-12-17 | DB1-DE245 | Dark Beginning 1 | Dark Beginning 1 | Ultra Rare |
2006-01-18 | SD6-DE022 | Structure Deck: Spellcaster's Judgment | Structure Deck: Spellcaster's Judgment | Common |
2008-05-12 | CP06-DE011 | Champion Pack: Game Six | Champion Pack: Game Six | Rare |
2009-03-31 | SDSC-DE027 | Spellcaster's Command Structure Deck | Spellcaster's Command Structure Deck | Common |
2009-07-24 | RP02-DE039 | Retro Pack 2 | Retro Pack 2 | Rare |
2011-03-03 | SDDL-DE024 | Dragunity Legion Structure Deck | Dragunity Legion Structure Deck | Common |
2013-12-05 | YSYR-DE029 | Starter Deck: Yugi Reloaded | Starter Deck - Yugi Reloaded | Common |
2016-03-18 | OP01-DE022 | OTS Tournament Pack 1 | OTS Tournament Pack 1 | Common |
2020-11-12 | MAGO-DE139 | Maximum Gold | Maximum Gold | Rare |
2020-11-26 | SBCB-DE100 | Speed Duel: Battle City Box | Speed Duel: Battle City Box | Common |
Italian
Release | Number | Set | Italian name | Rarity |
---|---|---|---|---|
2004-04-01 | LDI-I050 | Labyrinth of Nightmare | Labirinto Dell'Incubo | Ultra Rare |
2006-01-18 | SD6-IT022 | Structure Deck: Spellcaster's Judgment | Structure Deck: Giudizio dell'Incantatore | Common |
2008-05-12 | CP06-IT011 | Champion Pack: Game Six | Busta dei Campioni: Sfida Sei | Rare |
2009-03-31 | SDSC-IT027 | Spellcaster's Command Structure Deck | Structure Deck Comando dell'Incantore | Common |
2009-07-23 | RP02-IT039 | Retro Pack 2 | Retro Pack 2 | Rare |
2011-03-03 | SDDL-IT024 | Dragunity Legion Structure Deck | Legione Dragunità Structure Deck | Common |
2013-12-05 | YSYR-IT029 | Starter Deck: Yugi Reloaded | Starter Deck Yugi - Il Ritorno | Common |
2016-03-18 | OP01-IT022 | OTS Tournament Pack 1 | OTS Buste da Torneo 1 | Common |
2020-11-12 | MAGO-IT139 | Maximum Gold | Oro Massimo | Rare |
2020-11-26 | SBCB-IT100 | Speed Duel: Battle City Box | Speed Duel: Cofanetto La Città dei Duelli | Common |
Portuguese
Release | Number | Set | Portuguese name | Rarity |
---|---|---|---|---|
2013-12-06 | YSYR-PT029 | Starter Deck: Yugi Reloaded | Deck Inicial - Yugi Reloaded | Common |
2016-03-18 | OP01-PT022 | OTS Tournament Pack 1 | Pacote OTS de Torneio 1 | Common |
2020-11-12 | MAGO-PT139 | Maximum Gold | Ouro Máximo | Rare |
SBCB-PT100 | Speed Duel: Battle City Box | Common |
Spanish
Release | Number | Set | Spanish name | Rarity |
---|---|---|---|---|
2004-12-01 | DB1-SP245 | Dark Beginning 1 | Principio Oscuro 1 | Ultra Rare |
2009-03-31 | SDSC-SP027 | Spellcaster's Command Structure Deck | Baraja de Estructura Orden del Conjurador | Common |
2009-07-23 | RP02-SP039 | Retro Pack 2 | Retro Pack 2 | Rare |
2011-03-03 | SDDL-SP024 | Dragunity Legion Structure Deck | Legión Dracounidad Baraja de Estructura | Common |
2013-12-05 | YSYR-SP029 | Starter Deck: Yugi Reloaded | La Baraja de Principiante Yugi - Vuelve | Common |
2016-03-18 | OP01-SP022 | OTS Tournament Pack 1 | OTS Sobre Torneo 1 | Common |
2020-11-12 | MAGO-SP139 | Maximum Gold | Oro Máximo | Rare |
2020-11-26 | SBCB-SP100 | Speed Duel: Battle City Box | Speed Duel: Caja de Ciudad Batallas | Common |
Japanese
Release | Number | Set | Japanese name | Rarity |
---|---|---|---|---|
2001-04-19 | SM-49 | Spell of Mask | Common | |
2002-12-12 | DL3-086 | Duelist Legacy Volume.3 | Super Rare | |
2004-06-24 | BE1-JP245 | Beginner's Edition 1 | Ultra Rare | |
2005-09-22 | SD6-JP022 | Structure Deck: Spellcaster's Judgment | ストラクチャーデッキ - | Common |
2008-12-13 | SD16-JP027 | Structure Deck: Lord of the Magician | ストラクチャーデッキ -ロード・オブ・マジシャン- | Common |
2010-06-19 | SD19-JP022 | Structure Deck: Dragunity Drive | ストラクチャーデッキ -ドラグニティ・ドライブ- | Common |
2011-05-14 | BE01-JP204 | Beginner's Edition 1 | Ultra Rare | |
2011-11-26 | DB12-JP031 | Duelist Box 2012 | デュエリストボックス2012 | Common |
2013-01-12 | GS05-JP014 | Gold Series 2013 | Common Gold Rare Gold Secret Rare | |
2014-04-19 | DC01-JP023 | Deck Custom Pack 01 | デッキカスタムパック 01 | Common Normal Parallel Rare |
Korean
Release | Number | Set | Korean name | Rarity |
---|---|---|---|---|
2004-09-02 | LON-KR050 | Labyrinth of Nightmare | 악몽의 미궁 | Ultra Rare |
2006-04-11 | BP1-KR245 | Beginner's Edition 1 | 비기너즈 팩 1 | Ultra Rare |
2007-06-16 | SD6-KR022 | Structure Deck: Spellcaster's Judgment | Common | |
2009-08-21 | SD16-KR027 | Structure Deck: Lord of the Magician | Common | |
2008-10-21 | ESP2-KR045 | Expansion Pack Vol.2 | 익스팬션 팩 Vol.2 | Rare |
2012-01-28 | XS12-KR034 | X-Saber: Special Edition | X-세이버 -스페셜 에디션- | Common |
2013-04-02 | GS05-KR014 | Gold Series 2013 | 골드 시리즈 2013 | Common Gold Rare Gold Secret Rare |
Traditional Chinese
Release | Number | Set | Traditional Chinese name | Rarity |
---|---|---|---|---|
2014-09-27 | SP02-TC047 | Starter Pack Volume 2 | 決鬥始動包 Volume 2 | Common |
Asian-English
Release | Number | Set | Rarity |
---|---|---|---|
2003-06-26 | LON-050 | Labyrinth of Nightmare | Ultra Rare |
2009-06-11 | SD16-AE027 | Structure Deck: Lord of the Magician | Common |
In other media
Video games
Video game | Date | # | Name | Cost | Status |
---|---|---|---|---|---|
Nightmare Troubadour | 2005-07-21 | – | ??? | Unlimited | |
Online | 2005-11-04 | – | – | Unlimited | |
GX Tag Force 2 | 2007-09-18 | – | Semi-Limited |
Lores and sets
Video game | Lore | Sets |
---|---|---|
Nightmare Troubadour | Chosen Warrior (Rare) | |
Online | The equipped monster gains 500 ATK and DEF for each Spell and Trap Card you control. | Pack 19 |
Categories:
- All cards
- Pages needing a Korean Revised Romanization name
- Pages needing a Traditional Chinese pinyin name
- ((Card table sets)) transclusions with missing release dates
- Duel Monsters cards
- TCG cards
- OCG cards
- TCG Speed Duel cards
- Cards with a Traditional Chinese release needing a Traditional Chinese lore
- OCG cards without a listed Simplified Chinese release
- ((CardTable2)) transclusions with Tag Force 2 parameters
- ((CardTable2)) transclusions with Nightmare Troubadour parameters
- ((CardTable2)) transclusions with Online parameters