![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
Vision HERO Trinity
- Japanese
V・HERO トリニティー- Base
- V・HERO トリニティー
- Kana
- ヴィジョンヒーロー トリニティー
- Rōmaji
- Vijon Hīrō Torinitī
Card type | Monster |
---|---|
Attribute |
DARK ![]() |
Types | Warrior / Fusion / Effect |
Level |
8 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
ATK / DEF | 2500 / 2000 |
Password | 46759931 |
Effect types |
|
Status | |
3 "HERO" monsters |
English sets
Worldwide
Release | Number | Set | Rarity |
---|---|---|---|
2011-08-12 | GENF-EN091 | Generation Force | Super Rare |
2018-08-16 | SHVA-EN036 | Shadows in Valhalla | Super Rare |
2019-07-11 | BLHR-EN062 | Battles of Legend: Hero's Revenge | Ultra Rare |
Search categories
- Stat changes
- Changes own ATK value
Other languages
Language | Name | Lore |
---|---|---|
French | Trinity, HÉROS Vision |
3 monstres "HÉROS" |
German | Visions-HELD Trinity |
3 „HELD“-Monster |
Italian | Trinity EROE Vision |
3 mostri "EROE" |
Portuguese | Trindade, o HERÓI da Visão |
3 monstros "HERÓI" |
Spanish | HÉROE Visión de Trinidad |
3 monstruos "HÉROE" |
Japanese |
「HERO」モンスター×3 |
|
Vijon Hīrō Torinitī | ||
Korean | 비전 히어로 트리니티 |
"히어로" 몬스터 × 3 |
Sets in other languages
French
Release | Number | Set | French name | Rarity |
---|---|---|---|---|
2011-08-12 | GENF-FR091 | Generation Force | La Force des Générations | Super Rare |
2018-08-16 | SHVA-FR036 | Shadows in Valhalla | Les Ombres au Walhalla | Super Rare |
2019-07-11 | BLHR-FR062 | Battles of Legend: Hero's Revenge | Batailles de Légende : La Vengeance du Héros | Ultra Rare |
German
Release | Number | Set | German name | Rarity |
---|---|---|---|---|
2011-08-12 | GENF-DE091 | Generation Force | Generation Force | Super Rare |
2018-08-16 | SHVA-DE036 | Shadows in Valhalla | Shadows in Valhalla | Super Rare |
2019-07-11 | BLHR-DE062 | Battles of Legend: Hero's Revenge | Battles of Legend: Hero's Revenge | Ultra Rare |
Italian
Release | Number | Set | Italian name | Rarity |
---|---|---|---|---|
2011-08-12 | GENF-IT091 | Generation Force | Forza Generatrice | Super Rare |
2018-08-16 | SHVA-IT036 | Shadows in Valhalla | Ombre nel Valhalla | Super Rare |
2019-07-11 | BLHR-IT062 | Battles of Legend: Hero's Revenge | Battaglie della Leggenda: Vendetta dell'Eroe | Ultra Rare |
Portuguese
Release | Number | Set | Portuguese name | Rarity |
---|---|---|---|---|
2018-08-16 | SHVA-PT036 | Shadows in Valhalla | Sombras em Valhalla | Super Rare |
2019-07-11 | BLHR-PT062 | Battles of Legend: Hero's Revenge | Batalha das Lendas: Vingança do Herói | Ultra Rare |
Spanish
Release | Number | Set | Spanish name | Rarity |
---|---|---|---|---|
2011-08-12 | GENF-SP091 | Generation Force | Fuerza Generación | Super Rare |
2018-08-16 | SHVA-SP036 | Shadows in Valhalla | Sombras en Valhalla | Super Rare |
2019-07-11 | BLHR-SP062 | Battles of Legend: Hero's Revenge | Batallas de Leyenda: Venganza del Héroe | Ultra Rare |
Japanese
Release | Number | Set | Japanese name | Rarity |
---|---|---|---|---|
2010-05-21 | VE01-JP003 | V Jump Edition | V JUMP EDITION | Ultra Rare |
2016-11-26 | DBLE-JP045 | Dimension Box Limited Edition | ディメンションボックス -リミテッド・エディション- | Normal Parallel Rare |
2019-04-01 | 19TP-JP208 | Tournament Pack 2019 Vol.2 | トーナメントパック 2019 | Common |
Korean
Release | Number | Set | Korean name | Rarity |
---|---|---|---|---|
2013-10-15 | PC01-KR081 | Precious Pack Volume 1 | 프레셔스 팩 Volume 1 | Super Rare |
2017-01-20 | DBLE-KR045 | Dimension Box Limited Edition | Normal Parallel Rare |
In other media
Page | Medium | Debut date |
---|---|---|
Vision Hero Trinity (manga) | Manga | 2010-04-21 |
Vision Hero Trinity (Duel Transer) | Yu-Gi-Oh! 5D's Duel Transer | 2010-11-16 |
Vision HERO Trinity (Duel Links) | Yu-Gi-Oh! Duel Links |