![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
Muka Muka
The Chinese name given is not official. (card names)
The Chinese lore given is not official.
Muka Muka
- Japanese
- ムカムカ
- Rōmaji
- Mukamuka
English sets
Worldwide
Release | Number | Set | Rarity |
---|---|---|---|
2004-12-01 | MRD-EN107 | Metal Raiders | Rare |
2005-07-27 | DB2-EN062 | Dark Beginning 2 | Common |
2012-05-24 | BP01-EN174 | Battle Pack: Epic Dawn | Common Starfoil Rare |
North America
Release | Number | Set | Rarity |
---|---|---|---|
2002-06-26 | MRD-107 | Metal Raiders | Rare |
2003-03-30 | SDP-016 | Starter Deck: Pegasus | Common |
Europe
Release | Number | Set | Rarity |
---|---|---|---|
2003-07-11 | MRD-E107 | Metal Raiders | Rare |
Search categories
- Stat changes
- This card gains ATK
- This card gains DEF
Other languages
Language | Name | Lore |
---|---|---|
French | Muka Muka |
Cette carte gagne 300 ATK/DEF pour chaque carte dans votre main. |
German | Muka Muka |
Solange diese Karte offen auf dem Spielfeld liegt, erhöht sich die ATK und DEF dieser Karte um 300 Punkte für jede Karte in der Hand des Spielers, der diese Karte kontrolliert. |
Italian | Muka Muka |
Questa carta guadagna 300 ATK e DEF per ogni carta nella tua mano. |
Portuguese | Muka Muka |
Esta carta ganha 300 de ATK e DEF para cada carta na sua mão. |
Spanish | Muka Muka |
Esta carta gana 300 ATK y DEF por cada carta en tu mano. |
Japanese | ムカムカ |
このカードの攻撃力・守備力は、自分の手札の枚数×300ポイントアップする。 |
Mukamuka | ||
Korean | 무카무카 |
이 카드가 앞면 표시로 필드 위에 존재하는 한, 컨트롤러의 패 1장당, 이 카드의 공격력과 수비력은 300 포인트 올린다. |
Chinese | 姆卡姆卡 |
只要這張卡表側表示在場上存在,控制者手上每有1張卡,這張卡的攻擊力·守備力上升300。 |
Sets in other languages
French
Release | Number | Set | French name | Rarity |
---|---|---|---|---|
2003-06-25 | MRD-F107 | Metal Raiders | Métal Raiders | Rare |
2003-03-30 | DDP-F016 | Starter Deck: Joey | Deck de Démarrage: Joey | Common |
2005-07-22 | DB2-FR062 | Dark Beginning 2 | Genèse Ténébreuse 2 | Common |
2012-05-24 | BP01-FR174 | Battle Pack: Epic Dawn | Battle Pack: L’Aube Épique | Common Starfoil Rare |
German
Release | Number | Set | German name | Rarity |
---|---|---|---|---|
2003-07-11 | MRD-G107 | Metal Raiders | Metal Raiders | Rare |
2003-03-30 | SDP-G016 | Starter Deck: Pegasus | Starter Deck: Maximillion Pegasus | Common |
2005-07-27 | DB2-DE062 | Dark Beginning 2 | Dark Beginning 2 | Common |
2012-05-24 | BP01-DE174 | Battle Pack: Epic Dawn | Battle Pack: Epic Dawn | Common Starfoil Rare |
Italian
Release | Number | Set | Italian name | Rarity |
---|---|---|---|---|
2003-03-30 | MIP-I016 | Starter Deck: Joey | Mazzo Introduttivo: Joey | Common |
2003-11-01 | PMT-I107 | Metal Raiders | Predoni Metallici | Rare |
2005-07-22 | DB2-IT062 | Dark Beginning 2 | Inizio Oscuro 2 | Common |
2012-05-24 | BP01-IT174 | Battle Pack: Epic Dawn | Battle Pack: Alba Epica | Common Starfoil Rare |
Portuguese
Release | Number | Set | Portuguese name | Rarity |
---|---|---|---|---|
2004-06-01 | PMT-P107 | Metal Raiders | Predadores Metálicos | Rare |
DIP-P016 | Starter Deck: Pegasus | Deck Inicial do Pegasus | Common |
Spanish
Release | Number | Set | Spanish name | Rarity |
---|---|---|---|---|
PMT-S107 | Metal Raiders | Predadores Metálicos | Rare | |
2003-03-30 | BIP-S016 | Starter Deck: Pegasus | Baraja de Inicio: Pegasus | Common |
2005-07-22 | DB2-SP062 | Dark Beginning 2 | Principio Oscuro 2 | Common |
2012-05-24 | BP01-SP174 | Battle Pack: Epic Dawn | Battle Pack: Amanecer Épico | Common Starfoil Rare |
Japanese
Release | Number | Set | Japanese name | Rarity |
---|---|---|---|---|
1999-11-18 | Vol.6 | Super Rare | ||
2001-02-22 | ME-47 | Metal Raiders | Rare | |
2003-01-23 | DL4-040 | Duelist Legacy Volume.4 | Rare | |
2004-12-09 | BE2-JP062 | Beginner's Edition 2 | Common | |
2011-08-13 | BE02-JP046 | Beginner's Edition 2 | Common |
Korean
Release | Number | Set | Korean name | Rarity |
---|---|---|---|---|
2004-03-09 | MRD-K107 | Metal Raiders | 강철의 습격자 | Rare |
2004-08-16 | SDP-KR016 | Starter Deck: Pegasus | Common | |
2006-09-28 | BP2-KR062 | Beginner's Edition 2 | 비기너즈팩2 | Common |
Asian-English
Release | Number | Set | Rarity |
---|---|---|---|
2002-10-24 | MRD-107 | Metal Raiders | Rare |
In other media
Video games
Video game | Date | # | Name | Cost | Status |
---|---|---|---|---|---|
Nightmare Troubadour | 2005-07-21 | – | ??? | Unlimited | |
Online | 2005-11-04 | – | – | Unlimited | |
GX Duel Academy | 2005-11-13 | 0226 | 1000 | Unlimited | |
GX Tag Force | 2006-09-14 | – | Unlimited | ||
5D's Tag Force 5 | 2010-09-16 | – | – | Present |
Lores and sets
Video game | Lore | Sets |
---|---|---|
Nightmare Troubadour | Flight to a New World (Rare) | |
Online | Pack 9 | |
GX Duel Academy | Increase the ATK and DEF of this card by 300 points for every card in your hand. | Effect Monsters (Rare) Dorothy's Gift (Common) |
GX Tag Force | First Effect Monsters (Common) | |
5D's Tag Force 5 | Monsters for Dummies (Rare) |
Categories:
- All cards
- Pages needing a Korean Revised Romanization name
- ((Card table sets)) transclusions with missing release dates
- Duel Monsters cards
- TCG cards
- OCG cards
- OCG cards without a listed Traditional Chinese release
- OCG cards without a listed Simplified Chinese release
- ((CardTable2)) transclusions with Duel Academy parameters
- ((CardTable2)) transclusions with Tag Force 1 parameters
- ((CardTable2)) transclusions with Nightmare Troubadour parameters
- ((CardTable2)) transclusions with Tag Force 5 parameters
- ((CardTable2)) transclusions with Online parameters