![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
You lose Life Points
This search category entry details every card that causes you to lose LP. This is different from inflicting damage.
OCG/TCG "You lose Life Points" cards
Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|---|
Gandora-X the Dragon of Demolition | Effect Monster | DARK | Dragon | 8 | 0 | 0 | ||
The Immortal of Thunder | Effect Monster | Flip monster | LIGHT | Thunder | 4 | 1500 | 1300 | |
Impcantation Chalislime | Effect Monster Ritual Monster | DARK | Aqua | 7 | 2500 | 1800 | ||
Jirai Gumo | Effect Monster | EARTH | Insect | 4 | 2200 | 100 | ||
Number 85: Crazy Box | Xyz Monster Effect Monster | DARK | Fiend | 4 | 3000 | 300 |
Japanese name | Card type | Property | |
---|---|---|---|
BIG Win!? | Trap Card | Normal Trap Card | |
Contract with Don Thousand | ドン・サウザンドの | Spell Card | Continuous Spell Card |
Evil Eye of Selene | セレンの | Spell Card | Equip Spell Card |
Kozmotown | Spell Card | Field Spell Card | |
Linear Equation Cannon | Trap Card | Normal Trap Card | |
Lucky Punch | ラッキーパンチ | Trap Card | Continuous Trap Card |
Message in a Bottle | Spell Card | Normal Spell Card | |
Multiple Destruction | Trap Card | Normal Trap Card | |
Old Mind | オールド・マインド | Spell Card | Normal Spell Card |
Performapal Popperup | Spell Card | Normal Spell Card | |
Psychic Fervor | Spell Card | Quick-Play Spell Card | |
Roulette Spider | ルーレット・スパイダー | Spell Card | Quick-Play Spell Card |
Self-Destruct Button | Trap Card | Normal Trap Card | |
Soul Charge | ソウル・チャージ | Spell Card | Normal Spell Card |
Super Koi Koi | Spell Card | Normal Spell Card | |
Time-Space Trap Hole | Trap Card | Normal Trap Card | |
U.A. Signing Deal | Spell Card | Normal Spell Card |
Anime "You lose Life Points" cards
Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|---|
Divine Serpent Geh | Effect Monster | ??? | ??? | 10 | ∞ | ∞ | ||
Gandora-X the Dragon of Demolition | Effect Monster | DARK | Dragon | 8 | 0 | 0 | ||
Jirai Gumo | Effect Monster | EARTH | Insect | 4 | 2200 | 100 | ||
Number 6: Chronomaly Atlandis | Xyz Monster | LIGHT | Machine | 6 | 2600 | 3000 |
Japanese name | Card type | Property | |
---|---|---|---|
Aura Armor | オーラアーマー | Trap Card | Normal Trap Card |
Deepest Impact | ディーペスト・インパクト | Spell Card | Normal Spell Card |
Devoted Love | Spell Card | Quick-Play Spell Card | |
Earthbound Prison | Spell Card | Field Spell Card | |
Glory of the Seven Emperors | Spell Card | Quick-Play Spell Card | |
Life Exchange | ライフ・エクスチェンジ | Trap Card | Normal Trap Card |
Overlay Dark Reincarnation | オーバーレイ・ダーク・リンカーネーション | Spell Card | Normal Spell Card |
Piri Reis Map | ピリ・レイスの | Spell Card | Normal Spell Card |
Soul Charge | ソウル・チャージ | Spell Card | Normal Spell Card |
Soul Charge | ソウル・チャージ | Spell Card | Normal Spell Card |
Super All In! | Spell Card | Normal Spell Card | |
Take a Chance | バイバイゲーム | Spell Card | Continuous Spell Card |
Thousand Crisscross | サウザンド・クロス | Trap Card | Continuous Trap Card |
Manga "You lose Life Points" cards
Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|---|
No. S39: Utopia One | Xyz Monster | LIGHT | Warrior | 4 | 2501 | 2000 | ||
Puppet Master, Controller of the Dead | Effect Monster | ??? | 6 | 0 | 0 |
Japanese name | Card type | Property | |
---|---|---|---|
Multiple Destruction | Trap Card | ||
Ruined Future | Trap Card | Normal Trap Card | |
Time-Space Trap Hole | Trap Card | Normal Trap Card | |
World Cycle | Trap Card | Continuous Trap Card |