![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
Malevolent Nuzzler
- Japanese
悪 魔 のくちづけ- Base
- 悪魔のくちづけ
- Kana
- あくまのくちづけ
- Rōmaji
- Akuma no Kuchizuke
- Translated
- Demon's Kiss
English sets
Worldwide
Release | Number | Set | Rarity |
---|---|---|---|
2004-03-01 | SYE-036 | Starter Deck: Yugi Evolution | Common |
2004-10-12 | DB1-EN005 | Dark Beginning 1 | Common |
2004-12-01 | SRL-EN005 | Spell Ruler | Common |
2009-03-31 | SDSC-EN023 | Spellcaster's Command Structure Deck | Common |
2013-06-28 | BP02-EN132 | Battle Pack 2: War of the Giants | Common Mosaic Rare |
North America
Release | Number | Set | Rarity |
---|---|---|---|
2002-09-16 | MRL-005 | Magic Ruler | Common |
2003-03-30 | SDJ-025 | Starter Deck: Joey | Common |
2008-07-24 | DTP1-EN011 | Duel Terminal - Preview Wave 1 | Duel Terminal Normal Parallel Rare |
2009-06-20 | DTP1-EN011 | Duel Terminal - Preview Wave 2 | Duel Terminal Normal Parallel Rare |
2010-01-29 | DT01-EN037 | Duel Terminal 1 | Duel Terminal Normal Parallel Rare |
2002-09-16 | SRL-005 | Spell Ruler | Common |
2015-05-29 | YS15-ENF20 | Saber Force Starter Deck | Common |
2015-05-29 | YS15-ENL20 | Dark Legion Starter Deck | Common |
Europe
Release | Number | Set | Rarity |
---|---|---|---|
2003-10-24 | MRL-E005 | Spell Ruler | Common |
2015-05-28 | YS15-ENY16 | 2-Player Starter Deck: Yuya & Declan | Common |
Search categories
- Stat changes
- Equipped gains ATK
- Miscellaneous
- Female
Other languages
Language | Name | Lore |
---|---|---|
French | Nuzzler Maléfique |
Le monstre équipé gagne 700 ATK. Lorsque cette carte est envoyée depuis le Terrain au Cimetière : vous pouvez payer 500 LP ; placez cette carte au-dessus de votre Deck. |
German | Übelwollender Hätschler |
Das ausgerüstete Monster erhält 700 ATK. Wenn diese Karte vom Spielfeld auf den Friedhof gelegt wird: Du kannst 500 LP zahlen; lege diese Karte auf dein Deck. |
Italian | Nuzzler Malevolo |
Il mostro equipaggiato guadagna 700 ATK. Quando questa carta viene mandata dal Terreno al Cimitero: puoi pagare 500 LP; metti questa carta in cima al tuo Deck. |
Portuguese | Nuzzler Maléfico |
Aumente o ATK de um monstro equipado com esta carta em 700 pontos. Quando essa carta é enviada do campo para o Cemitério, se você pagar 500 LPs, ela retornará para o topo do seu Deck. |
Spanish | Nuzzler Malévolo |
El monstruo equipado gana 700 ATK. Cuando esta carta es mandada del Campo al Cementerio: puedes pagar 500 LP; pon esta carta en la parte superior de tu Deck. |
Japanese |
①:装備モンスターの攻撃力は700アップする。②:このカードがフィールドから墓地へ送られた時、500LPを払って発動できる。このカードをデッキの一番上に戻す。 |
|
Akuma no Kuchizuke | ||
Demon's Kiss | ||
Korean | 악마의 키스 |
①: 장착 몬스터의 공격력은 700 올린다. ②: 이 카드가 필드에서 묘지로 보내졌을 때, 500 LP를 지불하고 발동할 수 있다. 이 카드를 덱의 맨 위로 되돌린다. |
Akma-ui Kiseu | ||
Traditional Chinese | 惡魔之吻 |
装备怪兽的攻击力上升700点。当此卡从场上被送入墓地时,能透过支付500点生命点数让此卡回到牌组的最上方。 |
Sets in other languages
French
Release | Number | Set | French name | Rarity |
---|---|---|---|---|
2003-10-22 | MDM-F005 | Spell Ruler | Maître des Magies | Common |
2003-03-30 | DDJ-F025 | Starter Deck: Joey | Deck de Démarrage: Joey | Common |
2004-03-01 | SYE-FR036 | Starter Deck: Yugi Evolution | Deck de Démarrage: Yugi Évolution | Common |
2009-03-31 | SDSC-FR023 | Spellcaster's Command Structure Deck | Deck de Structure L'Ordre du Magicien | Common |
2013-06-27 | BP02-FR132 | Battle Pack 2: War of the Giants | Battle Pack 2: La Guerre des Géants | Common Mosaic Rare |
2015-05-28 | YS15-FRY16 | 2-Player Starter Deck: Yuya & Declan | Deck de Démarrage pour 2 Joueurs Yuya & Declan | Common |
German
Release | Number | Set | German name | Rarity |
---|---|---|---|---|
2003-10-21 | SRL-G005 | Spell Ruler | Spell Ruler | Common |
2003-03-30 | SDJ-G025 | Starter Deck: Joey | Starter Deck: Joey Wheeler | Common |
2004-03-01 | SYE-DE036 | Starter Deck: Yugi Evolution | Starter Deck: Yugi Evolution | Common |
2004-12-17 | DB1-DE005 | Dark Beginning 1 | Dark Beginning 1 | Common |
2009-03-31 | SDSC-DE023 | Spellcaster's Command Structure Deck | Spellcaster's Command Structure Deck | Common |
2013-06-27 | BP02-DE132 | Battle Pack 2: War of the Giants | Battle Pack 2: War of the Giants | Common Mosaic Rare |
2015-05-28 | YS15-DEY16 | 2-Player Starter Deck: Yuya & Declan | 2-Player Starter Deck Yuya & Declan | Common |
Italian
Release | Number | Set | Italian name | Rarity |
---|---|---|---|---|
2003-12-01 | SDM-I005 | Spell Ruler | Sovrano della Magia | Common |
2003-03-30 | MIJ-I025 | Starter Deck: Joey | Mazzo Introduttivo: Joey | Common |
2004-03-01 | SYE-IT036 | Starter Deck: Yugi Evolution | Mazzo Introduttivo: Yugi Evoluzione | Common |
2009-03-31 | SDSC-IT023 | Spellcaster's Command Structure Deck | Structure Deck Comando dell'Incantore | Common |
2013-06-27 | BP02-IT132 | Battle Pack 2: War of the Giants | Battle Pack 2: Guerra dei Giganti | Common Mosaic Rare |
2015-05-28 | YS15-ITY16 | 2-Player Starter Deck: Yuya & Declan | Starter Deck per 2 Giocatori Yuya & Declan | Common |
Portuguese
Release | Number | Set | Portuguese name | Rarity |
---|---|---|---|---|
DIJ-P025 | Starter Deck: Joey | Deck Inicial do Joey | Common | |
2004-03-01 | SYE-PT036 | Starter Deck: Yugi Evolution | Deck Inicial do Yugi Evolução | Common |
2013-06-28 | BP02-PT132 | Battle Pack 2: War of the Giants | Pacote de Batalha 2: Guerra dos Gigantes | Common Mosaic Rare |
2015-05-29 | YS15-PTY16 | 2-Player Starter Deck: Yuya & Declan | Deck Inicial para 2-Duelistas Yuya & Declan | Common |
Spanish
Release | Number | Set | Spanish name | Rarity |
---|---|---|---|---|
2004-09-01 | SDH-S005 | Spell Ruler | Señor de Hechizos | Common |
2003-03-30 | BIJ-S025 | Starter Deck: Joey | Baraja de Inicio: Joey | Common |
2004-03-01 | SYE-SP036 | Starter Deck: Yugi Evolution | Baraja Inicial: Yugi Evolución | Common |
2004-12-01 | DB1-SP005 | Dark Beginning 1 | Principio Oscuro 1 | Common |
2009-03-31 | SDSC-SP023 | Spellcaster's Command Structure Deck | Baraja de Estructura Orden del Conjurador | Common |
2013-06-27 | BP02-SP132 | Battle Pack 2: War of the Giants | Battle Pack 2: Guerra de los Gigantes | Common Mosaic Rare |
2015-05-28 | YS15-SPY16 | 2-Player Starter Deck: Yuya & Declan | Baraja de Principiante para 2 Jugadores Yuya & Declan | Common |
Japanese
Release | Number | Set | Japanese name | Rarity |
---|---|---|---|---|
2000-04-20 | MR-05 | Magic Ruler | Common | |
2002-06-20 | DL1-005 | Duelist Legacy Volume.1 | Common | |
2004-06-24 | BE1-JP005 | Beginner's Edition 1 | Common | |
2007-03-22 | YSD2-JP022 | Starter Deck 2007 | Common | |
2008-03-12 | DT01-JP037 | Duel Terminal - Synchro Awakening!! | デュエルターミナル 「シンクロ | Duel Terminal Normal Parallel Rare |
2011-05-14 | BE01-JP004 | Beginner's Edition 1 | Common | |
2015-03-21 | VS15-JPS20 | Duelist Entry Deck VS | デュエリストエントリーデッキ | Common |
2015-03-21 | VS15-JPD20 | Duelist Entry Deck VS | デュエリストエントリーデッキ | Common |
2018-12-22 | SSD2-JP016 | Speed Start Deck Synchro Edition | スピードスタートデッキ -シンクロ | Common |
Korean
Release | Number | Set | Korean name | Rarity |
---|---|---|---|---|
2004-05-07 | SRL-K005 | Spell Ruler | 마법의 지배자 | Common |
2004-08-16 | SDJ-KR025 | Starter Deck: Joey | Common | |
2005-04-12 | SYE-KR036 | Starter Deck: Yugi Evolution | Common | |
2006-04-11 | BP1-KR005 | Beginner's Edition 1 | 비기너즈 팩 1 | Common |
2015-07-11 | VS15-KRS20 | Duelist Entry Deck VS: Saber Force | 듀얼리스트 엔트리덱 -세이버 포스- | Common |
2015-07-11 | VS15-KRD20 | Duelist Entry Deck VS: Dark Legion | 듀얼리스트 엔트리 덱 -다크 레기온- | Common |
2019-05-04 | SSD2-KR016 | Speed Start Deck Synchro Edition | 스피드 스타터 덱 - 싱크로 편 - | Common |
Traditional Chinese
Release | Number | Set | Traditional Chinese name | Rarity |
---|---|---|---|---|
2014-03-01 | SP01-TC042 | Starter Pack Volume 1 | 決鬥始動包 Volume 1 | Common |
Asian-English
Release | Number | Set | Rarity |
---|---|---|---|
2002-10-24 | MRL-005 | Magic Ruler | Common |
In other media
Video games
Video game | Date | # | Name | Cost | Status |
---|---|---|---|---|---|
Nightmare Troubadour | 2005-07-21 | – | ??? | Unlimited | |
Online | 2005-11-04 | – | – | Unlimited | |
GX Duel Academy | 2005-11-13 | 0127 | 1000 | Unlimited | |
GX Spirit Caller | 2006-11-30 | – | – | Unlimited | |
World Championship 2007 | 2007-03-15 | – | ??? | Unlimited | |
GX Tag Force 2 | 2007-09-18 | – | Unlimited | ||
5D's Tag Force 4 | 2009-09-17 | – | – | Present |
Lores and sets
Video game | Lore | Sets |
---|---|---|
Nightmare Troubadour | Inherited Will (Common) | |
Online | Pack 15 | |
GX Duel Academy | A monster equipped with this card increases its ATK by 700 points. When this card is sent from the field to the Graveyard, if you pay 500 Life Points, this card returns to the top of your Deck. | Basic 2-A (Common) Dorothy's Gift (Common) |
GX Spirit Caller | Powerful Seal (Rare) | |
World Championship 2007 | Powerful Seal (Rare) All at Random (Rare) | |
GX Tag Force 2 | Starter Deck: Main Deck (Common) | |
5D's Tag Force 4 | Magic 101 (Rare) |
- All cards
- Pages needing a Traditional Chinese pinyin name
- ((Card table sets)) transclusions with missing release dates
- Duel Monsters cards
- TCG cards
- OCG cards
- OCG cards without a listed Simplified Chinese release
- ((CardTable2)) transclusions with Duel Academy parameters
- ((CardTable2)) transclusions with Spirit Caller parameters
- ((CardTable2)) transclusions with Tag Force 2 parameters
- ((CardTable2)) transclusions with Nightmare Troubadour parameters
- ((CardTable2)) transclusions with Tag Force 4 parameters
- ((CardTable2)) transclusions with World Championship 2007 parameters
- ((CardTable2)) transclusions with Online parameters