![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
Mystic Horseman
The Chinese name given is not official. (card names)
The Chinese lore given is not official.
Mystic Horseman
- Japanese
- ケンタウロス
- Rōmaji
- Kentaurosu
- Translated
- Kentauros
English sets
Worldwide
Release | Number | Set | Rarity |
---|---|---|---|
2004-03-01 | SKE-007 | Starter Deck: Kaiba Evolution | Common |
2004-12-01 | MRD-EN076 | Metal Raiders | Common |
2005-07-27 | DB2-EN048 | Dark Beginning 2 | Common |
2019-03-28 | SBLS-EN010 | Speed Duel: Arena of Lost Souls | Common |
North America
Release | Number | Set | Rarity |
---|---|---|---|
2002-03-29 | SDK-012 | Starter Deck: Kaiba | Common |
2002-06-26 | MRD-076 | Metal Raiders | Common |
Europe
Release | Number | Set | Rarity |
---|---|---|---|
SDK-E011 | Starter Deck: Kaiba | Common | |
2003-07-11 | MRD-E076 | Metal Raiders | Common |
Australia
Release | Number | Set | Rarity |
---|---|---|---|
SDK-A012 | Starter Deck: Kaiba | Common |
Search categories
Other languages
Language | Name | Lore |
---|---|---|
French | Cavalier Mystique |
Mi-homme mi-cheval, ce monstre est réputé pour son extrême rapidité. |
German | Mystischer Reiter |
Halb Mensch, halb Pferd - dieses Monster ist berühmt für seine große Schnelligkeit. |
Italian | Centauro Mistico |
Metà uomo e metà cavallo, questo mostro è rinomato per la sua grandissima velocità. |
Portuguese | Centauro Místico |
Sendo metade homem, metade cavalo, este monstro é conhecido por sua enorme velocidade. |
Spanish | Jinete Místico |
Mitad hombre y mitad caballo, este monstruo es bien conocido por su gran velocidad. |
Japanese | ケンタウロス |
人とウマがひとつになった化け物。走るのが速く、誰も追いつけない。 |
Kentaurosu | ||
Kentauros | ||
Korean | 켄타우로스 |
한 몸에 사람과 말이 함께 있는 괴물. 달리는 속력은 누구도 따라잡을 수 없다. |
Chinese | 半人馬 |
人和馬合起來的生物。它的行動好快,誰都追不上它。 |
Sets in other languages
French
Release | Number | Set | French name | Rarity |
---|---|---|---|---|
2002-03-29 | DDK-F011 | Starter Deck: Kaiba | Deck de Démarrage: Kaiba | Common |
2003-06-25 | MRD-F076 | Metal Raiders | Métal Raiders | Common |
2004-03-01 | SKE-FR007 | Starter Deck: Kaiba Evolution | Deck de Démarrage: Kaiba Évolution | Common |
2005-07-22 | DB2-FR048 | Dark Beginning 2 | Genèse Ténébreuse 2 | Common |
2019-03-28 | SBLS-FR010 | Speed Duel: Arena of Lost Souls | Speed Duel : L'Arène des Âmes Perdues | Common |
French-Canadian
Release | Number | Set | French name | Rarity |
---|---|---|---|---|
2003-07-26 | DDK-C012 | Starter Deck: Kaiba | Deck de Démarrage: Kaiba | Common |
German
Release | Number | Set | German name | Rarity |
---|---|---|---|---|
2002-03-29 | SDK-G011 | Starter Deck: Kaiba | Starter Deck: Kaiba | Common |
2003-07-11 | MRD-G076 | Metal Raiders | Metal Raiders | Common |
2004-03-01 | SKE-DE007 | Starter Deck: Kaiba Evolution | Starter Deck: Kaiba Evolution | Common |
2005-07-27 | DB2-DE048 | Dark Beginning 2 | Dark Beginning 2 | Common |
2019-03-28 | SBLS-DE010 | Speed Duel: Arena of Lost Souls | Speed Duel: Arena of Lost Souls | Common |
Italian
Release | Number | Set | Italian name | Rarity |
---|---|---|---|---|
2003-11-01 | PMT-I076 | Metal Raiders | Predoni Metallici | Common |
2002-03-29 | MIK-I011 | Starter Deck: Kaiba | Mazzo Introduttivo: Kaiba | Common |
2004-03-01 | SKE-IT007 | Starter Deck: Kaiba Evolution | Mazzo Introduttivo: Kaiba Evoluzione | Common |
2005-07-22 | DB2-IT048 | Dark Beginning 2 | Inizio Oscuro 2 | Common |
2019-03-28 | SBLS-IT010 | Speed Duel: Arena of Lost Souls | Speed Duel: L'Arena delle Anime Perdute | Common |
Portuguese
Release | Number | Set | Portuguese name | Rarity |
---|---|---|---|---|
2002-03-01 | DIK-P012 | Starter Deck: Kaiba | Deck Inicial do Kaiba | Common |
2004-06-01 | PMT-P076 | Metal Raiders | Predadores Metálicos | Common |
SKE-PT007 | Starter Deck: Kaiba Evolution | Deck Inicial do Kaiba Evolução | Common | |
2019-03-28 | SBLS-PT010 | Speed Duel: Arena of Lost Souls | Speed Duel: Arena das Almas Perdidas | Common |
Spanish
Release | Number | Set | Spanish name | Rarity |
---|---|---|---|---|
2002-03-29 | BIK-S012 | Starter Deck: Kaiba | Baraja de Inicio: Kaiba | Common |
PMT-S076 | Metal Raiders | Predadores Metálicos | Common | |
2004-03-01 | SKE-SP007 | Starter Deck: Kaiba Evolution | Baraja Inicial: Kaiba Evolución | Common |
2005-07-22 | DB2-SP048 | Dark Beginning 2 | Principio Oscuro 2 | Common |
2019-03-28 | SBLS-SP010 | Speed Duel: Arena of Lost Souls | Speed Duel: La Arena de las Almas Perdidas | Common |
Japanese
Release | Number | Set | Japanese name | Rarity |
---|---|---|---|---|
1999-12-16 | EX Starter Box | Common | ||
2000-01-27 | Vol.7 | Common | ||
2000-11-23 | EX-60 | EX-R Starter Box | Common | |
2001-02-22 | ME-16 | Metal Raiders | Common | |
2003-01-23 | DL4-017 | Duelist Legacy Volume.4 | Common | |
2004-12-09 | BE2-JP048 | Beginner's Edition 2 | Common |
Korean
Release | Number | Set | Korean name | Rarity |
---|---|---|---|---|
2003-12-09 | SDK-K012 | Starter Deck: Kaiba | Common | |
2004-03-09 | MRD-K076 | Metal Raiders | 강철의 습격자 | Common |
2005-04-12 | SKE-KR007 | Starter Deck: Kaiba Evolution | Common | |
2006-09-28 | BP2-KR048 | Beginner's Edition 2 | 비기너즈팩2 | Common |
Asian-English
Release | Number | Set | Rarity |
---|---|---|---|
2002-08-08 | SDK-012 | Starter Deck: Kaiba | Common |
2002-10-24 | MRD-076 | Metal Raiders | Common |
In other media
Video games
Video game | Date | # | Name | Cost | Status |
---|---|---|---|---|---|
Nightmare Troubadour | 2005-07-21 | – | ??? | Unlimited | |
Online | 2005-11-04 | – | – | Unlimited | |
GX Duel Academy | 2005-11-13 | 0043 | 1000 | Unlimited |
Lores and sets
Video game | Lore | Sets |
---|---|---|
Nightmare Troubadour | Cursed Darkness (Common) | |
Online | Pack 3 Pack 13 | |
GX Duel Academy | Half man and half horse, this monster is known for its extreme speed. | Basic 1-C (Common) Dorothy's Gift (Common) |
Categories:
- All cards
- ((Card table sets)) transclusions with missing release dates
- Pages needing a Korean Revised Romanization name
- Duel Monsters cards
- TCG cards
- OCG cards
- TCG Speed Duel cards
- OCG cards without a listed Traditional Chinese release
- OCG cards without a listed Simplified Chinese release
- ((CardTable2)) transclusions with Duel Academy parameters
- ((CardTable2)) transclusions with Nightmare Troubadour parameters
- ((CardTable2)) transclusions with Online parameters