![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
Destroys face-up Spell Cards
This search category entry details every card that precisely destroys a face-up Spell Card(s) via its effect.
OCG/TCG "Destroys face-up Spell Cards" cards
Showing all 30 results |
Showing all 24 results |
Rush Duel "Destroys face-up Spell Cards" cards
Name | Japanese name | Primary type | Attribute | Type | Level | ATK | DEF |
---|---|---|---|---|---|---|---|
Sevensgias the Magical Dragon Knight | Effect Monster Fusion Monster | DARK | Magical Knight | 10 | 3000 | 2500 |
Showing the only result |
Anime "Destroys face-up Spell Cards" cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Armor Breaker | アーマー・ブレイカー | Effect Monster | Union monster | EARTH | Warrior | 3 | 800 | 800 |
Cyber Prima | サイバー・プリマ | Effect Monster | LIGHT | Warrior | 6 | 2300 | 1600 | |
Foucault's Cannon | フーコーの | Normal Monster Pendulum Monster | DARK | Spellcaster | 5 | 2200 | 1200 | |
Ghost Ogre & Snow Rabbit | Effect Monster | Tuner monster | LIGHT | Psychic | 3 | 0 | 1800 | |
Performapal Sky Magician | Effect Monster | WIND | Spellcaster | 7 | 2500 | 2000 | ||
Salamangreat Foxy | Effect Monster | FIRE | Cyberse | 3 | 1000 | 1200 | ||
Sinister Sprocket | ダーク・スプロケッター | Effect Monster | Tuner monster | DARK | Fiend | 1 | 400 | 0 |
Showing all 7 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
Blue Moon | ブルームーン- | Spell Card | Field Spell Card |
Double Snare | ダブルトラップ | Spell Card | Normal Spell Card |
Fairy Wind | Trap Card | Normal Trap Card | |
Synchro Sonic | シンクロ・ソニック | Trap Card | Normal Trap Card |
Twister | ツイスター | Spell Card | Quick-Play Spell Card |
Showing all 5 results |
Manga "Destroys face-up Spell Cards" cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Jinzo - Layered | Xyz Monster | DARK | Machine | 6 | 2400 | 1500 |
Showing the only result |
Name | Japanese name | Card type | Property |
---|---|---|---|
Conquistador of the Golden Land | Trap Card | Continuous Trap Card | |
Virtual World Gate - Chuche | Trap Card | Continuous Trap Card |
Showing all 2 results |
Duel Links "Destroys face-up Spell Cards" cards
Showing all 15 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
Abyss Script - Rise of the Abyss King | Spell Card | Normal Spell Card | |
De-Spell | Spell Card | Normal Spell Card | |
Disarmament | Trap Card | Normal Trap Card | |
Double Snare | ダブルトラップ | Spell Card | Normal Spell Card |
Fairy Wind | Trap Card | Normal Trap Card | |
Full House | フルハウス | Trap Card | Normal Trap Card |
Galaxy Cyclone | ギャラクシー・サイクロン | Spell Card | Normal Spell Card |
Gladiator Beast Charge | Trap Card | Normal Trap Card | |
Mega Ton Magical Cannon | メガトン | Spell Card | Normal Spell Card |
Meklord Assembly | Spell Card | Continuous Spell Card | |
Rocket Hand | ロケットハンド | Trap Card | Normal Trap Card |
Scrap Crash | スクラップ・クラッシュ | Trap Card | Normal Trap Card |
Spell Purification | Trap Card | Normal Trap Card | |
Trial and Tribulation | Spell Card | Normal Spell Card | |
Triamid Pulse | Trap Card | Continuous Trap Card | |
Twister | ツイスター | Spell Card | Quick-Play Spell Card |
Typhoon | タイフーン | Trap Card | Normal Trap Card |
Unending Nightmare | Trap Card | Continuous Trap Card | |
Wild Tornado | Trap Card | Normal Trap Card |
Showing all 19 results |
All "Destroys face-up Spell Cards" cards
Showing first 50 results, of 54 total ¦ Show remaining 4 results ¦ Show first [20 · 50] results ¦ Show all 54 results (all links open a new page) |
Showing all 50 results |