![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
Banishes from your opponent's Graveyard
This search category entry details every card that banishes a card(s) from your opponent's Graveyard.
OCG/TCG "Banishes from your opponent's Graveyard" cards
Showing first 50 results, of 77 total ¦ Show remaining 27 results ¦ Show first [20 · 50] results ¦ Show all 77 results (all links open a new page) |
Showing all 46 results |
Anime "Banishes from your opponent's Graveyard" cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Ancient Flamvell Deity | エンシェント・ゴッド・フレムベル | Synchro Monster | FIRE | Pyro | 7 | 2500 | 200 | |
CXyz Comics Hero Legend Arthur | Xyz Monster | EARTH | Warrior | 5 | 3000 | 2400 | ||
Card Ejector | カードエクスクルーダー | Effect Monster | EARTH | Spellcaster | 3 | 400 | 400 | |
Chaos End Ruler - Ruler of the Beginning and the End | カオスエンド・ルーラー - | Effect Monster | LIGHT | Warrior | 10 | 3500 | 2000 | |
D.D. Crow | Effect Monster | DARK | Winged Beast | 1 | 100 | 100 | ||
Dark Blade the Dragon Knight | Fusion Monster | DARK | Warrior | 6 | 2200 | 1500 | ||
Guardian Eatos | ガーディアン・エアトス | Effect Monster | WIND | Fairy | 8 | 2500 | 2000 | |
Number 80: Rhapsody in Berserk | Xyz Monster | DARK | Fiend | 4 | 0 | 1200 | ||
Schuberta the Melodious Maestra | Fusion Monster | LIGHT | Fairy | 6 | 2400 | 2000 | ||
Trishula, Dragon of the Ice Barrier | Synchro Monster | WATER | Dragon | 9 | 2700 | 2000 | ||
Valkyrie Erste | ワルキューレ・アルテスト | Effect Monster | LIGHT | Fairy | 6 | 1600 | 1800 |
Showing all 11 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
Appliancer Recycling | Spell Card | Quick-Play Spell Card | |
Arcana Call | アルカナコール | Trap Card | Normal Trap Card |
Big Burn | Trap Card | Normal Trap Card | |
Book of Life | Spell Card | Normal Spell Card | |
Cursed Twin Dolls | Spell Card | Continuous Spell Card | |
Dowsing Burn | ダウジング・バーン | Spell Card | Normal Spell Card |
Final Geas | ファイナル・ギアス | Trap Card | Normal Trap Card |
Hero's Rule 1: Five Freedoms | ヒーローズルール1 ファイブ・フリーダムス | Trap Card | Normal Trap Card |
Inferno Tempest | ヘル・テンペスト | Spell Card | Quick-Play Spell Card |
Inferno Tempest | ヘル・テンペスト | Spell Card | Quick-Play Spell Card |
Necro Shot | ネクロショット | Spell Card | Equip Spell Card |
Power Pickaxe | パワー・ピカクス | Spell Card | Equip Spell Card |
Rising Fire | ライジング・オブ・ファイア | Spell Card | Equip Spell Card |
Scrap Fusion | スクラップ・フュージョン | Spell Card | Quick-Play Spell Card |
Soul Demolition | Trap Card | Continuous Trap Card | |
Soul Release | Spell Card | Normal Spell Card | |
System Down | システム・ダウン | Spell Card | Normal Spell Card |
Trap Reborn | Trap Card | Normal Trap Card | |
Tribute Burial | Spell Card | Normal Spell Card |
Showing all 19 results |
Manga "Banishes from your opponent's Graveyard" cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Draco Berserker of the Tenyi | Synchro Monster | DARK | Wyrm | 8 | 3000 | 0 |
Showing the only result |
Name | Japanese name | Card type | Property |
---|---|---|---|
Soul Release | Spell Card | Normal Spell Card | |
White Howling | Trap Card |
Showing all 2 results |
Duel Links "Banishes from your opponent's Graveyard" cards
Showing all 34 results |
Showing all 32 results |
All "Banishes from your opponent's Graveyard" cards
Showing first 50 results, of 123 total ¦ Show next 50 results ¦ Show first [20 · 50 · 100] results ¦ Show all 123 results (all links open a new page) |
Showing first 50 results, of 99 total ¦ Show remaining 49 results ¦ Show first [20 · 50] results ¦ Show all 99 results (all links open a new page) |