![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
Witch of the Black Forest
- Japanese
黒 き森 のウィッチ- Base
- 黒き森のウィッチ
- Kana
- くろきもりのウィッチ
- Rōmaji
- Kuroki Mori no Witchi
English sets
Worldwide
Release | Number | Set | Rarity |
---|---|---|---|
2004-03-01 | SKE-020 | Starter Deck: Kaiba Evolution | Common |
2004-12-01 | MRD-EN116 | Metal Raiders | Rare |
2005-07-27 | DB2-EN066 | Dark Beginning 2 | Rare |
2012-05-24 | BP01-EN001 | Battle Pack: Epic Dawn | Rare Starfoil Rare |
2017-07-06 | BLLR-EN046 | Battles of Legend: Light's Revenge | Ultra Rare |
2020-06-18 | TOCH-EN027 | Toon Chaos | Rare |
2020-10-22 | SDCH-EN016 | Structure Deck: Spirit Charmers | Common |
North America
Release | Number | Set | Rarity |
---|---|---|---|
2002-06-26 | MRD-116 | Metal Raiders | Rare |
2003-03-30 | SDP-014 | Starter Deck: Pegasus | Common |
Europe
Release | Number | Set | Rarity |
---|---|---|---|
2003-07-11 | MRD-E116 | Metal Raiders | Rare |
Search categories
- Miscellaneous
- Only once per turn
- Female
Other languages
Language | Name | Lore |
---|---|---|
French | Sorcière de la Forêt Noire |
Si cette carte est envoyée depuis le Terrain au Cimetière : ajoutez 1 monstre avec max. 1500 DEF depuis votre Deck à votre main, mais vous ne pouvez activer ni de cartes ni d'effets de carte de ce nom le reste de ce tour. Vous ne pouvez utiliser cet effet de "Sorcière de la Forêt Noire" qu'une fois par tour. |
German | Hexe vom schwarzen Wald |
Falls diese Karte vom Spielfeld auf den Friedhof gelegt wird: Füge deiner Hand 1 Monster mit 1500 oder weniger DEF von deinem Deck hinzu, aber du kannst für den Rest dieses Spielzugs weder Karten mit dem Namen noch ihre Effekte aktivieren. Du kannst diesen Effekt von „Hexe vom schwarzen Wald“ nur einmal pro Spielzug verwenden. |
Italian | Strega della Foresta Nera |
Se questa carta viene mandata dal Terreno al Cimitero: aggiungi 1 mostro con DEF 1500 o inferiore dal tuo Deck alla tua mano, ma non puoi attivare carte, o effetti delle carte, con quel nome per il resto di questo turno. Puoi utilizzare questo effetto di "Strega della Foresta Nera" una sola volta per turno. |
Portuguese | Bruxa da Floresta Negra |
Se este card for enviado do campo para o Cemitério: adicione 1 monstro com 1500 ou menos de DEF do seu Deck à sua mão, mas você não pode ativar cards, ou os efeitos de cards, com esse nome pelo resto deste turno. Você só pode usar este efeito de "Bruxa da Floresta Negra" uma vez por turno. |
Spanish | Bruja del Bosque Negro |
Si esta carta es mandada del Campo al Cementerio: añade a tu mano 1 monstruo con 1500 DEF o menos en tu Deck, pero por el resto de este turno no puedes activar cartas, o los efectos de cartas, con ese nombre. Sólo puedes usar este efecto de "Bruja del Bosque Negro" una vez por turno. |
Japanese |
このカード名の効果は1ターンに1度しか使用できない。①:このカードがフィールドから墓地へ送られた場合に発動する。デッキから守備力1500以下のモンスター1体を手札に加える。このターン、自分はこの効果で手札に加えたカード及びその同名カードの発動ができない。 |
|
Kuroki Mori no Witchi | ||
Korean | 검은 숲의 마녀 |
이 카드명의 효과는 1턴에 1번밖에 사용할 수 없다. ①: 이 카드가 필드에서 묘지로 보내졌을 경우에 발동한다. 덱에서 수비력 1500 이하의 몬스터 1장을 패에 넣는다. 이 턴에 자신은 이 효과로 패에 넣은 카드 및 그와 같은 이름의 카드의 효과를 발동할 수 없다. |
Geom-eun Sup-ui Magyeo | ||
Simplified Chinese | 黑森林女巫 |
此卡名的效果在1个回合中仅可使用1次。①:在此卡在从场上被送至墓地的情况下发动。将牌组中的1只守备力为1500以下的怪兽加入手牌。此回合中,自己不可发动通过此效果加入手牌的卡及其同名卡的效果。 |
Hēisēnlín Nǚwū |
Sets in other languages
French
Release | Number | Set | French name | Rarity |
---|---|---|---|---|
2003-06-25 | MRD-F116 | Metal Raiders | Métal Raiders | Rare |
2003-03-30 | DDP-F014 | Starter Deck: Pegasus | Deck de Démarrage: Pegasus | Common |
2004-03-01 | SKE-FR020 | Starter Deck: Kaiba Evolution | Deck de Démarrage: Kaiba Évolution | Common |
2005-07-22 | DB2-FR066 | Dark Beginning 2 | Genèse Ténébreuse 2 | Rare |
2012-05-24 | BP01-FR001 | Battle Pack: Epic Dawn | Battle Pack: L’Aube Épique | Rare Starfoil Rare |
2017-07-06 | BLLR-FR046 | Battles of Legend: Light's Revenge | Batailles de Légende : Vengeance de la Lumière | Ultra Rare |
2020-06-18 | TOCH-FR027 | Toon Chaos | Le Chaos Toon | Rare |
2020-10-22 | SDCH-FR016 | Structure Deck: Spirit Charmers | Deck de Structure : Les Charmeuses Spirituelles | Common |
German
Release | Number | Set | German name | Rarity |
---|---|---|---|---|
2003-07-11 | MRD-G116 | Metal Raiders | Metal Raiders | Rare |
2003-03-30 | SDP-G014 | Starter Deck: Pegasus | Starter Deck: Maximillion Pegasus | Common |
2004-03-01 | SKE-DE020 | Starter Deck: Kaiba Evolution | Starter Deck: Kaiba Evolution | Common |
2005-07-27 | DB2-DE066 | Dark Beginning 2 | Dark Beginning 2 | Rare |
2012-05-24 | BP01-DE001 | Battle Pack: Epic Dawn | Battle Pack: Epic Dawn | Rare Starfoil Rare |
2017-07-06 | BLLR-DE046 | Battles of Legend: Light's Revenge | Battles of Legend: Light's Revenge | Ultra Rare |
2020-06-18 | TOCH-DE027 | Toon Chaos | Toon Chaos | Rare |
2020-10-22 | SDCH-DE016 | Structure Deck: Spirit Charmers | Structure Deck: Spirit Charmers | Common |
Italian
Release | Number | Set | Italian name | Rarity |
---|---|---|---|---|
2003-03-30 | MIP-I014 | Starter Deck: Pegasus | Mazzo Introduttivo: Pegasus | Common |
2003-11-07 | PMT-I116 | Metal Raiders | Predoni Metallici | Rare |
2004-03-01 | SKE-IT020 | Starter Deck: Kaiba Evolution | Mazzo Introduttivo: Kaiba Evoluzione | Common |
2005-07-22 | DB2-IT066 | Dark Beginning 2 | Inizio Oscuro 2 | Rare |
2012-05-24 | BP01-IT001 | Battle Pack: Epic Dawn | Battle Pack: Alba Epica | Rare Starfoil Rare |
2017-07-06 | BLLR-IT046 | Battles of Legend: Light's Revenge | Battaglie della Leggenda: Vendetta della Luce | Ultra Rare |
2020-06-18 | TOCH-IT027 | Toon Chaos | Chaos Toon | Rare |
2020-10-22 | SDCH-IT016 | Structure Deck: Spirit Charmers | Structure Deck: Ammaliatrici di Spiriti | Common |
Portuguese
Release | Number | Set | Portuguese name | Rarity |
---|---|---|---|---|
2004-06-01 | PMT-P116 | Metal Raiders | Predadores Metálicos | Rare |
DIP-P014 | Starter Deck: Pegasus | Deck Inicial do Pegasus | Common | |
SKE-PT020 | Starter Deck: Kaiba Evolution | Deck Inicial do Kaiba Evolução | Common | |
2017-08-22 | BLLR-PT046 | Battles of Legend: Light's Revenge | Batalha das Lendas: Vingança da Luz | Ultra Rare |
2020-06-18 | TOCH-PT027 | Toon Chaos | Caos Toon | Rare |
2020-10-22 | SDCH-PT016 | Structure Deck: Spirit Charmers | Deck Estrutural: Encantadoras Espirituais | Common |
Spanish
Release | Number | Set | Spanish name | Rarity |
---|---|---|---|---|
PMT-S116 | Metal Raiders | Predadores Metálicos | Rare | |
2003-03-30 | BIP-S014 | Starter Deck: Pegasus | Baraja de Inicio: Pegasus | Common |
2004-03-01 | SKE-SP020 | Starter Deck: Kaiba Evolution | Baraja Inicial: Kaiba Evolución | Common |
2005-07-22 | DB2-SP066 | Dark Beginning 2 | Principio Oscuro 2 | Rare |
2012-05-24 | BP01-SP001 | Battle Pack: Epic Dawn | Battle Pack: Amanecer Épico | Rare Starfoil Rare |
2017-07-06 | BLLR-SP046 | Battles of Legend: Light's Revenge | Batallas de Leyenda: Venganza de la Luz | Ultra Rare |
2020-06-18 | TOCH-SP027 | Toon Chaos | Caos Toon | Rare |
2020-10-22 | SDCH-SP016 | Structure Deck: Spirit Charmers | Baraja de Estructura: Encantadoras de Espíritus | Common |
Japanese
Release | Number | Set | Japanese name | Rarity |
---|---|---|---|---|
1999-11-18 | Vol.6 | Common | ||
2001-02-22 | ME-56 | Metal Raiders | Rare | |
2001-10-25 | JY-19 | Structure Deck: Joey | ストラクチャーデッキ - | Common |
2002-03-21 | PE-16 | Structure Deck: Pegasus | ストラクチャーデッキ -ペガサス・ | Common |
2003-01-23 | DL4-047 | Duelist Legacy Volume.4 | Rare | |
2004-12-09 | BE2-JP066 | Beginner's Edition 2 | Rare | |
2011-08-13 | BE02-JP050 | Beginner's Edition 2 | Common | |
2017-03-24 | RB04-JP001 | Perfect Rulebook 2017 promotional card | Vジャンプブックス 遊戯王オフィシャルカードゲーム パーフェクトルールブック2017 付録カード | Normal Parallel Rare |
2018-03-24 | ST18-JP014 | Starter Deck 2018 | Common | |
2019-03-23 | ST19-JP016 | Starter Deck 2019 | Common | |
2020-07-04 | SD39-JP016 | Structure Deck: Masters of the Spiritual Arts | ストラクチャーデッキ - | Common |
Korean
Release | Number | Set | Korean name | Rarity |
---|---|---|---|---|
2004-03-09 | MRD-K116 | Metal Raiders | 강철의 습격자 | Rare |
2004-08-16 | SDP-KR014 | Starter Deck: Pegasus | Common | |
2005-04-12 | SKE-KR020 | Starter Deck: Kaiba Evolution | Common | |
2006-09-28 | BP2-KR066 | Beginner's Edition 2 | 비기너즈팩2 | Rare |
2018-07-13 | ST18-KR014 | Starter Deck 2018 | Common | |
2019-08-14 | ST19-KR016 | Starter Deck 2019 | Common | |
2020-10-16 | SD39-KR016 | Structure Deck: Masters of the Spiritual Arts | Common |
Simplified Chinese
Release | Number | Set | Simplified Chinese name | Rarity |
---|---|---|---|---|
2020-09-26 | ST20-SC005 | Starter Deck 2020 | 新手卡组2020 | Common |
Asian-English
Release | Number | Set | Rarity |
---|---|---|---|
2002-10-24 | MRD-116 | Metal Raiders | Rare |
In other media
Video games
Video game | Date | # | Name | Cost | Status |
---|---|---|---|---|---|
Nightmare Troubadour | 2005-07-21 | – | ??? | Unlimited | |
Online | 2005-11-04 | – | – | Unlimited | |
GX Duel Academy | 2005-11-13 | 0257 | 10000 | Forbidden | |
GX Spirit Caller | 2006-11-30 | – | – | Forbidden | |
GX Tag Force 2 | 2007-09-18 | – | Forbidden |
Lores and sets
Video game | Lore | Sets |
---|---|---|
Nightmare Troubadour | Dragon's Nest (Ultra Rare) | |
Online | Pack 10 | |
GX Duel Academy | When this card is sent from the field to the Graveyard, move 1 monster with a DEF of 1500 or less from your Deck to your hand. Your Deck is then shuffled. | Effect Monsters (Super Rare) Dorothy's Gift (Common) |
GX Spirit Caller | Other Cards |
- All cards
- ((Card table sets)) transclusions with missing release dates
- Duel Monsters cards
- TCG cards
- OCG cards
- OCG cards without a listed Traditional Chinese release
- ((CardTable2)) transclusions with Duel Academy parameters
- ((CardTable2)) transclusions with Spirit Caller parameters
- ((CardTable2)) transclusions with Tag Force 2 parameters
- ((CardTable2)) transclusions with Nightmare Troubadour parameters
- ((CardTable2)) transclusions with Online parameters