![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
List of "Constellar" cards
This is a list of "Constellar" cards. "Constellar" is an archetype in the OCG/TCG and anime, and a series in the manga.
- For a list of support cards, see List of "Constellar" support cards.
OCG/TCG "Constellar" cards
Japanese name | Card type | Property | |
---|---|---|---|
Constellar Belt | Spell Card | Continuous Spell Card | |
Constellar Meteor | セイクリッドの | Trap Card | Normal Trap Card |
Constellar Star Chart | セイクリッドの | Spell Card | Continuous Spell Card |
Constellar Star Cradle | セイクリッドの | Spell Card | Normal Spell Card |
Constellar Tempest | セイクリッド・テンペスト | Spell Card | Continuous Spell Card |
Constellar Twinkle | ティンクル・セイクリッド | Spell Card | Normal Spell Card |
Anime "Constellar" cards
Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|---|
Constellar Algiedi | セイクリッド・グレディ | Effect Monster | LIGHT | Spellcaster | 4 | 1600 | 1400 | |
Constellar Kaus | セイクリッド・カウスト | Effect Monster | LIGHT | Beast-Warrior | 4 | 1800 | 700 | |
Constellar Pleiades | セイクリッド・プレアデス | Xyz Monster | LIGHT | Warrior | 5 | 2500 | 1500 | |
Constellar Pollux | セイクリッド・ポルクス | Effect Monster | LIGHT | Warrior | 4 | 1700 | 600 | |
Constellar Ptolemy M7 | セイクリッド・トレミス | Xyz Monster | LIGHT | Machine | 6 | 2700 | 2000 | |
Constellar Siat | セイクリッド・シェアト | Effect Monster | LIGHT | Fairy | 1 | 100 | 1600 | |
Constellar Sombre | セイクリッド・ソンブレス | Effect Monster | LIGHT | Fairy | 4 | 1550 | 1600 | |
Constellar Virgo | セイクリッド・スピカ | Effect Monster | LIGHT | Fairy | 5 | 2300 | 1600 |
Japanese name | Card type | Property | |
---|---|---|---|
Constellar Star Cradle | セイクリッドの | Spell Card | Normal Spell Card |
Constellar Tempest | セイクリッド・テンペスト | Spell Card | Continuous Spell Card |
Constellar Twinkle | ティンクル・セイクリッド | Spell Card | Normal Spell Card |
Manga "Constellar" cards
Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|---|
Constellar Pleiades | セイクリッド・プレアデス | Xyz Monster Effect Monster | LIGHT | Warrior | 5 | 2500 | 1500 | |
Constellar Pollux | セイクリッド・ポルクス | Effect Monster | LIGHT | Warrior | 4 | 1700 | 600 | |
Constellar Virgo | セイクリッド・スピカ | Effect Monster | LIGHT | Fairy | 5 | 2300 | 1600 | |
Constellar Zubeneschamali | セイクリッド・エスカ | Effect Monster | LIGHT | Machine | 5 | 2100 | 1400 |
All "Constellar" cards
Japanese name | Card type | Property | |
---|---|---|---|
Constellar Belt | Spell Card | Continuous Spell Card | |
Constellar Belt (Duel Links) | Spell Card | Continuous Spell Card | |
Constellar Meteor | セイクリッドの | Trap Card | Normal Trap Card |
Constellar Meteor (Duel Links) | セイクリッドの | Trap Card | Normal Trap Card |
Constellar Star Chart | セイクリッドの | Spell Card | Continuous Spell Card |
Constellar Star Chart (Duel Links) | セイクリッドの | Spell Card | Continuous Spell Card |
Constellar Star Cradle | セイクリッドの | Spell Card | Normal Spell Card |
Constellar Star Cradle (Duel Links) | セイクリッドの | Spell Card | Normal Spell Card |
Constellar Star Cradle (anime) | セイクリッドの | Spell Card | Normal Spell Card |
Constellar Tempest | セイクリッド・テンペスト | Spell Card | Continuous Spell Card |
Constellar Tempest (Duel Links) | セイクリッド・テンペスト | Spell Card | Continuous Spell Card |
Constellar Tempest (anime) | セイクリッド・テンペスト | Spell Card | Continuous Spell Card |
Constellar Twinkle | ティンクル・セイクリッド | Spell Card | Normal Spell Card |
Constellar Twinkle (Duel Links) | ティンクル・セイクリッド | Spell Card | Normal Spell Card |
Constellar Twinkle (anime) | ティンクル・セイクリッド | Spell Card | Normal Spell Card |