![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
Flips monsters face-up
This search category entry details every card that flips a face-down monster(s) on the field face-up.
OCG/TCG "Flips monsters face-up" cards
Showing all 20 results |
Showing all 24 results |
Rush Duel "Flips monsters face-up" cards
Name | Japanese name | Primary type | Attribute | Type | Level | ATK | DEF |
---|---|---|---|---|---|---|---|
Drilling Mandrill | ドリリング・マンドリル | Effect Monster | EARTH | Machine | 7 | 1700 | 2000 |
Lightning Braver | ライトニングブレイバー | Effect Monster | LIGHT | Thunder | 3 | 1200 | 700 |
Metallion Vritrastar | メタリオン・ヴリトラスター | Effect Monster Fusion Monster | LIGHT | Cyborg | 9 | 2800 | 2500 |
Unknown Flyleon | アンノウン・フライレオン | Effect Monster | WIND | Reptile | 7 | 2300 | 1000 |
Showing all 4 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
Constructor Sword Foreman | Spell Card | Normal Spell Card | |
One-Side Reverse | ワンサイド・リバース | Spell Card | Normal Spell Card |
Showing all 2 results |
Anime "Flips monsters face-up" cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Battlin' Boxer Cheat Commissioner | Xyz Monster | FIRE | Warrior | 3 | 0 | 1300 | ||
Big Whale | ビッグ・ホエール | Effect Monster | WATER | Fish | 9 | 1000 | 3000 | |
Drilling Mandrill | ドリリング・マンドリル | Effect Monster | EARTH | Machine | 7 | 1700 | 2000 | |
Evil Hero Dark Gaia | Fusion Monster | EARTH | Fiend | 8 | ? | 0 | ||
Gouki Jet Ogre | Link Monster | EARTH | Warrior | 2000 | ||||
Jasmine the Shadow Flower Festival | Effect Monster | EARTH | Plant | 1 | 300 | 200 | ||
Metallion Vritrastar | メタリオン・ヴリトラスター | Fusion Monster | LIGHT | Cyborg | 9 | 2800 | 2500 | |
Orichalcos Malevolence | オレイカルコス・ディアボロス | Effect Monster | ??? | ??? | 4 | 1500 | 1000 | |
Photon Papilloperative | フォトン・バタフライ・アサシン | Xyz Monster | LIGHT | Warrior | 4 | 2100 | 1800 | |
Prediction Princess Tarotrei | Ritual Monster | LIGHT | Fairy | 9 | 2700 | 1200 | ||
Tindangle Hound | ティンダングル・ハウンド | Effect Monster | Flip monster | DARK | Fiend | 7 | 2500 | 0 |
Wind-Up Zenmaister | Xyz Monster | EARTH | Machine | 4 | 1900 | 1500 |
Showing all 12 results |
Showing all 23 results |
Manga "Flips monsters face-up" cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Birdrilling Mandriller | ドリドリング・マンドリラー | Effect Monster Fusion Monster | ??? | ??? | ??? | 2700 | 2200 | |
Drilling Mandrill | ドリリング・マンドリル | Effect Monster | EARTH | Machine | 7 | 1700 | 2000 | |
The Tripper Mercury | Effect Monster | 8 | 2000 | 2000 |
Showing all 3 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
Gate of Dragon | Trap Card | Normal Trap Card |
Showing the only result |
Duel Links "Flips monsters face-up" cards
Showing all 15 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
Acid Trap Hole | Trap Card | Normal Trap Card | |
Amazoness Archers | アマゾネスの | Trap Card | Normal Trap Card |
Ancient Forest | Spell Card | Field Spell Card | |
Book of Taiyou | Spell Card | Normal Spell Card | |
Card Rotator | カード・フリッパー | Spell Card | Normal Spell Card |
Dark-Piercing Light | Spell Card | Normal Spell Card | |
Desert Sunlight | Trap Card | Normal Trap Card | |
Ghostrick Scare | ゴーストリック・パニック | Trap Card | Normal Trap Card |
Shadow of Eyes | Trap Card | Normal Trap Card | |
The Spell Absorbing Life | Trap Card | Normal Trap Card | |
Subterror Final Battle | サブテラーの | Trap Card | Normal Trap Card |
Swords of Revealing Light | Spell Card | Normal Spell Card | |
W Nebula Meteorite | Trap Card | Normal Trap Card | |
World Legacy Pawns | Trap Card | Continuous Trap Card |
Showing all 14 results |
All "Flips monsters face-up" cards
Showing first 50 results, of 55 total ¦ Show remaining 5 results ¦ Show first [20 · 50] results ¦ Show all 55 results (all links open a new page) |
Showing first 50 results, of 64 total ¦ Show remaining 14 results ¦ Show first [20 · 50] results ¦ Show all 64 results (all links open a new page) |