![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
List of "Gem-Knight" cards
This is a list of "Gem-Knight" cards. "Gem-Knight" is an archetype in the OCG/TCG and anime, and a series in the manga.
- For a list of support cards, see List of "Gem-Knight" support cards.
OCG/TCG "Gem-Knight" cards
Japanese name | Card type | Property | |
---|---|---|---|
Gem-Knight Fusion | ジェムナイト・フュージョン | Spell Card | Normal Spell Card |
Anime "Gem-Knight" cards
Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|---|
Gem-Knight Alexandrite | ジェムナイト・アレキサンド | Effect Monster | EARTH | Rock | 4 | 1800 | 1200 | |
Gem-Knight Crystal | ジェムナイト・クリスタ | Normal Monster | EARTH | Rock | 7 | 2450 | 1950 | |
Gem-Knight Emerald | ジェムナイト・エメラル | Effect Monster | EARTH | Rock | 4 | 1800 | 800 | |
Gem-Knight Garnet | ジェムナイト・ガネット | Normal Monster | EARTH | Pyro | 4 | 1900 | 0 | |
Gem-Knight Lady Brilliant Diamond | ジェムナイトレディ・ブリリアント・ダイヤ | Fusion Monster | EARTH | Rock | 10 | 3400 | 2000 | |
Gem-Knight Lady Lapis Lazuli | ジェムナイトレディ・ラピスラズリ | Fusion Monster | EARTH | Rock | 5 | 2400 | 1000 | |
Gem-Knight Lapis | ジェムナイト・ラピス | Normal Monster | EARTH | Rock | 3 | 1200 | 100 | |
Gem-Knight Lazuli | ジェムナイト・ラズリー | Effect Monster | EARTH | Rock | 1 | 600 | 100 | |
Gem-Knight Master Diamond | ジェムナイトマスター・ダイヤ | Fusion Monster | EARTH | Rock | 9 | 2900 | 2500 | |
Gem-Knight Obsidian | ジェムナイト・オブシディア | Effect Monster | EARTH | Rock | 3 | 1500 | 1200 | |
Gem-Knight Sapphire | ジェムナイト・サフィア | Normal Monster | EARTH | Aqua | 4 | 0 | 2100 | |
Gem-Knight Topaz | ジェムナイト・パーズ | Fusion Monster | EARTH | Thunder | 6 | 1800 | 1800 | |
Gem-Knight Tourmaline | ジェムナイト・ルマリン | Normal Monster | EARTH | Thunder | 4 | 1600 | 1800 | |
Gem-Knight Zirconia | ジェムナイト・ジルコニア | Fusion Monster | EARTH | Rock | 8 | 2900 | 2500 |
Japanese name | Card type | Property | |
---|---|---|---|
Gem-Knight Fusion | ジェムナイト・フュージョン | Spell Card | Normal Spell Card |
Manga "Gem-Knight" cards
Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|---|
Gem-Knight Amber | ジェムナイト・アンバー | Normal Monster | EARTH | Thunder | 4 | 1600 | 1400 |
All "Gem-Knight" cards
Japanese name | Card type | Property | |
---|---|---|---|
Gem-Knight Fusion | ジェムナイト・フュージョン | Spell Card | Normal Spell Card |
Gem-Knight Fusion (Duel Links) | ジェムナイト・フュージョン | Spell Card | Normal Spell Card |
Gem-Knight Fusion (anime) | ジェムナイト・フュージョン | Spell Card | Normal Spell Card |