![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
List of "Polymerization" support cards
This is a list of "Polymerization" support cards. "Polymerization" is an archetype in the OCG/TCG, anime, manga and Yu-Gi-Oh! Duel Links.
- For a list of members, see List of "Polymerization" cards.
- For a list of anti-support cards, see List of "Polymerization" anti-support cards.
OCG/TCG "Polymerization" support cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Alba-Lenatus the Abyss Dragon | Effect Monster Fusion Monster | DARK | Dragon | 8 | 2500 | 2500 | ||
Fluffal Dolphin | ファーニマル・ドルフィン | Effect Monster | WATER | Fairy | 4 | 1600 | 1000 | |
Keeper of Dragon Magic | Effect Monster | DARK | Dragon | 4 | 1800 | 1300 | ||
Predaplant Chimerafflesia | Effect Monster Fusion Monster | DARK | Plant | 7 | 2500 | 2000 | ||
Predaplant Darlingtonia Cobra | Effect Monster | DARK | Plant | 3 | 1000 | 1500 | ||
Predaplant Verte Anaconda | Link Monster Effect Monster | DARK | Plant | 500 | ||||
Supreme King Gate Zero | Pendulum Monster Effect Monster | DARK | Fiend | 7 | 0 | 0 | ||
Synchro Fusionist | シンクロ・フュージョニスト | Effect Monster | DARK | Spellcaster | 2 | 800 | 600 | |
Xtra HERO Wonder Driver | Link Monster Effect Monster | LIGHT | Warrior | 1900 |
Showing all 9 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
Cyberdark Inferno | サイバーダーク・インフェルノ | Spell Card | Field Spell Card |
Evil Mind | イービル・マインド | Spell Card | Normal Spell Card |
Frightfur Factory | デストーイ・ファクトリー | Spell Card | Continuous Spell Card |
Sabatiel - The Philosopher's Stone | Spell Card | Normal Spell Card | |
Wonders of Nature | Spell Card | Equip Spell Card |
Showing all 5 results |
Anime "Polymerization" support cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Fluffal Bear | ファーニマル・ベア | Effect Monster | EARTH | Fairy | 3 | 1200 | 800 | |
Full Armor Canine - Bullfortress | フルアーマードッグ ブル・フォートレス | Fusion Monster | ??? | ??? | 6 | 2000 | ??? | |
Lunalight Tiger | Pendulum Monster | LIGHT | Beast-Warrior | 3 | 1200 | 800 | ||
Lunalight Wolf | Pendulum Monster | LIGHT | Beast-Warrior | 6 | 2000 | 1800 | ||
Performapal Trump Witch | Pendulum Monster | DARK | Spellcaster | 1 | 100 | 100 | ||
Predaplant Darlingtonia Cobra | Effect Monster | DARK | Plant | 3 | 1000 | 1500 |
Showing all 6 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
Frightfur Factory | デストーイ・ファクトリー | Spell Card | Continuous Spell Card |
Violet Flash | ヴァイオレット・フラッシュ | Spell Card | Normal Spell Card |
Showing all 2 results |
Manga "Polymerization" support cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Keeper of Dragon Magic | Effect Monster | DARK | Dragon | 4 | 1800 | 1300 | ||
Predaplant Verte Anaconda | Link Monster | DARK | Plant | 500 |
Showing all 2 results |
Duel Links "Polymerization" support cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Fluffal Dolphin | ファーニマル・ドルフィン | Effect Monster | WATER | Fairy | 4 | 1600 | 1000 | |
Keeper of Dragon Magic | Effect Monster | DARK | Dragon | 4 | 1800 | 1300 | ||
Predaplant Chimerafflesia | Fusion Monster | DARK | Plant | 7 | 2500 | 2000 | ||
Synchro Fusionist | シンクロ・フュージョニスト | Effect Monster | DARK | Spellcaster | 2 | 800 | 600 |
Showing all 4 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
Cyberdark Inferno | サイバーダーク・インフェルノ | Spell Card | Field Spell Card |
Frightfur Factory | デストーイ・ファクトリー | Spell Card | Continuous Spell Card |
Sabatiel - The Philosopher's Stone | Spell Card | Normal Spell Card | |
Supreme King's Castle Revelation | Skill Card |
Showing all 4 results |
Name | Character | Property |
---|---|---|
Supreme King's Castle Revelation |
Showing the only result |
All "Polymerization" support cards
Showing all 21 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
Cyberdark Inferno | サイバーダーク・インフェルノ | Spell Card | Field Spell Card |
Cyberdark Inferno (Duel Links) | サイバーダーク・インフェルノ | Spell Card | Field Spell Card |
Evil Mind | イービル・マインド | Spell Card | Normal Spell Card |
Frightfur Factory | デストーイ・ファクトリー | Spell Card | Continuous Spell Card |
Frightfur Factory (Duel Links) | デストーイ・ファクトリー | Spell Card | Continuous Spell Card |
Frightfur Factory (anime) | デストーイ・ファクトリー | Spell Card | Continuous Spell Card |
Sabatiel - The Philosopher's Stone | Spell Card | Normal Spell Card | |
Sabatiel - The Philosopher's Stone (Duel Links) | Spell Card | Normal Spell Card | |
Supreme King's Castle Revelation | Skill Card | ||
Violet Flash | ヴァイオレット・フラッシュ | Spell Card | Normal Spell Card |
Wonders of Nature | Spell Card | Equip Spell Card |
Showing all 11 results |