![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
Shortened and abbreviated card names and terms
![]() | This article is currently incomplete. |
Some card names in the TCG and OCG use shortened or abbreviated names, either because the names would be too long unabbreviated, or for stylistic reasons. This page serves to list what each of these abbreviations stand for.
Monster Cards[edit]
English | Japanese | Expansion | Notes |
---|---|---|---|
"A/D Changer" | "Attack/Defense Changer" | ||
"B. Dragon Jungle King" | "Black Dragon Jungle King" | ||
"Bio Plant" | |||
"Constellar Ptolemy M7" | セイクリッド・トレミス |
"Constellar Ptolemy Messier 7" | |
"Contrast HERO Chaos" | |||
"Dark Napoleon" | |||
"D. Human" | ドラゴヒューマン | "Drago Human"/"Dragon Human" | often mistaken for "Demon Human" |
"E☆HERO Pit Boss" | "Entertainment HERO Pit Boss" | ||
"Five God Dragon" | the Japanese name of "Five-Headed Dragon" | ||
"G.B. Hunter" | "Gladiator Beast Hunter" | ||
ハーピィ・レディ・ |
"Harpie Lady Cyber Bondage" | the Japanese name of "Cyber Harpie Lady"; SB abbreviates the Japanese Saibā Bondēji | |
"HTS Psyhemuth" | "High Temperature Semiconductive Psyhemuth" | ||
"KA-2 Des Scissors" | KA-2 デス・シザース | Not an abbreviation, but a pun in that 2 is ni in Japanese, thus KA-2 may be read kani meaning "crab" | |
"Giltia the D. Knight" | "Giltia the Dark Knight" | ||
"Lady of D." | "Lady of Dragons" | ||
"Little D" | "Little Dinosaur" | ||
"Lord of D." | "Lord of Dragons" | ||
"M-Warrior #1" | "Magnet-Warrior #1" | Not related to "Magnet Warriors". Its Japanese name does not include "Warrior". | |
"M-Warrior #2" | "Magnet-Warrior #2" | Not related to "Magnet Warriors". Its Japanese name does not include "Warrior". | |
"Muse-A" | "Muse-Angel" | ||
"T.A.D.P.O.L.E." | Not an abbreviation, but refers to a pun in Japanese where otamajakushi means "tadpole", but can also be split into the five words o / tama / ja / ku / shi, individually meaning "evil / soul / vice / pain / death" (this is reflected in how this card's Japanese name has been written out) |
Spell Cards[edit]
English | Japanese | Expansion | Notes |
---|---|---|---|
"The A. Forces" | "The Allied Forces" | ||
"Double Tool C&D" | ダブルツール |
"Cut and Drill"/"Chainsaw and Drill" | |
"EN Shuffle" | "Elemental Neo Shuffle" | ||
"Hyper-Rank-Up-Magic Ultimate Force" | |||
"NEX" | "Neo-Spacian Extent" | ||
"Double-Rank-Up-Magic Utopia Force" | W is used to abbreviate ダブル daburu ("double") as the letter W is similarly pronounced daburyū in Japanese |
Trap Cards[edit]
English | Japanese | Expansion | Notes |
---|---|---|---|
"D. Tribe" | "Dragon Tribe" | ||
"D2 Shield" | "Defense 2 Shield" | ||
"G Force" | "Gem Force" | ||
"NEXT" | "Neo-Spacian Extention" | Name is an extension of "NEX" |
Card groups[edit]
English | Japanese | Expansion | Notes |
---|---|---|---|
"A" | "Alien" | in "Alien" support | |
A-Counter | Alien Counter | ||
Ally of Justice | |||
Advanced | as in "Advanced Crystal Beast" | ||
A | Attack | in the Japanese version of the anime | |
B.E.S. | Bacterium Empire Ship | ||
Blackwing | Black Feather | ||
"C" | "Cockroach" | the Japanese name abbreviates ゴキブリ gokiburi, Japanese for "cockroach" | |
C | "Carrier" | in the Japanese version of the anime | |
Chain | the Japanese name of the "Iron Chain" archetype | ||
Chaos | |||
CXyz | Chaos Xyz | ||
Dark Tuner | in the Japanese anime | ||
Deformer | the Japanese name of the "Morphtronic" archetype | ||
D | Destiny | in "Destiny HERO" support | |
D.D. | Different Dimension | ||
D/D | Different Dimension | ||
D/D/D | Different Dimension Demon | ||
Destiny HERO | |||
Elemental HERO | |||
Evil HERO | |||
EX | Extra | in "Arcana Force" monsters | |
G | "Guard" | in the Japanese version of the anime | |
Heroic Challenger | Heroic Challenger | ||
Heroic Champion | Heroic Champion | ||
LV | Level | ||
Masked HERO | |||
mdl | model | Used in the names of "Karakuri" monsters | |
Number C | Chaos Number | ||
Number iC | Chaos imaginary Number | seen only in the anime | |
Number | Number | ||
Number 10X | Over-Hundred Number | ||
Number C10X | Chaos Over-Hundred Number | ||
Number F | Future Number | ||
Number S | Shining Number | ||
Performage | Entermage | ||
Performapal | Entermate | ||
R-Genex | Real-Genex | ||
Rank-Down-Magic | |||
Rank-Up-Magic | |||
T.G. | Tech Genus | ||
T | "Top" | in the Japanese version of the anime | |
Vision HERO | |||
ZW - | ZEXAL Weapon | ||
ZS - | ZEXAL Servers |
Former[edit]
See also: List of renamed cards
Several cards have been printed with shortened or abbreviated names, but received errata to unshorten/unabbreviate the name.